Amazing Villa - Salt Pool, Game Room & Fast WiFi

Features Bed Details Property Details Rates Availability Location Facilities Guest Reviews Virtual Tour


Property Type
Home

Sleeps
14

Bedrooms
6

Bathrooms
4

Floorspace
3534 sq ft

Villa By The Castle

FROM $215.00 TO 1000.00 Per Night

Property Features

  • Air Con
  • BBQ
  • Balcony
  • Crib
  • Games Room
  • Games System
  • High Chair
  • Home Theatre
  • Internet Access
  • Long Term Rentals
  • Non Smoking
  • Parking
  • Pet Friendly
  • Satellite or Cable TV
  • Screened Pool
  • South Facing Pool
  • Stroller
  • Swimming Pool
  • Themed Bedrooms
  • Washing Machine
  • Wheelchair Access

Bed Detail

4 King 6 Twin 1 Sofa


Property Details

With plenty of room for up to 14 guests, your expansive, welcoming villa is 5 minutes from Disney and 20 minutes from Universal Studios and Sea World. Start with breakfast on your private poolside lanai, then spend the day exploring every whimsy and ride Disney has to offer before the famous nightly fireworks.

Sun lovers can take a day trip to Cocoa or Clearwater Beach. Or if you're more of a nature lover, go swimming with manatees at Crystal River is a crowd favorite.

THE HOME WITH IT ALL

Warm, welcoming, and very spacious, this stylish 6BR/4BA private home is perfect for larger groups, multiple families, reunions, and golfers and Mystic Dunes Resort & Golf is right next door to the Hills.

Keyless check-in and check-out make your Orlando stay as breezy as it should be, and if you'd rather hang at home than the Windsor Hills clubhouse, the private heated saline (saltwater) pool and spa or your covered lanai is likely the best place to do so.

Fancy a game of pool? Foosball? Air hockey? Darts? Practice on the putting green? The game room delights kids and adults alike. The well-appointed eat-in kitchen has everything you need to prepare vacation-worthy feasts, and a propane grill is at the ready on the lanai.

There's plenty of space to gather together or find some quiet time alone indoors, too. Settle into the great room for a cinematic experience on the 70 inch HDTV with Xbox and surround sound, or retreat into the living room for a quiet movie or time with a new magazine.

SIX BEAUTIFUL BEDROOMS

If you're traveling with little ones, we have you covered. Your rental has everything from strollers to playpens to cribs and highchairs.

Older kids have their choice of two fun bedrooms: the Mickey and Flower bedrooms are whimsically decorated and furnished with two twin-size bed sets. Each of the six bedrooms is equipped with their own Netflix-ready TVs, too.

Sleep like those in the Magic Kingdom do in the master bedroom, detailed with a handsome four-poster king-size bed and an opulent en-suite bath with double sinks, a soaking tub, and a walk-in shower. Another heavenly king-size en-suite awaits on the second floor, along with a king-size room and a bright shared bath. There's also a king-size bedroom and guest bath on the first floor which offers stair-free access.

THE WONDER OF WINDSOR HILLS

The villa is walking distance to the clubhouse, though you may want to run to get there more quickly! The massive heated pool wows with fountains, a hot tub, and a two-story water slide, but the thrills don't end there. There's also a fitness center, Ping-Pong, a 12-game arcade, and a 48-seat HD movie theater.

THE ORLANDO EXPERIENCE

Families from all over the world travel to Disney World seeking an unforgettable experience, and it never disappoints. From shops to great restaurants to Lego Land, Sea World, and Universal Studios, the Disney mecca leaves visitors with a smile on their faces and a swell in their hearts.

Whether you choose to see it all or spend your days unwinding by the pool, this incredible Windsor Hills home will inspire you to visit Orlando again and again and again!

During your stay, you're not only minutes from Disney but close to lots of restaurants (TGI Fridays, Carraba's Italian Grill, Cracker Barrel, Outback Steak House, IHOP & Denny's) & shopping (Target, Publix, 7-11 & Walmart). It's centrally located for you and your family to enjoy all that the Disney area has to offer.

-- FULLY LOADED WITH EXTRAS --

A/C & COOLING

- The Entire House Has Central Air Including the Game Room (Both A/C & Heat)
- All Bedrooms Have Ceiling Fans

THE POOL & OUTDOOR SPACE

- The Pool and spa were just converted to saline (a salt water pool uses no harsh chemicals)
- Private Screened In South-West Facing Heated Salt Water Pool & Spa
- New Pool Heater That Heats Even When Temperatures Are Below 55 Degrees
- Free Pool & Spa Heat Year Round
- South West Facing Pool - with sun from 10:30am to sunset
- Pool Safety Fence
- Plenty of Pool Toys Including a Pool-Side Basketball Hoop
- Cabana Towels Provided For the Pool
- Free 4 Burner Stainless Steel Gas Grill BBQ & Propane Included
- Lush Green Hedges around the Pool encloser for Added Privacy.

ENTERTAINMENT

- Game Room with 8 Foot Pool Table, Foosball, Air Hockey & Dartboard
- HD Cable (Spectrum) on all the TVs
- 70 Inch (177.8cm) 3d LED HD TV with Surround Sound
- X-Box One in the Great Room
- 32 Or 40 "LED HD TVs and DVD Blu-Ray Players in Every Bedroom
- 55” LED TV in the Living Room
- Game boards found in the dining room buffet

BEDS & LINENS

- Sleeps 14 - 4 US king size (UK super king size), 2 Sets of Twins and 2 single Cortesi beds.
- All Super King Bedrooms have 14" memory foam pillow-top mattresses
- We Have High-Quality Encasements On All Box Springs & Mattresses For Allergen Protection
- Quality Sheets, Towels, and Pool Towels Included

SEATING

- Counter Height Table in the Kitchen Sits 4 & Expands to Sit 6
- Breakfast Bar Seats 2
- Dining Table Expands To Sit 10
- The Table in the Lanai Seats 8

KITCHEN & LAUNDRY

- 16 Place and Silverware Settings
- Two 12-Cup Coffee Makers With Permanent Filters, Keurig, Rice Cooker/Steamer, Crock Pot, Blender, Electric Mixer, Waffle Maker, & Popcorn Maker
- A Full-Set of Pots, Pans, Large Serving Trays & Cooking Utensils
- High-End Bosch Dishwasher
- Large French door refrigerator
- Ultra-Large-Capacity Front Load Washer & Dryer with Iron & Ironing Board
- We Supply Dishwasher & Laundry Pods, Kitchen Soap and Garbage Bags
- We Provide a Starter Pack of Paper Towels, Toilet Paper, etc

LIST OF BABY GEAR PROVIDED

- Jogging Stroller
- Light Weight Stroller
- 2 Pack-N-Plays
- 2 High Chairs
- Booster Seat
- 2 Cribs
- Baby Gate
- 3 Sets of Bed Rails
- Baby Monitor
- Bottle Sterilizer
- An Exersaucer

OTHER EXTRAS

- Free High-Speed Wi-Fi
- 2 Minute Walk To Clubhouse and Playground around the Corner
- Night Lights All Around the House
- Quality Hair Dryer in Every Bathroom
- Keyless Access System. Digital entry/lock system with unique, private code for each guest stay
- Electronic Safe in Master


6 BEDROOMS, SLEEPS 14

- 4 US king size (UK super king size) Bedrooms (1 on 1st Floor & 3 on 2nd Floor) 2 on the 2nd floor are En suites
- 2 double twin beds bedrooms & 2 single Corteis beds (2nd Floor)


Nightly Rates

These rates were set in USD.  These rates were last updated 3 weeks ago.

RatePeriodNightlyMin StayChange OverTax Rate
07/28/202428 Jul 2024 - 28 Jul 2024$440.003US State Taxes 13.50%
07/29/202429 Jul 2024 - 29 Jul 2024$439.003US State Taxes 13.50%
07/30/202430 Jul 2024 - 30 Jul 2024$428.003US State Taxes 13.50%
07/31/202431 Jul 2024 - 31 Jul 2024$455.003US State Taxes 13.50%
08/01/202401 Aug 2024 - 01 Aug 2024$481.003US State Taxes 13.50%
08/02/202402 Aug 2024 - 02 Aug 2024$517.003US State Taxes 13.50%
08/03/202403 Aug 2024 - 03 Aug 2024$476.003US State Taxes 13.50%
08/04/202404 Aug 2024 - 04 Aug 2024$270.003US State Taxes 13.50%
08/05/202405 Aug 2024 - 05 Aug 2024$270.003US State Taxes 13.50%
08/06/202406 Aug 2024 - 06 Aug 2024$270.003US State Taxes 13.50%
08/07/202407 Aug 2024 - 07 Aug 2024$270.003US State Taxes 13.50%
08/08/202408 Aug 2024 - 08 Aug 2024$270.003US State Taxes 13.50%
08/09/202409 Aug 2024 - 09 Aug 2024$270.003US State Taxes 13.50%
08/10/202410 Aug 2024 - 10 Aug 2024$270.003US State Taxes 13.50%
08/11/202411 Aug 2024 - 11 Aug 2024$270.003US State Taxes 13.50%
08/12/202412 Aug 2024 - 12 Aug 2024$270.003US State Taxes 13.50%
08/13/202413 Aug 2024 - 13 Aug 2024$270.003US State Taxes 13.50%
08/14/202414 Aug 2024 - 14 Aug 2024$270.003US State Taxes 13.50%
08/15/202415 Aug 2024 - 15 Aug 2024$270.003US State Taxes 13.50%
08/16/202416 Aug 2024 - 16 Aug 2024$270.003US State Taxes 13.50%
08/17/202417 Aug 2024 - 17 Aug 2024$270.003US State Taxes 13.50%
08/18/202418 Aug 2024 - 18 Aug 2024$270.003US State Taxes 13.50%
08/19/202419 Aug 2024 - 19 Aug 2024$270.003US State Taxes 13.50%
08/20/202420 Aug 2024 - 20 Aug 2024$270.003US State Taxes 13.50%
08/21/202421 Aug 2024 - 21 Aug 2024$270.003US State Taxes 13.50%
08/22/202422 Aug 2024 - 22 Aug 2024$270.003US State Taxes 13.50%
08/23/202423 Aug 2024 - 23 Aug 2024$270.003US State Taxes 13.50%
08/24/202424 Aug 2024 - 24 Aug 2024$270.003US State Taxes 13.50%
08/25/202425 Aug 2024 - 25 Aug 2024$270.003US State Taxes 13.50%
08/26/202426 Aug 2024 - 26 Aug 2024$270.003US State Taxes 13.50%
08/27/202427 Aug 2024 - 27 Aug 2024$270.003US State Taxes 13.50%
08/28/202428 Aug 2024 - 28 Aug 2024$270.003US State Taxes 13.50%
08/29/202429 Aug 2024 - 29 Aug 2024$270.003US State Taxes 13.50%
08/30/202430 Aug 2024 - 30 Aug 2024$270.003US State Taxes 13.50%
08/31/202431 Aug 2024 - 31 Aug 2024$270.003US State Taxes 13.50%
09/01/202401 Sep 2024 - 01 Sep 2024$270.003US State Taxes 13.50%
09/02/202402 Sep 2024 - 02 Sep 2024$270.003US State Taxes 13.50%
09/03/202403 Sep 2024 - 03 Sep 2024$270.003US State Taxes 13.50%
09/04/202404 Sep 2024 - 04 Sep 2024$270.003US State Taxes 13.50%
09/05/202405 Sep 2024 - 05 Sep 2024$270.003US State Taxes 13.50%
09/06/202406 Sep 2024 - 06 Sep 2024$270.003US State Taxes 13.50%
09/07/202407 Sep 2024 - 07 Sep 2024$270.003US State Taxes 13.50%
09/08/202408 Sep 2024 - 08 Sep 2024$270.003US State Taxes 13.50%
09/09/202409 Sep 2024 - 09 Sep 2024$215.003US State Taxes 13.50%
09/10/202410 Sep 2024 - 10 Sep 2024$215.003US State Taxes 13.50%
09/11/202411 Sep 2024 - 11 Sep 2024$221.003US State Taxes 13.50%
09/12/202412 Sep 2024 - 12 Sep 2024$254.003US State Taxes 13.50%
09/13/202413 Sep 2024 - 13 Sep 2024$308.003US State Taxes 13.50%
09/14/202414 Sep 2024 - 14 Sep 2024$322.003US State Taxes 13.50%
09/15/202415 Sep 2024 - 15 Sep 2024$242.003US State Taxes 13.50%
09/16/202416 Sep 2024 - 16 Sep 2024$247.003US State Taxes 13.50%
09/17/202417 Sep 2024 - 17 Sep 2024$215.003US State Taxes 13.50%
09/18/202418 Sep 2024 - 18 Sep 2024$215.003US State Taxes 13.50%
09/19/202419 Sep 2024 - 19 Sep 2024$273.003US State Taxes 13.50%
09/20/202420 Sep 2024 - 20 Sep 2024$331.003US State Taxes 13.50%
09/21/202421 Sep 2024 - 21 Sep 2024$359.003US State Taxes 13.50%
09/22/202422 Sep 2024 - 22 Sep 2024$292.003US State Taxes 13.50%
09/23/202423 Sep 2024 - 23 Sep 2024$250.003US State Taxes 13.50%
09/24/202424 Sep 2024 - 24 Sep 2024$251.003US State Taxes 13.50%
09/25/202425 Sep 2024 - 25 Sep 2024$267.003US State Taxes 13.50%
09/26/202426 Sep 2024 - 26 Sep 2024$306.003US State Taxes 13.50%
09/27/202427 Sep 2024 - 27 Sep 2024$366.003US State Taxes 13.50%
09/28/202428 Sep 2024 - 28 Sep 2024$395.003US State Taxes 13.50%
09/29/202429 Sep 2024 - 29 Sep 2024$310.003US State Taxes 13.50%
09/30/202430 Sep 2024 - 30 Sep 2024$272.003US State Taxes 13.50%
10/01/202401 Oct 2024 - 01 Oct 2024$261.003US State Taxes 13.50%
10/02/202402 Oct 2024 - 02 Oct 2024$279.003US State Taxes 13.50%
10/03/202403 Oct 2024 - 03 Oct 2024$317.003US State Taxes 13.50%
10/04/202404 Oct 2024 - 04 Oct 2024$269.003US State Taxes 13.50%
10/05/202405 Oct 2024 - 05 Oct 2024$409.003US State Taxes 13.50%
10/06/202406 Oct 2024 - 06 Oct 2024$320.003US State Taxes 13.50%
10/07/202407 Oct 2024 - 07 Oct 2024$283.003US State Taxes 13.50%
10/08/202408 Oct 2024 - 08 Oct 2024$272.003US State Taxes 13.50%
10/09/202409 Oct 2024 - 09 Oct 2024$296.003US State Taxes 13.50%
10/10/202410 Oct 2024 - 10 Oct 2024$393.003US State Taxes 13.50%
10/11/202411 Oct 2024 - 11 Oct 2024$471.003US State Taxes 13.50%
10/12/202412 Oct 2024 - 12 Oct 2024$398.003US State Taxes 13.50%
10/13/202413 Oct 2024 - 13 Oct 2024$324.003US State Taxes 13.50%
10/14/202414 Oct 2024 - 14 Oct 2024$370.003US State Taxes 13.50%
10/15/202415 Oct 2024 - 15 Oct 2024$361.003US State Taxes 13.50%
10/16/202416 Oct 2024 - 16 Oct 2024$387.003US State Taxes 13.50%
10/17/202417 Oct 2024 - 17 Oct 2024$433.003US State Taxes 13.50%
10/18/202418 Oct 2024 - 18 Oct 2024$436.003US State Taxes 13.50%
10/19/202419 Oct 2024 - 19 Oct 2024$443.003US State Taxes 13.50%
10/20/202420 Oct 2024 - 20 Oct 2024$352.003US State Taxes 13.50%
10/21/202421 Oct 2024 - 21 Oct 2024$330.003US State Taxes 13.50%
10/22/202422 Oct 2024 - 22 Oct 2024$317.003US State Taxes 13.50%
10/23/202423 Oct 2024 - 23 Oct 2024$340.003US State Taxes 13.50%
10/24/202424 Oct 2024 - 24 Oct 2024$404.003US State Taxes 13.50%
10/25/202425 Oct 2024 - 25 Oct 2024$438.003US State Taxes 13.50%
10/26/202426 Oct 2024 - 26 Oct 2024$430.003US State Taxes 13.50%
10/27/202427 Oct 2024 - 27 Oct 2024$280.003US State Taxes 13.50%
10/28/202428 Oct 2024 - 28 Oct 2024$257.003US State Taxes 13.50%
10/29/202429 Oct 2024 - 29 Oct 2024$303.003US State Taxes 13.50%
10/30/202430 Oct 2024 - 30 Oct 2024$318.003US State Taxes 13.50%
10/31/202431 Oct 2024 - 31 Oct 2024$396.003US State Taxes 13.50%
11/01/202401 Nov 2024 - 01 Nov 2024$406.003US State Taxes 13.50%
11/02/202402 Nov 2024 - 02 Nov 2024$393.003US State Taxes 13.50%
11/03/202403 Nov 2024 - 03 Nov 2024$306.003US State Taxes 13.50%
11/04/202404 Nov 2024 - 04 Nov 2024$267.003US State Taxes 13.50%
11/05/202405 Nov 2024 - 05 Nov 2024$256.003US State Taxes 13.50%
11/06/202406 Nov 2024 - 06 Nov 2024$294.003US State Taxes 13.50%
11/07/202407 Nov 2024 - 07 Nov 2024$392.003US State Taxes 13.50%
11/08/202408 Nov 2024 - 08 Nov 2024$423.003US State Taxes 13.50%
11/09/202409 Nov 2024 - 09 Nov 2024$425.003US State Taxes 13.50%
11/10/202410 Nov 2024 - 10 Nov 2024$368.003US State Taxes 13.50%
11/11/202411 Nov 2024 - 11 Nov 2024$291.003US State Taxes 13.50%
11/12/202412 Nov 2024 - 12 Nov 2024$233.003US State Taxes 13.50%
11/13/202413 Nov 2024 - 13 Nov 2024$279.003US State Taxes 13.50%
11/14/202414 Nov 2024 - 14 Nov 2024$384.003US State Taxes 13.50%
11/15/202415 Nov 2024 - 15 Nov 2024$387.003US State Taxes 13.50%
11/16/202416 Nov 2024 - 16 Nov 2024$361.003US State Taxes 13.50%
11/17/202417 Nov 2024 - 17 Nov 2024$322.003US State Taxes 13.50%
11/18/202418 Nov 2024 - 18 Nov 2024$268.003US State Taxes 13.50%
11/19/202419 Nov 2024 - 19 Nov 2024$283.003US State Taxes 13.50%
11/20/202420 Nov 2024 - 20 Nov 2024$280.003US State Taxes 13.50%
11/21/202421 Nov 2024 - 21 Nov 2024$409.003US State Taxes 13.50%
11/22/202422 Nov 2024 - 22 Nov 2024$509.003US State Taxes 13.50%
11/23/202423 Nov 2024 - 23 Nov 2024$515.003US State Taxes 13.50%
11/24/202424 Nov 2024 - 24 Nov 2024$453.003US State Taxes 13.50%
11/25/202425 Nov 2024 - 25 Nov 2024$428.003US State Taxes 13.50%
11/26/202426 Nov 2024 - 26 Nov 2024$488.003US State Taxes 13.50%
11/27/202427 Nov 2024 - 27 Nov 2024$526.003US State Taxes 13.50%
11/28/202428 Nov 2024 - 28 Nov 2024$616.003US State Taxes 13.50%
11/29/202429 Nov 2024 - 29 Nov 2024$587.003US State Taxes 13.50%
11/30/202430 Nov 2024 - 30 Nov 2024$565.003US State Taxes 13.50%
12/01/202401 Dec 2024 - 01 Dec 2024$455.003US State Taxes 13.50%
12/02/202402 Dec 2024 - 02 Dec 2024$297.003US State Taxes 13.50%
12/03/202403 Dec 2024 - 03 Dec 2024$319.003US State Taxes 13.50%
12/04/202404 Dec 2024 - 04 Dec 2024$302.003US State Taxes 13.50%
12/05/202405 Dec 2024 - 05 Dec 2024$376.003US State Taxes 13.50%
12/06/202406 Dec 2024 - 06 Dec 2024$431.003US State Taxes 13.50%
12/07/202407 Dec 2024 - 07 Dec 2024$437.003US State Taxes 13.50%
12/08/202408 Dec 2024 - 08 Dec 2024$347.003US State Taxes 13.50%
12/09/202409 Dec 2024 - 09 Dec 2024$321.003US State Taxes 13.50%
12/10/202410 Dec 2024 - 10 Dec 2024$335.003US State Taxes 13.50%
12/11/202411 Dec 2024 - 11 Dec 2024$299.003US State Taxes 13.50%
12/12/202412 Dec 2024 - 12 Dec 2024$370.003US State Taxes 13.50%
12/13/202413 Dec 2024 - 13 Dec 2024$428.003US State Taxes 13.50%
12/14/202414 Dec 2024 - 14 Dec 2024$457.003US State Taxes 13.50%
12/15/202415 Dec 2024 - 15 Dec 2024$383.003US State Taxes 13.50%
12/16/202416 Dec 2024 - 16 Dec 2024$368.003US State Taxes 13.50%
12/17/202417 Dec 2024 - 17 Dec 2024$352.003US State Taxes 13.50%
12/18/202418 Dec 2024 - 18 Dec 2024$310.003US State Taxes 13.50%
12/19/202419 Dec 2024 - 19 Dec 2024$354.003US State Taxes 13.50%
12/20/202420 Dec 2024 - 20 Dec 2024$646.003US State Taxes 13.50%
12/21/202421 Dec 2024 - 21 Dec 2024$696.003US State Taxes 13.50%
12/22/202422 Dec 2024 - 22 Dec 2024$626.003US State Taxes 13.50%
12/23/202423 Dec 2024 - 23 Dec 2024$621.003US State Taxes 13.50%
12/24/202424 Dec 2024 - 24 Dec 2024$650.003US State Taxes 13.50%
12/25/202425 Dec 2024 - 25 Dec 2024$485.003US State Taxes 13.50%
12/26/202426 Dec 2024 - 26 Dec 2024$731.003US State Taxes 13.50%
12/27/202427 Dec 2024 - 27 Dec 2024$802.003US State Taxes 13.50%
12/28/202428 Dec 2024 - 28 Dec 2024$845.003US State Taxes 13.50%
12/29/202429 Dec 2024 - 29 Dec 2024$783.003US State Taxes 13.50%
12/30/202430 Dec 2024 - 30 Dec 2024$763.003US State Taxes 13.50%
12/31/202431 Dec 2024 - 31 Dec 2024$745.003US State Taxes 13.50%
01/01/202501 Jan 2025 - 01 Jan 2025$693.003US State Taxes 13.50%
01/02/202502 Jan 2025 - 02 Jan 2025$653.003US State Taxes 13.50%
01/03/202503 Jan 2025 - 03 Jan 2025$511.003US State Taxes 13.50%
01/04/202504 Jan 2025 - 04 Jan 2025$525.003US State Taxes 13.50%
01/05/202505 Jan 2025 - 05 Jan 2025$460.003US State Taxes 13.50%
01/06/202506 Jan 2025 - 06 Jan 2025$414.003US State Taxes 13.50%
01/07/202507 Jan 2025 - 07 Jan 2025$380.003US State Taxes 13.50%
01/08/202508 Jan 2025 - 08 Jan 2025$381.003US State Taxes 13.50%
01/09/202509 Jan 2025 - 09 Jan 2025$406.003US State Taxes 13.50%
01/10/202510 Jan 2025 - 10 Jan 2025$460.003US State Taxes 13.50%
01/11/202511 Jan 2025 - 11 Jan 2025$492.003US State Taxes 13.50%
01/12/202512 Jan 2025 - 12 Jan 2025$443.003US State Taxes 13.50%
01/13/202513 Jan 2025 - 13 Jan 2025$402.003US State Taxes 13.50%
01/14/202514 Jan 2025 - 14 Jan 2025$377.003US State Taxes 13.50%
01/15/202515 Jan 2025 - 15 Jan 2025$394.003US State Taxes 13.50%
01/16/202516 Jan 2025 - 16 Jan 2025$424.003US State Taxes 13.50%
01/17/202517 Jan 2025 - 17 Jan 2025$476.003US State Taxes 13.50%
01/18/202518 Jan 2025 - 18 Jan 2025$497.003US State Taxes 13.50%
01/19/202519 Jan 2025 - 19 Jan 2025$440.003US State Taxes 13.50%
01/20/202520 Jan 2025 - 20 Jan 2025$403.003US State Taxes 13.50%
01/21/202521 Jan 2025 - 21 Jan 2025$344.003US State Taxes 13.50%
01/22/202522 Jan 2025 - 22 Jan 2025$373.003US State Taxes 13.50%
01/23/202523 Jan 2025 - 23 Jan 2025$407.003US State Taxes 13.50%
01/24/202524 Jan 2025 - 24 Jan 2025$476.003US State Taxes 13.50%
01/25/202525 Jan 2025 - 25 Jan 2025$481.003US State Taxes 13.50%
01/26/202526 Jan 2025 - 26 Jan 2025$412.003US State Taxes 13.50%
01/27/202527 Jan 2025 - 27 Jan 2025$372.003US State Taxes 13.50%
01/28/202528 Jan 2025 - 28 Jan 2025$356.003US State Taxes 13.50%
01/29/202529 Jan 2025 - 29 Jan 2025$382.003US State Taxes 13.50%
01/30/202530 Jan 2025 - 30 Jan 2025$409.003US State Taxes 13.50%
01/31/202531 Jan 2025 - 31 Jan 2025$482.003US State Taxes 13.50%
02/01/202501 Feb 2025 - 01 Feb 2025$489.003US State Taxes 13.50%
02/02/202502 Feb 2025 - 02 Feb 2025$413.003US State Taxes 13.50%
02/03/202503 Feb 2025 - 03 Feb 2025$372.003US State Taxes 13.50%
02/04/202504 Feb 2025 - 04 Feb 2025$360.003US State Taxes 13.50%
02/05/202505 Feb 2025 - 05 Feb 2025$383.003US State Taxes 13.50%
02/06/202506 Feb 2025 - 06 Feb 2025$421.003US State Taxes 13.50%
02/07/202507 Feb 2025 - 07 Feb 2025$500.003US State Taxes 13.50%
02/08/202508 Feb 2025 - 08 Feb 2025$509.003US State Taxes 13.50%
02/09/202509 Feb 2025 - 09 Feb 2025$429.003US State Taxes 13.50%
02/10/202510 Feb 2025 - 10 Feb 2025$392.003US State Taxes 13.50%
02/11/202511 Feb 2025 - 11 Feb 2025$374.003US State Taxes 13.50%
02/12/202512 Feb 2025 - 12 Feb 2025$374.003US State Taxes 13.50%
02/13/202513 Feb 2025 - 13 Feb 2025$398.003US State Taxes 13.50%
02/14/202514 Feb 2025 - 14 Feb 2025$575.003US State Taxes 13.50%
02/15/202515 Feb 2025 - 15 Feb 2025$614.003US State Taxes 13.50%
02/16/202516 Feb 2025 - 16 Feb 2025$551.003US State Taxes 13.50%
02/17/202517 Feb 2025 - 17 Feb 2025$496.003US State Taxes 13.50%
02/18/202518 Feb 2025 - 18 Feb 2025$478.003US State Taxes 13.50%
02/19/202519 Feb 2025 - 19 Feb 2025$420.003US State Taxes 13.50%
02/20/202520 Feb 2025 - 20 Feb 2025$466.003US State Taxes 13.50%
02/21/202521 Feb 2025 - 21 Feb 2025$511.003US State Taxes 13.50%
02/22/202522 Feb 2025 - 22 Feb 2025$548.003US State Taxes 13.50%
02/23/202523 Feb 2025 - 23 Feb 2025$498.003US State Taxes 13.50%
02/24/202524 Feb 2025 - 24 Feb 2025$466.003US State Taxes 13.50%
02/25/202525 Feb 2025 - 25 Feb 2025$453.003US State Taxes 13.50%
02/26/202526 Feb 2025 - 26 Feb 2025$464.003US State Taxes 13.50%
02/27/202527 Feb 2025 - 27 Feb 2025$502.003US State Taxes 13.50%
02/28/202528 Feb 2025 - 28 Feb 2025$562.003US State Taxes 13.50%
03/01/202501 Mar 2025 - 01 Mar 2025$612.003US State Taxes 13.50%
03/02/202502 Mar 2025 - 02 Mar 2025$534.003US State Taxes 13.50%
03/03/202503 Mar 2025 - 03 Mar 2025$570.003US State Taxes 13.50%
03/04/202504 Mar 2025 - 04 Mar 2025$541.003US State Taxes 13.50%
03/05/202505 Mar 2025 - 05 Mar 2025$545.003US State Taxes 13.50%
03/06/202506 Mar 2025 - 06 Mar 2025$579.003US State Taxes 13.50%
03/07/202507 Mar 2025 - 07 Mar 2025$683.003US State Taxes 13.50%
03/08/202508 Mar 2025 - 08 Mar 2025$709.003US State Taxes 13.50%
03/09/202509 Mar 2025 - 09 Mar 2025$681.003US State Taxes 13.50%
03/10/202510 Mar 2025 - 10 Mar 2025$635.003US State Taxes 13.50%
03/11/202511 Mar 2025 - 11 Mar 2025$627.003US State Taxes 13.50%
03/12/202512 Mar 2025 - 12 Mar 2025$620.003US State Taxes 13.50%
03/13/202513 Mar 2025 - 13 Mar 2025$649.003US State Taxes 13.50%
03/14/202514 Mar 2025 - 14 Mar 2025$669.003US State Taxes 13.50%
03/15/202515 Mar 2025 - 15 Mar 2025$697.003US State Taxes 13.50%
03/16/202516 Mar 2025 - 16 Mar 2025$670.003US State Taxes 13.50%
03/17/202517 Mar 2025 - 17 Mar 2025$631.003US State Taxes 13.50%
03/18/202518 Mar 2025 - 18 Mar 2025$635.003US State Taxes 13.50%
03/19/202519 Mar 2025 - 19 Mar 2025$625.003US State Taxes 13.50%
03/20/202520 Mar 2025 - 20 Mar 2025$651.003US State Taxes 13.50%
03/21/202521 Mar 2025 - 21 Mar 2025$659.003US State Taxes 13.50%
03/22/202522 Mar 2025 - 22 Mar 2025$689.003US State Taxes 13.50%
03/23/202523 Mar 2025 - 23 Mar 2025$660.003US State Taxes 13.50%
03/24/202524 Mar 2025 - 24 Mar 2025$644.003US State Taxes 13.50%
03/25/202525 Mar 2025 - 25 Mar 2025$651.003US State Taxes 13.50%
03/26/202526 Mar 2025 - 26 Mar 2025$637.003US State Taxes 13.50%
03/27/202527 Mar 2025 - 27 Mar 2025$657.003US State Taxes 13.50%
03/28/202528 Mar 2025 - 28 Mar 2025$654.003US State Taxes 13.50%
03/29/202529 Mar 2025 - 29 Mar 2025$671.003US State Taxes 13.50%
03/30/202530 Mar 2025 - 30 Mar 2025$503.003US State Taxes 13.50%
03/31/202531 Mar 2025 - 31 Mar 2025$487.003US State Taxes 13.50%
04/01/202501 Apr 2025 - 01 Apr 2025$496.003US State Taxes 13.50%
04/02/202502 Apr 2025 - 02 Apr 2025$547.003US State Taxes 13.50%
04/03/202503 Apr 2025 - 03 Apr 2025$568.003US State Taxes 13.50%
04/04/202504 Apr 2025 - 04 Apr 2025$586.003US State Taxes 13.50%
04/05/202505 Apr 2025 - 05 Apr 2025$565.003US State Taxes 13.50%
04/06/202506 Apr 2025 - 06 Apr 2025$535.003US State Taxes 13.50%
04/07/202507 Apr 2025 - 07 Apr 2025$515.003US State Taxes 13.50%
04/08/202508 Apr 2025 - 08 Apr 2025$584.003US State Taxes 13.50%
04/09/202509 Apr 2025 - 09 Apr 2025$603.003US State Taxes 13.50%
04/10/202510 Apr 2025 - 10 Apr 2025$635.003US State Taxes 13.50%
04/11/202511 Apr 2025 - 11 Apr 2025$658.003US State Taxes 13.50%
04/12/202512 Apr 2025 - 12 Apr 2025$608.003US State Taxes 13.50%
04/13/202513 Apr 2025 - 13 Apr 2025$551.003US State Taxes 13.50%
04/14/202514 Apr 2025 - 14 Apr 2025$516.003US State Taxes 13.50%
04/15/202515 Apr 2025 - 15 Apr 2025$506.003US State Taxes 13.50%
04/16/202516 Apr 2025 - 16 Apr 2025$529.003US State Taxes 13.50%
04/17/202517 Apr 2025 - 17 Apr 2025$574.003US State Taxes 13.50%
04/18/202518 Apr 2025 - 18 Apr 2025$619.003US State Taxes 13.50%
04/19/202519 Apr 2025 - 19 Apr 2025$557.003US State Taxes 13.50%
04/20/202520 Apr 2025 - 20 Apr 2025$486.003US State Taxes 13.50%
04/21/202521 Apr 2025 - 21 Apr 2025$439.003US State Taxes 13.50%
