Features Bed Details Property Details Rates Availability Location Facilities












































3 King 5 Twin 1 Double
Experience Pure Disney Magic at Manesty with a Super View
A dream is a wish your heart makes. Welcome to your dream Disney vacation destination! Nestled in the prestigious Windsor Hills Resort, Manesty with a Super View offers an unbeatable combination of luxury, privacy, and convenience that sets it apart from typical Kissimmee rentals. This stunning 5-bedroom, 5-bathroom home comfortably sleeps up to 12 guests, making it perfect for multi-generational families or groups of friends seeking an unforgettable Orlando adventure. What truly makes this property special is the breathtaking open view with no rear neighbors, giving you complete privacy to relax and recharge between your theme park excursions.
Step inside and discover thoughtfully designed spaces that cater to every member of your party. The main level features two luxurious master suites with King beds and direct pool access, ideal for parents or grandparents who appreciate convenient, single-level living. One master suite includes a handicapped-friendly bathroom with a zero-entry shower, making this home welcoming and accessible for guests with mobility needs. Upstairs, you'll find another King bedroom and a fun bunk room with four twin beds, while the ground floor offers a unique pyramid bunk setup. Every bedroom includes its own private ensuite bathroom and flat-screen TV, ensuring everyone enjoys their personal sanctuary after exciting days at the parks. The fully-equipped gourmet kitchen with granite countertops and stainless steel Samsung appliances means you can prepare family meals together, while the spacious living areas provide plenty of room for everyone to gather and share stories of the day's adventures.
Your private outdoor oasis awaits with a heated pool and spa overlooking that spectacular open view?no neighbors watching while you float and unwind! Inside, the dedicated game room keeps the fun going with a pool table, air hockey, Nintendo Entertainment System game collection and Nintendo Switch, while multiple entertainment areas mean everyone can enjoy their favorite activities without competing for space. When you're not exploring the nearby theme parks, take advantage of Windsor Hills Resort's incredible amenities, including a resort-style water park pool with splash park, tennis courts, playground, state-of-the-art fitness center, movie theater, and video arcade?all included with your stay. Located just three miles from Disney World and within walking distance to the community pool you'll skip the premium theme park hotel rates while enjoying even more space and amenities for your whole group.
Premium Features Included at no extra charge:
* Pool heat and gas grill use included
* Zero-entry shower in first-floor master suite
* Upgraded Trane air conditioning plus game room mini-split for comfort year-round
* Granite countertops throughout
* Samsung smart TVs in every bedroom, living room, and game room
* Full laundry facilities for stress-free extended stays
* Baby-friendly amenities: 2 strollers, 2 pack-n-plays, 2 high chairs
* RV parking available on property for traveling families
Book Manesty with a Super View today and discover why families return year after year to this exceptional Kissimmee retreat. Your magical Orlando vacation starts here?where luxury meets convenience, more space means more value, and memories are made against that perfect, unobstructed backdrop. Your dream Disney getaway is just a reservation away!
These rates were set in USD.  These rates were last updated 3 days ago.
| Rate | Period | Nightly | Min Stay | Change Over | Tax Rate |
|---|---|---|---|---|---|
| 46034 | 12 Jan 2026 - 12 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46035 | 13 Jan 2026 - 13 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46036 | 14 Jan 2026 - 14 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46037 | 15 Jan 2026 - 15 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46038 | 16 Jan 2026 - 16 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46039 | 17 Jan 2026 - 17 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46040 | 18 Jan 2026 - 18 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46041 | 19 Jan 2026 - 19 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46042 | 20 Jan 2026 - 20 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46043 | 21 Jan 2026 - 21 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46044 | 22 Jan 2026 - 22 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46045 | 23 Jan 2026 - 23 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46046 | 24 Jan 2026 - 24 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46047 | 25 Jan 2026 - 25 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46048 | 26 Jan 2026 - 26 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46049 | 27 Jan 2026 - 27 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46050 | 28 Jan 2026 - 28 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46051 | 29 Jan 2026 - 29 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46052 | 30 Jan 2026 - 30 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46053 | 31 Jan 2026 - 31 Jan 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46054 | 01 Feb 2026 - 01 Feb 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46055 | 02 Feb 2026 - 02 Feb 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46056 | 03 Feb 2026 - 03 Feb 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46057 | 04 Feb 2026 - 04 Feb 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46058 | 05 Feb 2026 - 05 Feb 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46059 | 06 Feb 2026 - 06 Feb 2026 | $256.00 | 4 | US State Taxes 13.50% | |
| 46060 | 07 Feb 2026 - 07 Feb 2026 | $239.00 | 4 | US State Taxes 13.50% | |
| 46061 | 08 Feb 2026 - 08 Feb 2026 | $216.00 | 4 | US State Taxes 13.50% | |
| 46062 | 09 Feb 2026 - 09 Feb 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46063 | 10 Feb 2026 - 10 Feb 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46064 | 11 Feb 2026 - 11 Feb 2026 | $237.00 | 4 | US State Taxes 13.50% | |
| 46065 | 12 Feb 2026 - 12 Feb 2026 | $334.00 | 4 | US State Taxes 13.50% | |
| 46066 | 13 Feb 2026 - 13 Feb 2026 | $353.00 | 4 | US State Taxes 13.50% | |
| 46067 | 14 Feb 2026 - 14 Feb 2026 | $375.00 | 4 | US State Taxes 13.50% | |
| 46068 | 15 Feb 2026 - 15 Feb 2026 | $338.00 | 4 | US State Taxes 13.50% | |
| 46069 | 16 Feb 2026 - 16 Feb 2026 | $351.00 | 4 | US State Taxes 13.50% | |
| 46070 | 17 Feb 2026 - 17 Feb 2026 | $361.00 | 4 | US State Taxes 13.50% | |
| 46071 | 18 Feb 2026 - 18 Feb 2026 | $323.00 | 4 | US State Taxes 13.50% | |
| 46072 | 19 Feb 2026 - 19 Feb 2026 | $317.00 | 4 | US State Taxes 13.50% | |
| 46073 | 20 Feb 2026 - 20 Feb 2026 | $314.00 | 4 | US State Taxes 13.50% | |
| 46074 | 21 Feb 2026 - 21 Feb 2026 | $288.00 | 4 | US State Taxes 13.50% | |
| 46075 | 22 Feb 2026 - 22 Feb 2026 | $277.00 | 4 | US State Taxes 13.50% | |
| 46076 | 23 Feb 2026 - 23 Feb 2026 | $282.00 | 4 | US State Taxes 13.50% | |
| 46077 | 24 Feb 2026 - 24 Feb 2026 | $314.00 | 4 | US State Taxes 13.50% | |
| 46078 | 25 Feb 2026 - 25 Feb 2026 | $313.00 | 4 | US State Taxes 13.50% | |
| 46079 | 26 Feb 2026 - 26 Feb 2026 | $308.00 | 4 | US State Taxes 13.50% | |
| 46080 | 27 Feb 2026 - 27 Feb 2026 | $290.00 | 4 | US State Taxes 13.50% | |
| 46081 | 28 Feb 2026 - 28 Feb 2026 | $276.00 | 4 | US State Taxes 13.50% | |
| 46082 | 01 Mar 2026 - 01 Mar 2026 | $260.00 | 4 | US State Taxes 13.50% | |
| 46083 | 02 Mar 2026 - 02 Mar 2026 | $258.00 | 4 | US State Taxes 13.50% | |
| 46084 | 03 Mar 2026 - 03 Mar 2026 | $260.00 | 4 | US State Taxes 13.50% | |
| 46085 | 04 Mar 2026 - 04 Mar 2026 | $270.00 | 4 | US State Taxes 13.50% | |
| 46086 | 05 Mar 2026 - 05 Mar 2026 | $311.00 | 4 | US State Taxes 13.50% | |
| 46087 | 06 Mar 2026 - 06 Mar 2026 | $297.00 | 4 | US State Taxes 13.50% | |
| 46088 | 07 Mar 2026 - 07 Mar 2026 | $305.00 | 4 | US State Taxes 13.50% | |
| 46089 | 08 Mar 2026 - 08 Mar 2026 | $298.00 | 4 | US State Taxes 13.50% | |
| 46090 | 09 Mar 2026 - 09 Mar 2026 | $295.00 | 4 | US State Taxes 13.50% | |
| 46091 | 10 Mar 2026 - 10 Mar 2026 | $299.00 | 4 | US State Taxes 13.50% | |
| 46092 | 11 Mar 2026 - 11 Mar 2026 | $305.00 | 4 | US State Taxes 13.50% | |
| 46093 | 12 Mar 2026 - 12 Mar 2026 | $319.00 | 4 | US State Taxes 13.50% | |
| 46094 | 13 Mar 2026 - 13 Mar 2026 | $329.00 | 4 | US State Taxes 13.50% | |
| 46095 | 14 Mar 2026 - 14 Mar 2026 | $338.00 | 4 | US State Taxes 13.50% | |
| 46096 | 15 Mar 2026 - 15 Mar 2026 | $333.00 | 4 | US State Taxes 13.50% | |
| 46097 | 16 Mar 2026 - 16 Mar 2026 | $315.00 | 4 | US State Taxes 13.50% | |
| 46098 | 17 Mar 2026 - 17 Mar 2026 | $333.00 | 4 | US State Taxes 13.50% | |
| 46099 | 18 Mar 2026 - 18 Mar 2026 | $323.00 | 4 | US State Taxes 13.50% | |
| 46100 | 19 Mar 2026 - 19 Mar 2026 | $330.00 | 4 | US State Taxes 13.50% | |
| 46101 | 20 Mar 2026 - 20 Mar 2026 | $307.00 | 4 | US State Taxes 13.50% | |
| 46102 | 21 Mar 2026 - 21 Mar 2026 | $294.00 | 4 | US State Taxes 13.50% | |
| 46103 | 22 Mar 2026 - 22 Mar 2026 | $283.00 | 4 | US State Taxes 13.50% | |
| 46104 | 23 Mar 2026 - 23 Mar 2026 | $290.00 | 4 | US State Taxes 13.50% | |
| 46105 | 24 Mar 2026 - 24 Mar 2026 | $300.00 | 4 | US State Taxes 13.50% | |
| 46106 | 25 Mar 2026 - 25 Mar 2026 | $314.00 | 4 | US State Taxes 13.50% | |
| 46107 | 26 Mar 2026 - 26 Mar 2026 | $320.00 | 4 | US State Taxes 13.50% | |
| 46108 | 27 Mar 2026 - 27 Mar 2026 | $354.00 | 4 | US State Taxes 13.50% | |
| 46109 | 28 Mar 2026 - 28 Mar 2026 | $373.00 | 4 | US State Taxes 13.50% | |
| 46110 | 29 Mar 2026 - 29 Mar 2026 | $402.00 | 4 | US State Taxes 13.50% | |
| 46111 | 30 Mar 2026 - 30 Mar 2026 | $426.00 | 4 | US State Taxes 13.50% | |
| 46112 | 31 Mar 2026 - 31 Mar 2026 | $431.00 | 4 | US State Taxes 13.50% | |
| 46113 | 01 Apr 2026 - 01 Apr 2026 | $434.00 | 4 | US State Taxes 13.50% | |
| 46114 | 02 Apr 2026 - 02 Apr 2026 | $457.00 | 4 | US State Taxes 13.50% | |
| 46115 | 03 Apr 2026 - 03 Apr 2026 | $443.00 | 4 | US State Taxes 13.50% | |
| 46116 | 04 Apr 2026 - 04 Apr 2026 | $443.00 | 4 | US State Taxes 13.50% | |
| 46117 | 05 Apr 2026 - 05 Apr 2026 | $444.00 | 4 | US State Taxes 13.50% | |
| 46118 | 06 Apr 2026 - 06 Apr 2026 | $421.00 | 4 | US State Taxes 13.50% | |
| 46119 | 07 Apr 2026 - 07 Apr 2026 | $435.00 | 4 | US State Taxes 13.50% | |
| 46120 | 08 Apr 2026 - 08 Apr 2026 | $385.00 | 4 | US State Taxes 13.50% | |
| 46121 | 09 Apr 2026 - 09 Apr 2026 | $377.00 | 4 | US State Taxes 13.50% | |
| 46122 | 10 Apr 2026 - 10 Apr 2026 | $371.00 | 4 | US State Taxes 13.50% | |
| 46123 | 11 Apr 2026 - 11 Apr 2026 | $367.00 | 4 | US State Taxes 13.50% | |
| 46124 | 12 Apr 2026 - 12 Apr 2026 | $368.00 | 4 | US State Taxes 13.50% | |
| 46125 | 13 Apr 2026 - 13 Apr 2026 | $281.00 | 4 | US State Taxes 13.50% | |
| 46126 | 14 Apr 2026 - 14 Apr 2026 | $294.00 | 4 | US State Taxes 13.50% | |
| 46127 | 15 Apr 2026 - 15 Apr 2026 | $314.00 | 4 | US State Taxes 13.50% | |
| 46128 | 16 Apr 2026 - 16 Apr 2026 | $336.00 | 4 | US State Taxes 13.50% | |
| 46129 | 17 Apr 2026 - 17 Apr 2026 | $334.00 | 4 | US State Taxes 13.50% | |
| 46130 | 18 Apr 2026 - 18 Apr 2026 | $315.00 | 4 | US State Taxes 13.50% | |
| 46131 | 19 Apr 2026 - 19 Apr 2026 | $284.00 | 4 | US State Taxes 13.50% | |
| 46132 | 20 Apr 2026 - 20 Apr 2026 | $276.00 | 4 | US State Taxes 13.50% | |
| 46133 | 21 Apr 2026 - 21 Apr 2026 | $299.00 | 4 | US State Taxes 13.50% | |
| 46134 | 22 Apr 2026 - 22 Apr 2026 | $319.00 | 4 | US State Taxes 13.50% | |
| 46135 | 23 Apr 2026 - 23 Apr 2026 | $330.00 | 4 | US State Taxes 13.50% | |
| 46136 | 24 Apr 2026 - 24 Apr 2026 | $368.00 | 4 | US State Taxes 13.50% | |
| 46137 | 25 Apr 2026 - 25 Apr 2026 | $323.00 | 4 | US State Taxes 13.50% | |
| 46138 | 26 Apr 2026 - 26 Apr 2026 | $370.00 | 4 | US State Taxes 13.50% | |
| 46139 | 27 Apr 2026 - 27 Apr 2026 | $317.00 | 4 | US State Taxes 13.50% | |
| 46140 | 28 Apr 2026 - 28 Apr 2026 | $300.00 | 4 | US State Taxes 13.50% | |
| 46141 | 29 Apr 2026 - 29 Apr 2026 | $263.00 | 4 | US State Taxes 13.50% | |
| 46142 | 30 Apr 2026 - 30 Apr 2026 | $269.00 | 4 | US State Taxes 13.50% | |
| 46143 | 01 May 2026 - 01 May 2026 | $254.00 | 4 | US State Taxes 13.50% | |
| 46144 | 02 May 2026 - 02 May 2026 | $260.00 | 4 | US State Taxes 13.50% | |
| 46145 | 03 May 2026 - 03 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46146 | 04 May 2026 - 04 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46147 | 05 May 2026 - 05 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46148 | 06 May 2026 - 06 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46149 | 07 May 2026 - 07 May 2026 | $224.00 | 4 | US State Taxes 13.50% | |
| 46150 | 08 May 2026 - 08 May 2026 | $216.00 | 4 | US State Taxes 13.50% | |
| 46151 | 09 May 2026 - 09 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46152 | 10 May 2026 - 10 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46153 | 11 May 2026 - 11 May 2026 | $218.00 | 4 | US State Taxes 13.50% | |
| 46154 | 12 May 2026 - 12 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46155 | 13 May 2026 - 13 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46156 | 14 May 2026 - 14 May 2026 | $223.00 | 4 | US State Taxes 13.50% | |
| 46157 | 15 May 2026 - 15 May 2026 | $220.00 | 4 | US State Taxes 13.50% | |
| 46158 | 16 May 2026 - 16 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46159 | 17 May 2026 - 17 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46160 | 18 May 2026 - 18 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46161 | 19 May 2026 - 19 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46162 | 20 May 2026 - 20 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46163 | 21 May 2026 - 21 May 2026 | $275.00 | 4 | US State Taxes 13.50% | |
| 46164 | 22 May 2026 - 22 May 2026 | $276.00 | 4 | US State Taxes 13.50% | |
| 46165 | 23 May 2026 - 23 May 2026 | $282.00 | 4 | US State Taxes 13.50% | |
| 46166 | 24 May 2026 - 24 May 2026 | $221.00 | 4 | US State Taxes 13.50% | |
| 46167 | 25 May 2026 - 25 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46168 | 26 May 2026 - 26 May 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46169 | 27 May 2026 - 27 May 2026 | $216.00 | 4 | US State Taxes 13.50% | |
| 46170 | 28 May 2026 - 28 May 2026 | $244.00 | 4 | US State Taxes 13.50% | |
| 46171 | 29 May 2026 - 29 May 2026 | $244.00 | 4 | US State Taxes 13.50% | |
| 46172 | 30 May 2026 - 30 May 2026 | $229.00 | 4 | US State Taxes 13.50% | |
| 46173 | 31 May 2026 - 31 May 2026 | $219.00 | 4 | US State Taxes 13.50% | |
| 46174 | 01 Jun 2026 - 01 Jun 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46175 | 02 Jun 2026 - 02 Jun 2026 | $220.00 | 4 | US State Taxes 13.50% | |
| 46176 | 03 Jun 2026 - 03 Jun 2026 | $247.00 | 4 | US State Taxes 13.50% | |
| 46177 | 04 Jun 2026 - 04 Jun 2026 | $257.00 | 4 | US State Taxes 13.50% | |
| 46178 | 05 Jun 2026 - 05 Jun 2026 | $247.00 | 4 | US State Taxes 13.50% | |
| 46179 | 06 Jun 2026 - 06 Jun 2026 | $225.00 | 4 | US State Taxes 13.50% | |
| 46180 | 07 Jun 2026 - 07 Jun 2026 | $227.00 | 4 | US State Taxes 13.50% | |
| 46181 | 08 Jun 2026 - 08 Jun 2026 | $238.00 | 4 | US State Taxes 13.50% | |
| 46182 | 09 Jun 2026 - 09 Jun 2026 | $247.00 | 4 | US State Taxes 13.50% | |
| 46183 | 10 Jun 2026 - 10 Jun 2026 | $274.00 | 4 | US State Taxes 13.50% | |
| 46184 | 11 Jun 2026 - 11 Jun 2026 | $291.00 | 4 | US State Taxes 13.50% | |
| 46185 | 12 Jun 2026 - 12 Jun 2026 | $294.00 | 4 | US State Taxes 13.50% | |
| 46186 | 13 Jun 2026 - 13 Jun 2026 | $269.00 | 4 | US State Taxes 13.50% | |
| 46187 | 14 Jun 2026 - 14 Jun 2026 | $313.00 | 4 | US State Taxes 13.50% | |
| 46188 | 15 Jun 2026 - 15 Jun 2026 | $321.00 | 4 | US State Taxes 13.50% | |
| 46189 | 16 Jun 2026 - 16 Jun 2026 | $318.00 | 4 | US State Taxes 13.50% | |
| 46190 | 17 Jun 2026 - 17 Jun 2026 | $342.00 | 4 | US State Taxes 13.50% | |
| 46191 | 18 Jun 2026 - 18 Jun 2026 | $344.00 | 4 | US State Taxes 13.50% | |
| 46192 | 19 Jun 2026 - 19 Jun 2026 | $338.00 | 4 | US State Taxes 13.50% | |
| 46193 | 20 Jun 2026 - 20 Jun 2026 | $343.00 | 4 | US State Taxes 13.50% | |
| 46194 | 21 Jun 2026 - 21 Jun 2026 | $348.00 | 4 | US State Taxes 13.50% | |
| 46195 | 22 Jun 2026 - 22 Jun 2026 | $336.00 | 4 | US State Taxes 13.50% | |
| 46196 | 23 Jun 2026 - 23 Jun 2026 | $333.00 | 4 | US State Taxes 13.50% | |
| 46197 | 24 Jun 2026 - 24 Jun 2026 | $361.00 | 4 | US State Taxes 13.50% | |
| 46198 | 25 Jun 2026 - 25 Jun 2026 | $411.00 | 4 | US State Taxes 13.50% | |
| 46199 | 26 Jun 2026 - 26 Jun 2026 | $346.00 | 4 | US State Taxes 13.50% | |
| 46200 | 27 Jun 2026 - 27 Jun 2026 | $301.00 | 4 | US State Taxes 13.50% | |
| 46201 | 28 Jun 2026 - 28 Jun 2026 | $328.00 | 4 | US State Taxes 13.50% | |
| 46202 | 29 Jun 2026 - 29 Jun 2026 | $327.00 | 4 | US State Taxes 13.50% | |
| 46203 | 30 Jun 2026 - 30 Jun 2026 | $331.00 | 4 | US State Taxes 13.50% | |
| 46204 | 01 Jul 2026 - 01 Jul 2026 | $469.00 | 4 | US State Taxes 13.50% | |
| 46205 | 02 Jul 2026 - 02 Jul 2026 | $453.00 | 4 | US State Taxes 13.50% | |
| 46206 | 03 Jul 2026 - 03 Jul 2026 | $457.00 | 4 | US State Taxes 13.50% | |
| 46207 | 04 Jul 2026 - 04 Jul 2026 | $359.00 | 4 | US State Taxes 13.50% | |
| 46208 | 05 Jul 2026 - 05 Jul 2026 | $342.00 | 4 | US State Taxes 13.50% | |
| 46209 | 06 Jul 2026 - 06 Jul 2026 | $355.00 | 4 | US State Taxes 13.50% | |
| 46210 | 07 Jul 2026 - 07 Jul 2026 | $365.00 | 4 | US State Taxes 13.50% | |
| 46211 | 08 Jul 2026 - 08 Jul 2026 | $388.00 | 4 | US State Taxes 13.50% | |
| 46212 | 09 Jul 2026 - 09 Jul 2026 | $391.00 | 4 | US State Taxes 13.50% | |
| 46213 | 10 Jul 2026 - 10 Jul 2026 | $395.00 | 4 | US State Taxes 13.50% | |
| 46214 | 11 Jul 2026 - 11 Jul 2026 | $361.00 | 4 | US State Taxes 13.50% | |
| 46215 | 12 Jul 2026 - 12 Jul 2026 | $343.00 | 4 | US State Taxes 13.50% | |
| 46216 | 13 Jul 2026 - 13 Jul 2026 | $347.00 | 4 | US State Taxes 13.50% | |
| 46217 | 14 Jul 2026 - 14 Jul 2026 | $331.00 | 4 | US State Taxes 13.50% | |
| 46218 | 15 Jul 2026 - 15 Jul 2026 | $310.00 | 4 | US State Taxes 13.50% | |
| 46219 | 16 Jul 2026 - 16 Jul 2026 | $322.00 | 4 | US State Taxes 13.50% | |
| 46220 | 17 Jul 2026 - 17 Jul 2026 | $309.00 | 4 | US State Taxes 13.50% | |
| 46221 | 18 Jul 2026 - 18 Jul 2026 | $273.00 | 4 | US State Taxes 13.50% | |
| 46222 | 19 Jul 2026 - 19 Jul 2026 | $288.00 | 4 | US State Taxes 13.50% | |
| 46223 | 20 Jul 2026 - 20 Jul 2026 | $283.00 | 4 | US State Taxes 13.50% | |
| 46224 | 21 Jul 2026 - 21 Jul 2026 | $275.00 | 4 | US State Taxes 13.50% | |
| 46225 | 22 Jul 2026 - 22 Jul 2026 | $287.00 | 4 | US State Taxes 13.50% | |
| 46226 | 23 Jul 2026 - 23 Jul 2026 | $309.00 | 4 | US State Taxes 13.50% | |
| 46227 | 24 Jul 2026 - 24 Jul 2026 | $298.00 | 4 | US State Taxes 13.50% | |
| 46228 | 25 Jul 2026 - 25 Jul 2026 | $265.00 | 4 | US State Taxes 13.50% | |
| 46229 | 26 Jul 2026 - 26 Jul 2026 | $255.00 | 4 | US State Taxes 13.50% | |
| 46230 | 27 Jul 2026 - 27 Jul 2026 | $263.00 | 4 | US State Taxes 13.50% | |
| 46231 | 28 Jul 2026 - 28 Jul 2026 | $261.00 | 4 | US State Taxes 13.50% | |
| 46232 | 29 Jul 2026 - 29 Jul 2026 | $257.00 | 4 | US State Taxes 13.50% | |
| 46233 | 30 Jul 2026 - 30 Jul 2026 | $273.00 | 4 | US State Taxes 13.50% | |
| 46234 | 31 Jul 2026 - 31 Jul 2026 | $273.00 | 4 | US State Taxes 13.50% | |
| 46235 | 01 Aug 2026 - 01 Aug 2026 | $245.00 | 4 | US State Taxes 13.50% | |
| 46236 | 02 Aug 2026 - 02 Aug 2026 | $242.00 | 4 | US State Taxes 13.50% | |
| 46237 | 03 Aug 2026 - 03 Aug 2026 | $252.00 | 4 | US State Taxes 13.50% | |
| 46238 | 04 Aug 2026 - 04 Aug 2026 | $245.00 | 4 | US State Taxes 13.50% | |
| 46239 | 05 Aug 2026 - 05 Aug 2026 | $246.00 | 4 | US State Taxes 13.50% | |
| 46240 | 06 Aug 2026 - 06 Aug 2026 | $258.00 | 4 | US State Taxes 13.50% | |
| 46241 | 07 Aug 2026 - 07 Aug 2026 | $256.00 | 4 | US State Taxes 13.50% | |
| 46242 | 08 Aug 2026 - 08 Aug 2026 | $239.00 | 4 | US State Taxes 13.50% | |
| 46243 | 09 Aug 2026 - 09 Aug 2026 | $252.00 | 4 | US State Taxes 13.50% | |
| 46244 | 10 Aug 2026 - 10 Aug 2026 | $239.00 | 4 | US State Taxes 13.50% | |
| 46245 | 11 Aug 2026 - 11 Aug 2026 | $263.00 | 4 | US State Taxes 13.50% | |
| 46246 | 12 Aug 2026 - 12 Aug 2026 | $284.00 | 4 | US State Taxes 13.50% | |
| 46247 | 13 Aug 2026 - 13 Aug 2026 | $324.00 | 4 | US State Taxes 13.50% | |
| 46248 | 14 Aug 2026 - 14 Aug 2026 | $307.00 | 4 | US State Taxes 13.50% | |
| 46249 | 15 Aug 2026 - 15 Aug 2026 | $298.00 | 4 | US State Taxes 13.50% | |
| 46250 | 16 Aug 2026 - 16 Aug 2026 | $274.00 | 4 | US State Taxes 13.50% | |
| 46251 | 17 Aug 2026 - 17 Aug 2026 | $234.00 | 4 | US State Taxes 13.50% | |
| 46252 | 18 Aug 2026 - 18 Aug 2026 | $242.00 | 4 | US State Taxes 13.50% | |
| 46253 | 19 Aug 2026 - 19 Aug 2026 | $263.00 | 4 | US State Taxes 13.50% | |
| 46254 | 20 Aug 2026 - 20 Aug 2026 | $233.00 | 4 | US State Taxes 13.50% | |
| 46255 | 21 Aug 2026 - 21 Aug 2026 | $221.00 | 4 | US State Taxes 13.50% | |
| 46256 | 22 Aug 2026 - 22 Aug 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46257 | 23 Aug 2026 - 23 Aug 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46258 | 24 Aug 2026 - 24 Aug 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46259 | 25 Aug 2026 - 25 Aug 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46260 | 26 Aug 2026 - 26 Aug 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46261 | 27 Aug 2026 - 27 Aug 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46262 | 28 Aug 2026 - 28 Aug 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46263 | 29 Aug 2026 - 29 Aug 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46264 | 30 Aug 2026 - 30 Aug 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46265 | 31 Aug 2026 - 31 Aug 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46266 | 01 Sep 2026 - 01 Sep 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46267 | 02 Sep 2026 - 02 Sep 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46268 | 03 Sep 2026 - 03 Sep 2026 | $244.00 | 4 | US State Taxes 13.50% | |
| 46269 | 04 Sep 2026 - 04 Sep 2026 | $244.00 | 4 | US State Taxes 13.50% | |
| 46270 | 05 Sep 2026 - 05 Sep 2026 | $244.00 | 4 | US State Taxes 13.50% | |
| 46271 | 06 Sep 2026 - 06 Sep 2026 | $213.00 | 4 | US State Taxes 13.50% | |
| 46272 | 07 Sep 2026 - 07 Sep 2026 | $213.00 | 4 | US State Taxes 13.50% | |
