Features Bed Details Property Details Rates Availability Location Facilities Guest Reviews
2 King 1 Queen 4 Twin 1 Sofa
PLEASE CLICK THE GREEN "ENQUIRE NOW" BUTTON ABOVE AND WE WILL GET BACK TO YOU RIGHT AWAY WITH CURRENT PRICING AND ANY AVAILABLE SPECIALS OR DISCOUNTS.
WE ALWAYS TRY TO RESPOND AS QUICKLY AS POSSIBLE, SO IF YOU DON'T RECEIVE ANYTHING FROM US PLEASE CHECK YOUR SPAM FOLDER. THANKS!
Welcome to The Windsor Magic. Our luxury villa at Windsor Hills, featuring a true south-facing private pool and hot-tub, with no rear neighbors. We are one of the closest homes to the amazing Windsor Hills Water Park and Clubhouse, about a 2 minute stroll away.
We own THREE HOMES side-by-side in Windsor Hills - The Windsor Fantasy, The Windsor Magic, and The Windsor Dream, so if you are traveling with friends or extended family please just let us know.
* Private South-Facing Pool, with No Rear Neighbors. Corner lot for even more privacy.
* South-Facing Pools get the most sun all day.
* Only 2.5 miles away from Disney. The closest resort that is not an actual Disney hotel.
* One of the closest homes to the amazing Windsor Hills water park - just a 2 minute stroll away.
* NO FEES for our guests to utilize the water park.
* Enhanced COVID-19 cleaning procedures in place.
* Contactless check-in via a personalized code for our electronic lock.
There are NO FEES for our guests to utilize the Water Park or Community Pool. For all non-registered guests, the wristbands cost $10 per person per day, but again that will be waived for your family.
The most important feature of our family retreat is that we offer one of the few south-facing pool homes in Windsor Hills that also has no rear neighbors. Spend a moment viewing the Windsor Hills development on an aerial map. Most of the south-facing homes back right up to another property. Most of the other homes with no rear neighbors face north, east, or west limiting the amount of sun the pool area will receive. If you select a home that has rear neighbors, the neighbors pool will be approximately 10 feet from your pool not my idea of relaxing! Take a look at the view from our pool area and you will see the difference.
Our home has 5 bedrooms, each with a private en-suite bathroom. Every bedroom has its own flat-panel television and DVD player.
Our game room is air conditioned, and offers an X-Box 360 with Kinnect controller, a professional size pool/billiards table, and a full-size classic arcade game offering PacMan, Frogger, Galaga, and more!
You will also have access to all of the amenities at Windsor Hills for no additional cost. Windsor Hills has an amazing zero-entry community pool, a large water park for the children, a basketball court, tennis courts, volleyball court, ping pong tables and a putting green. We also provide our guests access to the Windsor Hills Fitness Center, which offers multiple cardio machines as well as weight/resistance training.
Windsor Hills is the closest resort to Disney that is not an actual Disney hotel. Our home is only 2.5 miles from the main Disney gates, so it takes us about 6 minutes to get from our home to the Animal Kingdom. We are also right next door to the award winning Mystic Dunes Golf Course. Some resorts advertise that they are just miles to Disney, but that can still be a very long drive. We are only 2.5 miles away, but it still takes 6 minutes to get to Disney. For resorts that are 10 miles away, it can sometimes take 30-40 minutes (each way) depending on the Orlando traffic on that particular day.
We are available by both phone and e-mail during your stay, and we have a local caretaker who is available 7 days a week and lives just 2 miles from our home should you need any assistance during your stay.
These rates were set in USD
Rate | Period | Nightly | Min Stay | Change Over | Tax Rate |
---|---|---|---|---|---|
Sunday | 17 Jan 2021 - 17 Jan 2021 | $179.00 | 3 | ||
Monday | 18 Jan 2021 - 18 Jan 2021 | $179.00 | 3 | ||
Tuesday | 19 Jan 2021 - 19 Jan 2021 | $179.00 | 3 | ||
Wednesday | 20 Jan 2021 - 20 Jan 2021 | $179.00 | 3 | ||
Thursday | 21 Jan 2021 - 21 Jan 2021 | $179.00 | 4 | ||
Friday | 22 Jan 2021 - 22 Jan 2021 | $179.00 | 4 | ||
Saturday | 23 Jan 2021 - 23 Jan 2021 | $179.00 | 3 | ||
Sunday | 24 Jan 2021 - 24 Jan 2021 | $179.00 | 3 | ||
Monday | 25 Jan 2021 - 25 Jan 2021 | $179.00 | 3 | ||
Tuesday | 26 Jan 2021 - 26 Jan 2021 | $179.00 | 3 | ||
Wednesday | 27 Jan 2021 - 27 Jan 2021 | $179.00 | 3 | ||
Thursday | 28 Jan 2021 - 28 Jan 2021 | $179.00 | 4 | ||
Friday | 29 Jan 2021 - 29 Jan 2021 | $179.00 | 4 | ||
Saturday | 30 Jan 2021 - 30 Jan 2021 | $179.00 | 3 | ||
Sunday | 31 Jan 2021 - 31 Jan 2021 | $179.00 | 3 | ||
Monday | 01 Feb 2021 - 01 Feb 2021 | $213.61 | 3 | ||
Tuesday | 02 Feb 2021 - 02 Feb 2021 | $213.61 | 3 | ||
Wednesday | 03 Feb 2021 - 03 Feb 2021 | $213.61 | 3 | ||
Thursday | 04 Feb 2021 - 04 Feb 2021 | $213.61 | 4 | ||
Friday | 05 Feb 2021 - 05 Feb 2021 | $213.61 | 4 | ||
Saturday | 06 Feb 2021 - 06 Feb 2021 | $224.85 | 3 | ||
Sunday | 07 Feb 2021 - 07 Feb 2021 | $258.58 | 3 | ||
Monday | 08 Feb 2021 - 08 Feb 2021 | $258.58 | 3 | ||
Tuesday | 09 Feb 2021 - 09 Feb 2021 | $258.58 | 3 | ||
Wednesday | 10 Feb 2021 - 10 Feb 2021 | $258.58 | 3 | ||
Thursday | 11 Feb 2021 - 11 Feb 2021 | $258.58 | 4 | ||
Friday | 12 Feb 2021 - 12 Feb 2021 | $261.89 | 4 | ||
Saturday | 13 Feb 2021 - 13 Feb 2021 | $261.89 | 3 | ||
Sunday | 14 Feb 2021 - 14 Feb 2021 | $261.89 | 3 | ||
Monday | 15 Feb 2021 - 15 Feb 2021 | $258.58 | 3 | ||
Tuesday | 16 Feb 2021 - 16 Feb 2021 | $258.58 | 3 | ||
Wednesday | 17 Feb 2021 - 17 Feb 2021 | $261.89 | 3 | ||
Thursday | 18 Feb 2021 - 18 Feb 2021 | $261.89 | 4 | ||
Friday | 19 Feb 2021 - 19 Feb 2021 | $261.89 | 4 | ||
Saturday | 20 Feb 2021 - 20 Feb 2021 | $259.30 | 3 | ||
Sunday | 21 Feb 2021 - 21 Feb 2021 | $259.30 | 3 | ||
Monday | 22 Feb 2021 - 22 Feb 2021 | $225.48 | 3 | ||
Tuesday | 23 Feb 2021 - 23 Feb 2021 | $225.48 | 3 | ||
Wednesday | 24 Feb 2021 - 24 Feb 2021 | $222.18 | 3 | ||
Thursday | 25 Feb 2021 - 25 Feb 2021 | $222.18 | 4 | ||
Friday | 26 Feb 2021 - 26 Feb 2021 | $222.18 | 4 | ||
Saturday | 27 Feb 2021 - 27 Feb 2021 | $224.42 | 3 | ||
Sunday | 28 Feb 2021 - 28 Feb 2021 | $233.44 | 3 | ||
Monday | 01 Mar 2021 - 01 Mar 2021 | $284.92 | 3 | ||
Tuesday | 02 Mar 2021 - 02 Mar 2021 | $284.92 | 3 | ||
Wednesday | 03 Mar 2021 - 03 Mar 2021 | $284.92 | 3 | ||
Thursday | 04 Mar 2021 - 04 Mar 2021 | $284.92 | 4 | ||
Friday | 05 Mar 2021 - 05 Mar 2021 | $284.92 | 4 | ||
Saturday | 06 Mar 2021 - 06 Mar 2021 | $284.92 | 3 | ||
Sunday | 07 Mar 2021 - 07 Mar 2021 | $284.92 | 3 | ||
Monday | 08 Mar 2021 - 08 Mar 2021 | $284.92 | 3 | ||
Tuesday | 09 Mar 2021 - 09 Mar 2021 | $284.92 | 3 | ||
Wednesday | 10 Mar 2021 - 10 Mar 2021 | $284.92 | 3 | ||
Thursday | 11 Mar 2021 - 11 Mar 2021 | $284.92 | 4 | ||
Friday | 12 Mar 2021 - 12 Mar 2021 | $284.92 | 4 | ||
Saturday | 13 Mar 2021 - 13 Mar 2021 | $284.92 | 3 | ||
Sunday | 14 Mar 2021 - 14 Mar 2021 | $285.58 | 3 | ||
Monday | 15 Mar 2021 - 15 Mar 2021 | $285.58 | 3 | ||
Tuesday | 16 Mar 2021 - 16 Mar 2021 | $285.58 | 3 | ||
Wednesday | 17 Mar 2021 - 17 Mar 2021 | $285.58 | 3 | ||
Thursday | 18 Mar 2021 - 18 Mar 2021 | $285.58 | 4 | ||
Friday | 19 Mar 2021 - 19 Mar 2021 | $285.58 | 4 | ||
Saturday | 20 Mar 2021 - 20 Mar 2021 | $285.58 | 3 | ||
Sunday | 21 Mar 2021 - 21 Mar 2021 | $285.58 | 3 | ||
Monday | 22 Mar 2021 - 22 Mar 2021 | $285.58 | 3 | ||
Tuesday | 23 Mar 2021 - 23 Mar 2021 | $285.58 | 3 | ||
Wednesday | 24 Mar 2021 - 24 Mar 2021 | $285.58 | 3 | ||
Thursday | 25 Mar 2021 - 25 Mar 2021 | $294.00 | 4 | ||
Friday | 26 Mar 2021 - 26 Mar 2021 | $340.30 | 4 | ||
Saturday | 27 Mar 2021 - 27 Mar 2021 | $336.07 | 3 | ||
Sunday | 28 Mar 2021 - 28 Mar 2021 | $375.00 | 3 | ||
Monday | 29 Mar 2021 - 29 Mar 2021 | $375.00 | 3 | ||
Tuesday | 30 Mar 2021 - 30 Mar 2021 | $375.00 | 3 | ||
Wednesday | 31 Mar 2021 - 31 Mar 2021 | $375.00 | 3 | ||
Thursday | 01 Apr 2021 - 01 Apr 2021 | $375.00 | 4 | ||
Friday | 02 Apr 2021 - 02 Apr 2021 | $375.00 | 6 | ||
Saturday | 03 Apr 2021 - 03 Apr 2021 | $375.00 | 6 | ||
Sunday | 04 Apr 2021 - 04 Apr 2021 | $375.00 | 6 | ||
Monday | 05 Apr 2021 - 05 Apr 2021 | $375.00 | 6 | ||
Tuesday | 06 Apr 2021 - 06 Apr 2021 | $375.00 | 3 | ||
Wednesday | 07 Apr 2021 - 07 Apr 2021 | $375.00 | 3 | ||
Thursday | 08 Apr 2021 - 08 Apr 2021 | $375.00 | 4 | ||
Friday | 09 Apr 2021 - 09 Apr 2021 | $375.00 | 4 | ||
Saturday | 10 Apr 2021 - 10 Apr 2021 | $375.00 | 3 | ||
Sunday | 11 Apr 2021 - 11 Apr 2021 | $336.65 | 3 | ||
Monday | 12 Apr 2021 - 12 Apr 2021 | $248.40 | 3 | ||
Tuesday | 13 Apr 2021 - 13 Apr 2021 | $248.40 | 3 | ||
Wednesday | 14 Apr 2021 - 14 Apr 2021 | $248.40 | 3 | ||
Thursday | 15 Apr 2021 - 15 Apr 2021 | $248.40 | 4 | ||
Friday | 16 Apr 2021 - 16 Apr 2021 | $248.40 | 5 | ||
Saturday | 17 Apr 2021 - 17 Apr 2021 | $248.40 | 5 | ||
Sunday | 18 Apr 2021 - 18 Apr 2021 | $248.40 | 4 | ||
Monday | 19 Apr 2021 - 19 Apr 2021 | $248.40 | 4 | ||
Tuesday | 20 Apr 2021 - 20 Apr 2021 | $248.40 | 4 | ||
Wednesday | 21 Apr 2021 - 21 Apr 2021 | $248.40 | 4 | ||
Thursday | 22 Apr 2021 - 22 Apr 2021 | $248.40 | 4 | ||
Friday | 23 Apr 2021 - 23 Apr 2021 | $248.40 | 5 | ||
Saturday | 24 Apr 2021 - 24 Apr 2021 | $248.40 | 5 | ||
Sunday | 25 Apr 2021 - 25 Apr 2021 | $248.40 | 4 | ||
Monday | 26 Apr 2021 - 26 Apr 2021 | $248.40 | 4 | ||
Tuesday | 27 Apr 2021 - 27 Apr 2021 | $248.40 | 4 | ||
Wednesday | 28 Apr 2021 - 28 Apr 2021 | $248.40 | 4 | ||
Thursday | 29 Apr 2021 - 29 Apr 2021 | $248.40 | 4 | ||
Friday | 30 Apr 2021 - 30 Apr 2021 | $248.40 | 5 | ||
Saturday | 01 May 2021 - 01 May 2021 | $244.43 | 5 | ||
Sunday | 02 May 2021 - 02 May 2021 | $244.43 | 4 | ||
Monday | 03 May 2021 - 03 May 2021 | $244.43 | 4 | ||
Tuesday | 04 May 2021 - 04 May 2021 | $244.43 | 4 | ||
Wednesday | 05 May 2021 - 05 May 2021 | $244.43 | 4 | ||
Thursday | 06 May 2021 - 06 May 2021 | $244.43 | 4 | ||
Friday | 07 May 2021 - 07 May 2021 | $244.43 | 5 | ||
Saturday | 08 May 2021 - 08 May 2021 | $244.43 | 5 | ||
Sunday | 09 May 2021 - 09 May 2021 | $244.43 | 4 | ||
Monday | 10 May 2021 - 10 May 2021 | $244.43 | 4 | ||
Tuesday | 11 May 2021 - 11 May 2021 | $244.43 | 4 | ||
Wednesday | 12 May 2021 - 12 May 2021 | $244.43 | 4 | ||
Thursday | 13 May 2021 - 13 May 2021 | $244.43 | 4 | ||
Friday | 14 May 2021 - 14 May 2021 | $244.43 | 5 | ||
Saturday | 15 May 2021 - 15 May 2021 | $244.43 | 5 | ||
Sunday | 16 May 2021 - 16 May 2021 | $244.43 | 4 | ||
Monday | 17 May 2021 - 17 May 2021 | $244.43 | 4 | ||
Tuesday | 18 May 2021 - 18 May 2021 | $244.43 | 4 | ||
Wednesday | 19 May 2021 - 19 May 2021 | $244.43 | 4 | ||
Thursday | 20 May 2021 - 20 May 2021 | $244.43 | 4 | ||
Friday | 21 May 2021 - 21 May 2021 | $244.43 | 5 | ||
Saturday | 22 May 2021 - 22 May 2021 | $244.43 | 5 | ||
Sunday | 23 May 2021 - 23 May 2021 | $244.43 | 4 | ||
Monday | 24 May 2021 - 24 May 2021 | $244.43 | 4 | ||
Tuesday | 25 May 2021 - 25 May 2021 | $244.43 | 4 | ||
Wednesday | 26 May 2021 - 26 May 2021 | $244.43 | 4 | ||
Thursday | 27 May 2021 - 27 May 2021 | $249.94 | 4 | ||
Friday | 28 May 2021 - 28 May 2021 | $295.48 | 5 | ||
Saturday | 29 May 2021 - 29 May 2021 | $295.48 | 5 | ||
Sunday | 30 May 2021 - 30 May 2021 | $295.48 | 4 | ||
Monday | 31 May 2021 - 31 May 2021 | $295.48 | 4 | ||
Tuesday | 01 Jun 2021 - 01 Jun 2021 | $297.46 | 4 | ||
Wednesday | 02 Jun 2021 - 02 Jun 2021 | $297.46 | 4 | ||
Thursday | 03 Jun 2021 - 03 Jun 2021 | $297.46 | 4 | ||
Friday | 04 Jun 2021 - 04 Jun 2021 | $300.46 | 5 | ||
Saturday | 05 Jun 2021 - 05 Jun 2021 | $300.46 | 5 | ||
Sunday | 06 Jun 2021 - 06 Jun 2021 | $300.46 | 4 | ||
Monday | 07 Jun 2021 - 07 Jun 2021 | $300.46 | 4 | ||
Tuesday | 08 Jun 2021 - 08 Jun 2021 | $300.46 | 4 | ||
Wednesday | 09 Jun 2021 - 09 Jun 2021 | $300.46 | 4 | ||
Thursday | 10 Jun 2021 - 10 Jun 2021 | $300.46 | 4 | ||
Friday | 11 Jun 2021 - 11 Jun 2021 | $300.46 | 5 | ||
Saturday | 12 Jun 2021 - 12 Jun 2021 | $300.46 | 5 | ||
Sunday | 13 Jun 2021 - 13 Jun 2021 | $300.46 | 4 | ||
Monday | 14 Jun 2021 - 14 Jun 2021 | $345.53 | 4 | ||
Tuesday | 15 Jun 2021 - 15 Jun 2021 | $345.53 | 4 | ||
Wednesday | 16 Jun 2021 - 16 Jun 2021 | $345.53 | 4 | ||
Thursday | 17 Jun 2021 - 17 Jun 2021 | $345.53 | 4 | ||
Friday | 18 Jun 2021 - 18 Jun 2021 | $345.53 | 5 | ||
Saturday | 19 Jun 2021 - 19 Jun 2021 | $345.53 | 5 | ||
Sunday | 20 Jun 2021 - 20 Jun 2021 | $345.53 | 4 | ||
Monday | 21 Jun 2021 - 21 Jun 2021 | $345.53 | 4 | ||
Tuesday | 22 Jun 2021 - 22 Jun 2021 | $345.53 | 4 | ||
Wednesday | 23 Jun 2021 - 23 Jun 2021 | $344.91 | 4 | ||
Thursday | 24 Jun 2021 - 24 Jun 2021 | $344.91 | 4 | ||
Friday | 25 Jun 2021 - 25 Jun 2021 | $344.06 | 5 | ||
Saturday | 26 Jun 2021 - 26 Jun 2021 | $344.06 | 5 | ||
Sunday | 27 Jun 2021 - 27 Jun 2021 | $344.06 | 4 | ||
Monday | 28 Jun 2021 - 28 Jun 2021 | $344.06 | 4 | ||
Tuesday | 29 Jun 2021 - 29 Jun 2021 | $344.06 | 4 | ||
Wednesday | 30 Jun 2021 - 30 Jun 2021 | $344.06 | 4 | ||
Thursday | 01 Jul 2021 - 01 Jul 2021 | $346.33 | 4 | ||
Friday | 02 Jul 2021 - 02 Jul 2021 | $346.33 | 5 | ||
Saturday | 03 Jul 2021 - 03 Jul 2021 | $346.33 | 5 | ||
Sunday | 04 Jul 2021 - 04 Jul 2021 | $346.33 | 4 | ||
Monday | 05 Jul 2021 - 05 Jul 2021 | $346.33 | 4 | ||
Tuesday | 06 Jul 2021 - 06 Jul 2021 | $346.33 | 4 | ||
Wednesday | 07 Jul 2021 - 07 Jul 2021 | $346.33 | 4 | ||
Thursday | 08 Jul 2021 - 08 Jul 2021 | $346.33 | 4 | ||
Friday | 09 Jul 2021 - 09 Jul 2021 | $346.33 | 5 | ||
Saturday | 10 Jul 2021 - 10 Jul 2021 | $346.33 | 5 | ||
Sunday | 11 Jul 2021 - 11 Jul 2021 | $346.33 | 4 | ||
Monday | 12 Jul 2021 - 12 Jul 2021 | $346.33 | 4 | ||
Tuesday | 13 Jul 2021 - 13 Jul 2021 | $346.33 | 4 | ||
Wednesday | 14 Jul 2021 - 14 Jul 2021 | $346.33 | 4 | ||
Thursday | 15 Jul 2021 - 15 Jul 2021 | $346.33 | 4 | ||
Friday | 16 Jul 2021 - 16 Jul 2021 | $346.33 | 5 | ||
Saturday | 17 Jul 2021 - 17 Jul 2021 | $346.33 | 5 | ||
Sunday | 18 Jul 2021 - 18 Jul 2021 | $346.33 | 4 | ||
Monday | 19 Jul 2021 - 19 Jul 2021 | $346.33 | 4 | ||
Tuesday | 20 Jul 2021 - 20 Jul 2021 | $346.33 | 4 | ||
Wednesday | 21 Jul 2021 - 21 Jul 2021 | $346.33 | 4 | ||
Thursday | 22 Jul 2021 - 22 Jul 2021 | $346.33 | 4 | ||
Friday | 23 Jul 2021 - 23 Jul 2021 | $346.33 | 5 | ||
Saturday | 24 Jul 2021 - 24 Jul 2021 | $346.33 | 5 | ||
Sunday | 25 Jul 2021 - 25 Jul 2021 | $346.33 | 4 | ||
Monday | 26 Jul 2021 - 26 Jul 2021 | $346.33 | 4 | ||
Tuesday | 27 Jul 2021 - 27 Jul 2021 | $346.33 | 4 | ||
Wednesday | 28 Jul 2021 - 28 Jul 2021 | $346.33 | 4 | ||
Thursday | 29 Jul 2021 - 29 Jul 2021 | $346.33 | 4 | ||
Friday | 30 Jul 2021 - 30 Jul 2021 | $346.33 | 5 | ||
Saturday | 31 Jul 2021 - 31 Jul 2021 | $346.33 | 5 | ||
Sunday | 01 Aug 2021 - 01 Aug 2021 | $344.82 | 4 | ||
Monday | 02 Aug 2021 - 02 Aug 2021 | $344.82 | 4 | ||
Tuesday | 03 Aug 2021 - 03 Aug 2021 | $344.82 | 4 | ||
Wednesday | 04 Aug 2021 - 04 Aug 2021 | $344.82 | 4 | ||
Thursday | 05 Aug 2021 - 05 Aug 2021 | $344.82 | 4 | ||
Friday | 06 Aug 2021 - 06 Aug 2021 | $344.82 | 5 | ||
Saturday | 07 Aug 2021 - 07 Aug 2021 | $344.82 | 5 | ||
Sunday | 08 Aug 2021 - 08 Aug 2021 | $344.82 | 4 | ||
Monday | 09 Aug 2021 - 09 Aug 2021 | $344.82 | 4 | ||
Tuesday | 10 Aug 2021 - 10 Aug 2021 | $344.82 | 4 | ||
Wednesday | 11 Aug 2021 - 11 Aug 2021 | $344.82 | 4 | ||
Thursday | 12 Aug 2021 - 12 Aug 2021 | $344.82 | 4 | ||
Friday | 13 Aug 2021 - 13 Aug 2021 | $344.82 | 5 | ||
Saturday | 14 Aug 2021 - 14 Aug 2021 | $344.82 | 5 | ||
Sunday | 15 Aug 2021 - 15 Aug 2021 | $344.82 | 4 | ||
Monday | 16 Aug 2021 - 16 Aug 2021 | $344.82 | 4 | ||
Tuesday | 17 Aug 2021 - 17 Aug 2021 | $344.82 | 4 | ||
Wednesday | 18 Aug 2021 - 18 Aug 2021 | $344.82 | 4 | ||
Thursday | 19 Aug 2021 - 19 Aug 2021 | $344.82 | 4 | ||
Friday | 20 Aug 2021 - 20 Aug 2021 | $344.82 | 5 | ||
Saturday | 21 Aug 2021 - 21 Aug 2021 | $344.82 | 5 | ||
Sunday | 22 Aug 2021 - 22 Aug 2021 | $344.82 | 4 | ||
Monday | 23 Aug 2021 - 23 Aug 2021 | $344.82 | 4 | ||
Tuesday | 24 Aug 2021 - 24 Aug 2021 | $344.82 | 4 | ||
Wednesday | 25 Aug 2021 - 25 Aug 2021 | $344.82 | 4 | ||
Thursday | 26 Aug 2021 - 26 Aug 2021 | $344.82 | 4 | ||
Friday | 27 Aug 2021 - 27 Aug 2021 | $344.82 | 5 | ||
Saturday | 28 Aug 2021 - 28 Aug 2021 | $344.82 | 5 | ||
Sunday | 29 Aug 2021 - 29 Aug 2021 | $329.46 | 4 | ||
Monday | 30 Aug 2021 - 30 Aug 2021 | $328.61 | 4 | ||
Tuesday | 31 Aug 2021 - 31 Aug 2021 | $313.78 | 4 | ||
Wednesday | 01 Sep 2021 - 01 Sep 2021 | $268.70 | 4 | ||
Thursday | 02 Sep 2021 - 02 Sep 2021 | $266.44 | 4 | ||
Friday | 03 Sep 2021 - 03 Sep 2021 | $294.52 | 5 | ||
Saturday | 04 Sep 2021 - 04 Sep 2021 | $294.52 | 5 | ||
Sunday | 05 Sep 2021 - 05 Sep 2021 | $294.52 | 4 | ||
Monday | 06 Sep 2021 - 06 Sep 2021 | $294.52 | 4 | ||
Tuesday | 07 Sep 2021 - 07 Sep 2021 | $230.44 | 4 | ||
Wednesday | 08 Sep 2021 - 08 Sep 2021 | $230.44 | 4 | ||
Thursday | 09 Sep 2021 - 09 Sep 2021 | $230.44 | 4 | ||
Friday | 10 Sep 2021 - 10 Sep 2021 | $230.44 | 5 | ||
Saturday | 11 Sep 2021 - 11 Sep 2021 | $230.44 | 5 | ||
Sunday | 12 Sep 2021 - 12 Sep 2021 | $230.44 | 4 | ||
Monday | 13 Sep 2021 - 13 Sep 2021 | $230.44 | 4 | ||
Tuesday | 14 Sep 2021 - 14 Sep 2021 | $230.44 | 4 | ||
Wednesday | 15 Sep 2021 - 15 Sep 2021 | $230.44 | 4 | ||
Thursday | 16 Sep 2021 - 16 Sep 2021 | $230.44 | 4 | ||
Friday | 17 Sep 2021 - 17 Sep 2021 | $230.44 | 5 | ||
Saturday | 18 Sep 2021 - 18 Sep 2021 | $230.44 | 5 | ||
Sunday | 19 Sep 2021 - 19 Sep 2021 | $230.44 | 4 | ||
Monday | 20 Sep 2021 - 20 Sep 2021 | $230.44 | 4 | ||
Tuesday | 21 Sep 2021 - 21 Sep 2021 | $230.44 | 4 | ||
Wednesday | 22 Sep 2021 - 22 Sep 2021 | $230.44 | 4 | ||
Thursday | 23 Sep 2021 - 23 Sep 2021 | $230.44 | 4 | ||
Friday | 24 Sep 2021 - 24 Sep 2021 | $230.44 | 5 | ||
Saturday | 25 Sep 2021 - 25 Sep 2021 | $230.44 | 5 | ||
Sunday | 26 Sep 2021 - 26 Sep 2021 | $230.44 | 4 | ||
Monday | 27 Sep 2021 - 27 Sep 2021 | $230.44 | 4 | ||
Tuesday | 28 Sep 2021 - 28 Sep 2021 | $230.44 | 4 | ||
Wednesday | 29 Sep 2021 - 29 Sep 2021 | $230.44 | 4 | ||
Thursday | 30 Sep 2021 - 30 Sep 2021 | $350.00 | 4 | ||
Friday | 01 Oct 2021 - 01 Oct 2021 | $350.00 | 5 | ||
Saturday | 02 Oct 2021 - 02 Oct 2021 | $350.00 | 5 | ||
Sunday | 03 Oct 2021 - 03 Oct 2021 | $350.00 | 4 | ||
Monday | 04 Oct 2021 - 04 Oct 2021 | $350.00 | 4 | ||
Tuesday | 05 Oct 2021 - 05 Oct 2021 | $305.18 | 4 | ||
Wednesday | 06 Oct 2021 - 06 Oct 2021 | $303.20 | 4 | ||
Thursday | 07 Oct 2021 - 07 Oct 2021 | $310.70 | 4 | ||
Friday | 08 Oct 2021 - 08 Oct 2021 | $320.83 | 5 | ||
Saturday | 09 Oct 2021 - 09 Oct 2021 | $320.83 | 5 | ||
Sunday | 10 Oct 2021 - 10 Oct 2021 | $320.83 | 4 | ||
Monday | 11 Oct 2021 - 11 Oct 2021 | $318.32 | 4 | ||
Tuesday | 12 Oct 2021 - 12 Oct 2021 | $298.30 | 4 | ||
Wednesday | 13 Oct 2021 - 13 Oct 2021 | $298.30 | 4 | ||
Thursday | 14 Oct 2021 - 14 Oct 2021 | $298.30 | 4 | ||
Friday | 15 Oct 2021 - 15 Oct 2021 | $298.30 | 5 | ||
Saturday | 16 Oct 2021 - 16 Oct 2021 | $298.30 | 5 | ||
Sunday | 17 Oct 2021 - 17 Oct 2021 | $298.30 | 4 | ||
Monday | 18 Oct 2021 - 18 Oct 2021 | $298.30 | 4 | ||
Tuesday | 19 Oct 2021 - 19 Oct 2021 | $298.30 | 4 | ||
Wednesday | 20 Oct 2021 - 20 Oct 2021 | $298.30 | 4 | ||
Thursday | 21 Oct 2021 - 21 Oct 2021 | $298.30 | 4 | ||
Friday | 22 Oct 2021 - 22 Oct 2021 | $298.30 | 5 | ||
Saturday | 23 Oct 2021 - 23 Oct 2021 | $298.30 | 5 | ||
Sunday | 24 Oct 2021 - 24 Oct 2021 | $298.30 | 4 | ||
Monday | 25 Oct 2021 - 25 Oct 2021 | $298.30 | 4 | ||
Tuesday | 26 Oct 2021 - 26 Oct 2021 | $298.30 | 4 | ||
Wednesday | 27 Oct 2021 - 27 Oct 2021 | $298.30 | 4 | ||
Thursday | 28 Oct 2021 - 28 Oct 2021 | $298.30 | 4 | ||
Friday | 29 Oct 2021 - 29 Oct 2021 | $298.30 | 5 | ||
Saturday | 30 Oct 2021 - 30 Oct 2021 | $298.30 | 5 | ||
Sunday | 31 Oct 2021 - 31 Oct 2021 | $298.30 | 4 | ||
Monday | 01 Nov 2021 - 01 Nov 2021 | $297.54 | 4 | ||
Tuesday | 02 Nov 2021 - 02 Nov 2021 | $297.54 | 4 | ||
Wednesday | 03 Nov 2021 - 03 Nov 2021 | $297.54 | 4 | ||
Thursday | 04 Nov 2021 - 04 Nov 2021 | $297.54 | 4 | ||
Friday | 05 Nov 2021 - 05 Nov 2021 | $297.54 | 5 | ||
Saturday | 06 Nov 2021 - 06 Nov 2021 | $297.54 | 5 | ||
Sunday | 07 Nov 2021 - 07 Nov 2021 | $297.54 | 4 | ||
Monday | 08 Nov 2021 - 08 Nov 2021 | $297.54 | 4 | ||
Tuesday | 09 Nov 2021 - 09 Nov 2021 | $297.54 | 4 | ||
Wednesday | 10 Nov 2021 - 10 Nov 2021 | $297.54 | 4 | ||
Thursday | 11 Nov 2021 - 11 Nov 2021 | $297.54 | 4 | ||
Friday | 12 Nov 2021 - 12 Nov 2021 | $297.54 | 5 | ||
Saturday | 13 Nov 2021 - 13 Nov 2021 | $297.54 | 5 | ||
Sunday | 14 Nov 2021 - 14 Nov 2021 | $301.35 | 4 | ||
Monday | 15 Nov 2021 - 15 Nov 2021 | $301.35 | 4 | ||
Tuesday | 16 Nov 2021 - 16 Nov 2021 | $301.35 | 4 | ||
Wednesday | 17 Nov 2021 - 17 Nov 2021 | $301.35 | 4 | ||
