Features Bed Details Property Details Rates Availability Location Facilities Guest Reviews
2 King 1 Queen 4 Twin 1 Sofa
PLEASE CLICK THE GREEN "ENQUIRE NOW" BUTTON ABOVE AND WE WILL GET BACK TO YOU RIGHT AWAY WITH CURRENT PRICING AND ANY AVAILABLE SPECIALS OR DISCOUNTS.
WE ALWAYS TRY TO RESPOND AS QUICKLY AS POSSIBLE, SO IF YOU DON'T RECEIVE ANYTHING FROM US PLEASE CHECK YOUR SPAM FOLDER. THANKS!
Welcome to The Windsor Magic. Our luxury villa at Windsor Hills, featuring a true south-facing private pool and hot-tub, with no rear neighbors. We are one of the closest homes to the amazing Windsor Hills Water Park and Clubhouse, about a 2 minute stroll away.
We own THREE HOMES side-by-side in Windsor Hills - The Windsor Fantasy, The Windsor Magic, and The Windsor Dream, so if you are traveling with friends or extended family please just let us know.
* Private South-Facing Pool, with No Rear Neighbors. Corner lot for even more privacy.
* South-Facing Pools get the most sun all day.
* Only 2.5 miles away from Disney. The closest resort that is not an actual Disney hotel.
* One of the closest homes to the amazing Windsor Hills water park - just a 2 minute stroll away.
* NO FEES for our guests to utilize the water park.
* Enhanced COVID-19 cleaning procedures in place.
* Contactless check-in via a personalized code for our electronic lock.
There are NO FEES for our guests to utilize the Water Park or Community Pool. For all non-registered guests, the wristbands cost $10 per person per day, but again that will be waived for your family.
The most important feature of our family retreat is that we offer one of the few south-facing pool homes in Windsor Hills that also has no rear neighbors. Spend a moment viewing the Windsor Hills development on an aerial map. Most of the south-facing homes back right up to another property. Most of the other homes with no rear neighbors face north, east, or west limiting the amount of sun the pool area will receive. If you select a home that has rear neighbors, the neighbors pool will be approximately 10 feet from your pool not my idea of relaxing! Take a look at the view from our pool area and you will see the difference.
Our home has 5 bedrooms, each with a private en-suite bathroom. Every bedroom has its own flat-panel television and DVD player.
Our game room is air conditioned, and offers an X-Box 360 with Kinnect controller, a professional size pool/billiards table, and a full-size classic arcade game offering PacMan, Frogger, Galaga, and more!
You will also have access to all of the amenities at Windsor Hills for no additional cost. Windsor Hills has an amazing zero-entry community pool, a large water park for the children, a basketball court, tennis courts, volleyball court, ping pong tables and a putting green. We also provide our guests access to the Windsor Hills Fitness Center, which offers multiple cardio machines as well as weight/resistance training.
Windsor Hills is the closest resort to Disney that is not an actual Disney hotel. Our home is only 2.5 miles from the main Disney gates, so it takes us about 6 minutes to get from our home to the Animal Kingdom. We are also right next door to the award winning Mystic Dunes Golf Course. Some resorts advertise that they are just miles to Disney, but that can still be a very long drive. We are only 2.5 miles away, but it still takes 6 minutes to get to Disney. For resorts that are 10 miles away, it can sometimes take 30-40 minutes (each way) depending on the Orlando traffic on that particular day.
We are available by both phone and e-mail during your stay, and we have a local caretaker who is available 7 days a week and lives just 2 miles from our home should you need any assistance during your stay.
These rates were set in USD.  These rates were last updated 3 weeks ago.
Rate | Period | Nightly | Min Stay | Change Over | Tax Rate |
---|---|---|---|---|---|
Tuesday | 20 Apr 2021 - 20 Apr 2021 | $216.00 | 3 | ||
Wednesday | 21 Apr 2021 - 21 Apr 2021 | $207.00 | 3 | ||
Thursday | 22 Apr 2021 - 22 Apr 2021 | $230.00 | 3 | ||
Friday | 23 Apr 2021 - 23 Apr 2021 | $257.00 | 4 | ||
Saturday | 24 Apr 2021 - 24 Apr 2021 | $241.00 | 4 | ||
Sunday | 25 Apr 2021 - 25 Apr 2021 | $206.00 | 3 | ||
Monday | 26 Apr 2021 - 26 Apr 2021 | $350.00 | 2 | ||
Tuesday | 27 Apr 2021 - 27 Apr 2021 | $350.00 | 2 | ||
Wednesday | 28 Apr 2021 - 28 Apr 2021 | $189.00 | 3 | ||
Thursday | 29 Apr 2021 - 29 Apr 2021 | $202.00 | 3 | ||
Friday | 30 Apr 2021 - 30 Apr 2021 | $236.00 | 4 | ||
Saturday | 01 May 2021 - 01 May 2021 | $245.00 | 4 | ||
Sunday | 02 May 2021 - 02 May 2021 | $213.00 | 3 | ||
Monday | 03 May 2021 - 03 May 2021 | $189.00 | 3 | ||
Tuesday | 04 May 2021 - 04 May 2021 | $189.00 | 3 | ||
Wednesday | 05 May 2021 - 05 May 2021 | $189.00 | 3 | ||
Thursday | 06 May 2021 - 06 May 2021 | $189.00 | 3 | ||
Friday | 07 May 2021 - 07 May 2021 | $224.00 | 4 | ||
Saturday | 08 May 2021 - 08 May 2021 | $210.00 | 4 | ||
Sunday | 09 May 2021 - 09 May 2021 | $289.00 | 2 | ||
Monday | 10 May 2021 - 10 May 2021 | $189.00 | 2 | ||
Tuesday | 11 May 2021 - 11 May 2021 | $189.00 | 3 | ||
Wednesday | 12 May 2021 - 12 May 2021 | $213.00 | 3 | ||
Thursday | 13 May 2021 - 13 May 2021 | $235.00 | 3 | ||
Friday | 14 May 2021 - 14 May 2021 | $260.00 | 4 | ||
Saturday | 15 May 2021 - 15 May 2021 | $256.00 | 4 | ||
Sunday | 16 May 2021 - 16 May 2021 | $190.00 | 3 | ||
Monday | 17 May 2021 - 17 May 2021 | $189.00 | 3 | ||
Tuesday | 18 May 2021 - 18 May 2021 | $189.00 | 3 | ||
Wednesday | 19 May 2021 - 19 May 2021 | $189.00 | 3 | ||
Thursday | 20 May 2021 - 20 May 2021 | $189.00 | 3 | ||
Friday | 21 May 2021 - 21 May 2021 | $195.00 | 4 | ||
Saturday | 22 May 2021 - 22 May 2021 | $200.00 | 4 | ||
Sunday | 23 May 2021 - 23 May 2021 | $189.00 | 3 | ||
Monday | 24 May 2021 - 24 May 2021 | $189.00 | 3 | ||
Tuesday | 25 May 2021 - 25 May 2021 | $189.00 | 3 | ||
Wednesday | 26 May 2021 - 26 May 2021 | $196.00 | 3 | ||
Thursday | 27 May 2021 - 27 May 2021 | $234.00 | 3 | ||
Friday | 28 May 2021 - 28 May 2021 | $543.00 | 2 | ||
Saturday | 29 May 2021 - 29 May 2021 | $448.00 | 2 | ||
Sunday | 30 May 2021 - 30 May 2021 | $444.00 | 2 | ||
Monday | 31 May 2021 - 31 May 2021 | $246.00 | 5 | ||
Tuesday | 01 Jun 2021 - 01 Jun 2021 | $241.00 | 5 | ||
Wednesday | 02 Jun 2021 - 02 Jun 2021 | $238.00 | 5 | ||
Thursday | 03 Jun 2021 - 03 Jun 2021 | $260.00 | 5 | ||
Friday | 04 Jun 2021 - 04 Jun 2021 | $234.00 | 5 | ||
Saturday | 05 Jun 2021 - 05 Jun 2021 | $233.00 | 5 | ||
Sunday | 06 Jun 2021 - 06 Jun 2021 | $208.00 | 5 | ||
Monday | 07 Jun 2021 - 07 Jun 2021 | $206.00 | 5 | ||
Tuesday | 08 Jun 2021 - 08 Jun 2021 | $200.00 | 5 | ||
Wednesday | 09 Jun 2021 - 09 Jun 2021 | $220.00 | 5 | ||
Thursday | 10 Jun 2021 - 10 Jun 2021 | $235.00 | 5 | ||
Friday | 11 Jun 2021 - 11 Jun 2021 | $375.00 | 5 | ||
Saturday | 12 Jun 2021 - 12 Jun 2021 | $252.00 | 5 | ||
Sunday | 13 Jun 2021 - 13 Jun 2021 | $227.00 | 5 | ||
Monday | 14 Jun 2021 - 14 Jun 2021 | $225.00 | 5 | ||
Tuesday | 15 Jun 2021 - 15 Jun 2021 | $223.00 | 5 | ||
Wednesday | 16 Jun 2021 - 16 Jun 2021 | $239.00 | 5 | ||
Thursday | 17 Jun 2021 - 17 Jun 2021 | $330.00 | 5 | ||
Friday | 18 Jun 2021 - 18 Jun 2021 | $381.00 | 5 | ||
Saturday | 19 Jun 2021 - 19 Jun 2021 | $364.00 | 5 | ||
Sunday | 20 Jun 2021 - 20 Jun 2021 | $346.00 | 5 | ||
Monday | 21 Jun 2021 - 21 Jun 2021 | $361.00 | 5 | ||
Tuesday | 22 Jun 2021 - 22 Jun 2021 | $320.00 | 5 | ||
Wednesday | 23 Jun 2021 - 23 Jun 2021 | $333.00 | 5 | ||
Thursday | 24 Jun 2021 - 24 Jun 2021 | $331.00 | 5 | ||
Friday | 25 Jun 2021 - 25 Jun 2021 | $375.00 | 5 | ||
Saturday | 26 Jun 2021 - 26 Jun 2021 | $343.00 | 5 | ||
Sunday | 27 Jun 2021 - 27 Jun 2021 | $343.00 | 5 | ||
Monday | 28 Jun 2021 - 28 Jun 2021 | $343.00 | 5 | ||
Tuesday | 29 Jun 2021 - 29 Jun 2021 | $343.00 | 5 | ||
Wednesday | 30 Jun 2021 - 30 Jun 2021 | $343.00 | 5 | ||
Thursday | 01 Jul 2021 - 01 Jul 2021 | $270.00 | 5 | ||
Friday | 02 Jul 2021 - 02 Jul 2021 | $297.00 | 5 | ||
Saturday | 03 Jul 2021 - 03 Jul 2021 | $336.00 | 5 | ||
Sunday | 04 Jul 2021 - 04 Jul 2021 | $304.00 | 5 | ||
Monday | 05 Jul 2021 - 05 Jul 2021 | $260.00 | 5 | ||
Tuesday | 06 Jul 2021 - 06 Jul 2021 | $262.00 | 5 | ||
Wednesday | 07 Jul 2021 - 07 Jul 2021 | $265.00 | 5 | ||
Thursday | 08 Jul 2021 - 08 Jul 2021 | $275.00 | 5 | ||
Friday | 09 Jul 2021 - 09 Jul 2021 | $298.00 | 5 | ||
Saturday | 10 Jul 2021 - 10 Jul 2021 | $293.00 | 5 | ||
Sunday | 11 Jul 2021 - 11 Jul 2021 | $289.00 | 5 | ||
Monday | 12 Jul 2021 - 12 Jul 2021 | $274.00 | 5 | ||
Tuesday | 13 Jul 2021 - 13 Jul 2021 | $264.00 | 5 | ||
Wednesday | 14 Jul 2021 - 14 Jul 2021 | $276.00 | 5 | ||
Thursday | 15 Jul 2021 - 15 Jul 2021 | $300.00 | 5 | ||
Friday | 16 Jul 2021 - 16 Jul 2021 | $323.00 | 5 | ||
Saturday | 17 Jul 2021 - 17 Jul 2021 | $295.00 | 5 | ||
Sunday | 18 Jul 2021 - 18 Jul 2021 | $265.00 | 5 | ||
Monday | 19 Jul 2021 - 19 Jul 2021 | $281.00 | 5 | ||
Tuesday | 20 Jul 2021 - 20 Jul 2021 | $265.00 | 5 | ||
Wednesday | 21 Jul 2021 - 21 Jul 2021 | $266.00 | 5 | ||
Thursday | 22 Jul 2021 - 22 Jul 2021 | $275.00 | 5 | ||
Friday | 23 Jul 2021 - 23 Jul 2021 | $314.00 | 5 | ||
Saturday | 24 Jul 2021 - 24 Jul 2021 | $240.00 | 2 | ||
Sunday | 25 Jul 2021 - 25 Jul 2021 | $211.00 | 2 | ||
Monday | 26 Jul 2021 - 26 Jul 2021 | $277.00 | 5 | ||
Tuesday | 27 Jul 2021 - 27 Jul 2021 | $322.00 | 5 | ||
Wednesday | 28 Jul 2021 - 28 Jul 2021 | $328.00 | 5 | ||
Thursday | 29 Jul 2021 - 29 Jul 2021 | $321.00 | 5 | ||
Friday | 30 Jul 2021 - 30 Jul 2021 | $369.00 | 5 | ||
Saturday | 31 Jul 2021 - 31 Jul 2021 | $320.00 | 5 | ||
Sunday | 01 Aug 2021 - 01 Aug 2021 | $284.00 | 5 | ||
Monday | 02 Aug 2021 - 02 Aug 2021 | $283.00 | 5 | ||
Tuesday | 03 Aug 2021 - 03 Aug 2021 | $288.00 | 5 | ||
Wednesday | 04 Aug 2021 - 04 Aug 2021 | $285.00 | 5 | ||
Thursday | 05 Aug 2021 - 05 Aug 2021 | $313.00 | 5 | ||
Friday | 06 Aug 2021 - 06 Aug 2021 | $324.00 | 5 | ||
Saturday | 07 Aug 2021 - 07 Aug 2021 | $313.00 | 5 | ||
Sunday | 08 Aug 2021 - 08 Aug 2021 | $281.00 | 5 | ||
Monday | 09 Aug 2021 - 09 Aug 2021 | $277.00 | 5 | ||
Tuesday | 10 Aug 2021 - 10 Aug 2021 | $279.00 | 5 | ||
Wednesday | 11 Aug 2021 - 11 Aug 2021 | $279.00 | 5 | ||
Thursday | 12 Aug 2021 - 12 Aug 2021 | $290.00 | 5 | ||
Friday | 13 Aug 2021 - 13 Aug 2021 | $311.00 | 5 | ||
Saturday | 14 Aug 2021 - 14 Aug 2021 | $304.00 | 5 | ||
Sunday | 15 Aug 2021 - 15 Aug 2021 | $289.00 | 5 | ||
Monday | 16 Aug 2021 - 16 Aug 2021 | $271.00 | 5 | ||
Tuesday | 17 Aug 2021 - 17 Aug 2021 | $280.00 | 5 | ||
Wednesday | 18 Aug 2021 - 18 Aug 2021 | $335.00 | 5 | ||
Thursday | 19 Aug 2021 - 19 Aug 2021 | $367.00 | 5 | ||
Friday | 20 Aug 2021 - 20 Aug 2021 | $434.00 | 5 | ||
Saturday | 21 Aug 2021 - 21 Aug 2021 | $387.00 | 5 | ||
Sunday | 22 Aug 2021 - 22 Aug 2021 | $286.00 | 5 | ||
Monday | 23 Aug 2021 - 23 Aug 2021 | $259.00 | 5 | ||
Tuesday | 24 Aug 2021 - 24 Aug 2021 | $258.00 | 5 | ||
Wednesday | 25 Aug 2021 - 25 Aug 2021 | $245.00 | 5 | ||
Thursday | 26 Aug 2021 - 26 Aug 2021 | $255.00 | 5 | ||
Friday | 27 Aug 2021 - 27 Aug 2021 | $270.00 | 5 | ||
Saturday | 28 Aug 2021 - 28 Aug 2021 | $263.00 | 5 | ||
Sunday | 29 Aug 2021 - 29 Aug 2021 | $233.00 | 5 | ||
Monday | 30 Aug 2021 - 30 Aug 2021 | $229.00 | 5 | ||
Tuesday | 31 Aug 2021 - 31 Aug 2021 | $228.00 | 5 | ||
Wednesday | 01 Sep 2021 - 01 Sep 2021 | $228.00 | 5 | ||
Thursday | 02 Sep 2021 - 02 Sep 2021 | $234.00 | 5 | ||
Friday | 03 Sep 2021 - 03 Sep 2021 | $253.00 | 5 | ||
Saturday | 04 Sep 2021 - 04 Sep 2021 | $260.00 | 5 | ||
Sunday | 05 Sep 2021 - 05 Sep 2021 | $239.00 | 5 | ||
Monday | 06 Sep 2021 - 06 Sep 2021 | $220.00 | 5 | ||
Tuesday | 07 Sep 2021 - 07 Sep 2021 | $219.00 | 5 | ||
Wednesday | 08 Sep 2021 - 08 Sep 2021 | $221.00 | 5 | ||
Thursday | 09 Sep 2021 - 09 Sep 2021 | $229.00 | 5 | ||
Friday | 10 Sep 2021 - 10 Sep 2021 | $249.00 | 5 | ||
Saturday | 11 Sep 2021 - 11 Sep 2021 | $245.00 | 5 | ||
Sunday | 12 Sep 2021 - 12 Sep 2021 | $259.00 | 5 | ||
Monday | 13 Sep 2021 - 13 Sep 2021 | $258.00 | 5 | ||
Tuesday | 14 Sep 2021 - 14 Sep 2021 | $236.00 | 5 | ||
Wednesday | 15 Sep 2021 - 15 Sep 2021 | $222.00 | 5 | ||
Thursday | 16 Sep 2021 - 16 Sep 2021 | $231.00 | 5 | ||
Friday | 17 Sep 2021 - 17 Sep 2021 | $213.00 | 5 | ||
Saturday | 18 Sep 2021 - 18 Sep 2021 | $224.00 | 5 | ||
Sunday | 19 Sep 2021 - 19 Sep 2021 | $201.00 | 5 | ||
Monday | 20 Sep 2021 - 20 Sep 2021 | $190.00 | 5 | ||
Tuesday | 21 Sep 2021 - 21 Sep 2021 | $204.00 | 5 | ||
Wednesday | 22 Sep 2021 - 22 Sep 2021 | $190.00 | 5 | ||
Thursday | 23 Sep 2021 - 23 Sep 2021 | $197.00 | 5 | ||
Friday | 24 Sep 2021 - 24 Sep 2021 | $217.00 | 5 | ||
Saturday | 25 Sep 2021 - 25 Sep 2021 | $275.00 | 5 | ||
Sunday | 26 Sep 2021 - 26 Sep 2021 | $225.00 | 5 | ||
Monday | 27 Sep 2021 - 27 Sep 2021 | $225.00 | 5 | ||
Tuesday | 28 Sep 2021 - 28 Sep 2021 | $225.00 | 5 | ||
Wednesday | 29 Sep 2021 - 29 Sep 2021 | $225.00 | 5 | ||
Thursday | 30 Sep 2021 - 30 Sep 2021 | $225.00 | 5 | ||
Friday | 01 Oct 2021 - 01 Oct 2021 | $275.00 | 5 | ||
Saturday | 02 Oct 2021 - 02 Oct 2021 | $275.00 | 5 | ||
Sunday | 03 Oct 2021 - 03 Oct 2021 | $225.00 | 5 | ||
Monday | 04 Oct 2021 - 04 Oct 2021 | $225.00 | 5 | ||
Tuesday | 05 Oct 2021 - 05 Oct 2021 | $225.00 | 5 | ||
Wednesday | 06 Oct 2021 - 06 Oct 2021 | $231.00 | 5 | ||
Thursday | 07 Oct 2021 - 07 Oct 2021 | $283.00 | 5 | ||
Friday | 08 Oct 2021 - 08 Oct 2021 | $308.00 | 5 | ||
Saturday | 09 Oct 2021 - 09 Oct 2021 | $302.00 | 5 | ||
Sunday | 10 Oct 2021 - 10 Oct 2021 | $262.00 | 5 | ||
Monday | 11 Oct 2021 - 11 Oct 2021 | $225.00 | 5 | ||
Tuesday | 12 Oct 2021 - 12 Oct 2021 | $225.00 | 5 | ||
Wednesday | 13 Oct 2021 - 13 Oct 2021 | $225.00 | 5 | ||
Thursday | 14 Oct 2021 - 14 Oct 2021 | $225.00 | 5 | ||
Friday | 15 Oct 2021 - 15 Oct 2021 | $275.00 | 5 | ||
Saturday | 16 Oct 2021 - 16 Oct 2021 | $275.00 | 5 | ||
Sunday | 17 Oct 2021 - 17 Oct 2021 | $261.00 | 5 | ||
Monday | 18 Oct 2021 - 18 Oct 2021 | $235.00 | 5 | ||
Tuesday | 19 Oct 2021 - 19 Oct 2021 | $281.00 | 5 | ||
Wednesday | 20 Oct 2021 - 20 Oct 2021 | $316.00 | 5 | ||
Thursday | 21 Oct 2021 - 21 Oct 2021 | $328.00 | 5 | ||
Friday | 22 Oct 2021 - 22 Oct 2021 | $388.00 | 5 | ||
Saturday | 23 Oct 2021 - 23 Oct 2021 | $304.00 | 5 | ||
Sunday | 24 Oct 2021 - 24 Oct 2021 | $225.00 | 5 | ||
Monday | 25 Oct 2021 - 25 Oct 2021 | $227.00 | 5 | ||
Tuesday | 26 Oct 2021 - 26 Oct 2021 | $225.00 | 5 | ||
Wednesday | 27 Oct 2021 - 27 Oct 2021 | $225.00 | 5 | ||
Thursday | 28 Oct 2021 - 28 Oct 2021 | $225.00 | 5 | ||
Friday | 29 Oct 2021 - 29 Oct 2021 | $275.00 | 5 | ||
Saturday | 30 Oct 2021 - 30 Oct 2021 | $291.00 | 5 | ||
Sunday | 31 Oct 2021 - 31 Oct 2021 | $225.00 | 5 | ||
Monday | 01 Nov 2021 - 01 Nov 2021 | $225.00 | 5 | ||
Tuesday | 02 Nov 2021 - 02 Nov 2021 | $225.00 | 5 | ||
Wednesday | 03 Nov 2021 - 03 Nov 2021 | $225.00 | 5 | ||
Thursday | 04 Nov 2021 - 04 Nov 2021 | $225.00 | 5 | ||
Friday | 05 Nov 2021 - 05 Nov 2021 | $275.00 | 5 | ||
Saturday | 06 Nov 2021 - 06 Nov 2021 | $275.00 | 5 | ||
Sunday | 07 Nov 2021 - 07 Nov 2021 | $225.00 | 5 | ||
Monday | 08 Nov 2021 - 08 Nov 2021 | $225.00 | 5 | ||
Tuesday | 09 Nov 2021 - 09 Nov 2021 | $225.00 | 5 | ||
Wednesday | 10 Nov 2021 - 10 Nov 2021 | $225.00 | 5 | ||
Thursday | 11 Nov 2021 - 11 Nov 2021 | $225.00 | 5 | ||
Friday | 12 Nov 2021 - 12 Nov 2021 | $275.00 | 5 | ||
Saturday | 13 Nov 2021 - 13 Nov 2021 | $275.00 | 5 | ||
Sunday | 14 Nov 2021 - 14 Nov 2021 | $225.00 | 5 | ||
Monday | 15 Nov 2021 - 15 Nov 2021 | $225.00 | 5 | ||
Tuesday | 16 Nov 2021 - 16 Nov 2021 | $225.00 | 5 | ||
Wednesday | 17 Nov 2021 - 17 Nov 2021 | $225.00 | 5 | ||
Thursday | 18 Nov 2021 - 18 Nov 2021 | $234.00 | 5 | ||
Friday | 19 Nov 2021 - 19 Nov 2021 | $275.00 | 5 | ||
Saturday | 20 Nov 2021 - 20 Nov 2021 | $275.00 | 5 | ||
Sunday | 21 Nov 2021 - 21 Nov 2021 | $260.00 | 5 | ||
Monday | 22 Nov 2021 - 22 Nov 2021 | $287.00 | 5 | ||
Tuesday | 23 Nov 2021 - 23 Nov 2021 | $400.00 | 5 | ||
Wednesday | 24 Nov 2021 - 24 Nov 2021 | $400.00 | 5 | ||
Thursday | 25 Nov 2021 - 25 Nov 2021 | $400.00 | 5 | ||
Friday | 26 Nov 2021 - 26 Nov 2021 | $400.00 | 5 | ||
Saturday | 27 Nov 2021 - 27 Nov 2021 | $356.00 | 5 | ||
Sunday | 28 Nov 2021 - 28 Nov 2021 | $284.00 | 5 | ||
Monday | 29 Nov 2021 - 29 Nov 2021 | $261.00 | 5 | ||
Tuesday | 30 Nov 2021 - 30 Nov 2021 | $249.00 | 5 | ||
Wednesday | 01 Dec 2021 - 01 Dec 2021 | $249.00 | 5 | ||
Thursday | 02 Dec 2021 - 02 Dec 2021 | $243.00 | 5 | ||
Friday | 03 Dec 2021 - 03 Dec 2021 | $275.00 | 5 | ||
Saturday | 04 Dec 2021 - 04 Dec 2021 | $275.00 | 5 | ||
Sunday | 05 Dec 2021 - 05 Dec 2021 | $225.00 | 5 | ||
Monday | 06 Dec 2021 - 06 Dec 2021 | $225.00 | 5 | ||
Tuesday | 07 Dec 2021 - 07 Dec 2021 | $225.00 | 5 | ||
Wednesday | 08 Dec 2021 - 08 Dec 2021 | $225.00 | 5 | ||
Thursday | 09 Dec 2021 - 09 Dec 2021 | $230.00 | 5 | ||
Friday | 10 Dec 2021 - 10 Dec 2021 | $275.00 | 5 | ||
Saturday | 11 Dec 2021 - 11 Dec 2021 | $275.00 | 5 | ||
Sunday | 12 Dec 2021 - 12 Dec 2021 | $225.00 | 5 | ||
Monday | 13 Dec 2021 - 13 Dec 2021 | $226.00 | 5 | ||
Tuesday | 14 Dec 2021 - 14 Dec 2021 | $236.00 | 5 | ||
Wednesday | 15 Dec 2021 - 15 Dec 2021 | $251.00 | 5 | ||
Thursday | 16 Dec 2021 - 16 Dec 2021 | $285.00 | 5 | ||
Friday | 17 Dec 2021 - 17 Dec 2021 | $336.00 | 5 | ||
Saturday | 18 Dec 2021 - 18 Dec 2021 | $318.00 | 5 | ||
Sunday | 19 Dec 2021 - 19 Dec 2021 | $295.00 | 5 | ||
Monday | 20 Dec 2021 - 20 Dec 2021 | $301.00 | 5 | ||
Tuesday | 21 Dec 2021 - 21 Dec 2021 | $400.00 | 5 | ||
Wednesday | 22 Dec 2021 - 22 Dec 2021 | $400.00 | 5 | ||
Thursday | 23 Dec 2021 - 23 Dec 2021 | $400.00 | 5 | ||
Friday | 24 Dec 2021 - 24 Dec 2021 | $500.00 | 5 | ||
Saturday | 25 Dec 2021 - 25 Dec 2021 | $500.00 | 5 | ||
Sunday | 26 Dec 2021 - 26 Dec 2021 | $527.00 | 5 | ||
Monday | 27 Dec 2021 - 27 Dec 2021 | $552.00 | 5 | ||
Tuesday | 28 Dec 2021 - 28 Dec 2021 | $541.00 | 5 | ||
Wednesday | 29 Dec 2021 - 29 Dec 2021 | $538.00 | 5 | ||
Thursday | 30 Dec 2021 - 30 Dec 2021 | $557.00 | 5 | ||
Friday | 31 Dec 2021 - 31 Dec 2021 | $569.00 | 5 | ||
Saturday | 01 Jan 2022 - 01 Jan 2022 | $487.00 | 5 | ||
Sunday | 02 Jan 2022 - 02 Jan 2022 | $337.00 | 5 | ||
Monday | 03 Jan 2022 - 03 Jan 2022 | $304.00 | 5 | ||
Tuesday | 04 Jan 2022 - 04 Jan 2022 | $298.00 | 5 | ||
Wednesday | 05 Jan 2022 - 05 Jan 2022 | $298.00 | 5 | ||
Thursday | 06 Jan 2022 - 06 Jan 2022 | $303.00 | 5 | ||
Friday | 07 Jan 2022 - 07 Jan 2022 | $311.00 | 5 | ||
Saturday | 08 Jan 2022 - 08 Jan 2022 | $300.00 | 5 | ||
Sunday | 09 Jan 2022 - 09 Jan 2022 | $266.00 | 5 | ||
Monday | 10 Jan 2022 - 10 Jan 2022 | $260.00 | 5 | ||
Tuesday | 11 Jan 2022 - 11 Jan 2022 | $259.00 | 5 | ||
Wednesday | 12 Jan 2022 - 12 Jan 2022 | $256.00 | 5 | ||
Thursday | 13 Jan 2022 - 13 Jan 2022 | $263.00 | 5 | ||
Friday | 14 Jan 2022 - 14 Jan 2022 | $281.00 | 5 | ||
Saturday | 15 Jan 2022 - 15 Jan 2022 | $275.00 | 5 | ||
Sunday | 16 Jan 2022 - 16 Jan 2022 | $267.00 | 5 | ||
Monday | 17 Jan 2022 - 17 Jan 2022 | $257.00 | 5 | ||
Tuesday | 18 Jan 2022 - 18 Jan 2022 | $263.00 | 5 | ||
Wednesday | 19 Jan 2022 - 19 Jan 2022 | $272.00 | 5 | ||
Thursday | 20 Jan 2022 - 20 Jan 2022 | $271.00 | 5 | ||
Friday | 21 Jan 2022 - 21 Jan 2022 | $328.00 | 5 | ||
Saturday | 22 Jan 2022 - 22 Jan 2022 | $275.00 | 5 | ||
Sunday | 23 Jan 2022 - 23 Jan 2022 | $246.00 | 5 | ||
Monday | 24 Jan 2022 - 24 Jan 2022 | $244.00 | 5 | ||
Tuesday | 25 Jan 2022 - 25 Jan 2022 | $249.00 | 5 | ||
Wednesday | 26 Jan 2022 - 26 Jan 2022 | $251.00 | 5 | ||
Thursday | 27 Jan 2022 - 27 Jan 2022 | $260.00 | 5 | ||
Friday | 28 Jan 2022 - 28 Jan 2022 | $284.00 | 5 | ||
Saturday | 29 Jan 2022 - 29 Jan 2022 | $280.00 | 5 | ||
Sunday | 30 Jan 2022 - 30 Jan 2022 | $251.00 | 5 | ||
Monday | 31 Jan 2022 - 31 Jan 2022 | $252.00 | 5 | ||
Tuesday | 01 Feb 2022 - 01 Feb 2022 | $254.00 | 5 | ||
Wednesday | 02 Feb 2022 - 02 Feb 2022 | $256.00 | 5 | ||
Thursday | 03 Feb 2022 - 03 Feb 2022 | $265.00 | 5 | ||
Friday | 04 Feb 2022 - 04 Feb 2022 | $290.00 | 5 | ||
Saturday | 05 Feb 2022 - 05 Feb 2022 | $293.00 | 5 | ||
Sunday | 06 Feb 2022 - 06 Feb 2022 | $260.00 | 5 | ||
Monday | 07 Feb 2022 - 07 Feb 2022 | $257.00 | 5 | ||
Tuesday | 08 Feb 2022 - 08 Feb 2022 | $266.00 | 5 | ||
Wednesday | 09 Feb 2022 - 09 Feb 2022 | $264.00 | 5 | ||
Thursday | 10 Feb 2022 - 10 Feb 2022 | $273.00 | 5 | ||
Friday | 11 Feb 2022 - 11 Feb 2022 | $304.00 | 5 | ||
Saturday | 12 Feb 2022 - 12 Feb 2022 | $324.00 | 5 | ||
Sunday | 13 Feb 2022 - 13 Feb 2022 | $264.00 | 5 | ||
Monday | 14 Feb 2022 - 14 Feb 2022 | $269.00 | 5 | ||
Tuesday | 15 Feb 2022 - 15 Feb 2022 | $267.00 | 5 | ||
Wednesday | 16 Feb 2022 - 16 Feb 2022 | $269.00 | 5 | ||
Thursday | 17 Feb 2022 - 17 Feb 2022 | $281.00 | 5 | ||
