Disney themed with no rear neighbors!

Features Bed Details Property Details Rates Availability Location Facilities


Property Type
Townhome

Sleeps
7

Bedrooms
3

Bathrooms
3

Floorspace
1440 sq ft

Heart of Te Fiti Villa

FROM $139.00 TO 490.00 Per Night

Property Features

  • Air Con
  • BBQ
  • Balcony
  • Crib
  • Games Room
  • Games System
  • High Chair
  • Home Theatre
  • Internet Access
  • Long Term Rentals
  • Non Smoking
  • Parking
  • Pet Friendly
  • Satellite or Cable TV
  • Screened Pool
  • South Facing Pool
  • Stroller
  • Swimming Pool
  • Themed Bedrooms
  • Washing Machine
  • Wheelchair Access

Bed Detail

1 King 1 Queen 1 Twin 1 Double


Property Details

One of the biggest perks of staying in our Windsor Hills townhouse is how close it is to Disney World – I mean it’s really close, approximately miles!!! Our villa is beautifully decorated to incorporate a little touch of Disney is almost every room.

Bedroom/Bed Sizes
• Animal Kingdom room / Master Suite #1 - King (Second Floor) - 55" SMART TV
• Moana room / Bedroom #2 - Queen (Ground Floor) - 50" SMART TV
• Slinky Dog / Monsters Inc. themed bedroom / Bedroom #3 - Bunkbed - twin over full (Second Floor) - 43" - SMART TV

General
• Dining area
• Air conditioning and indoor ceiling fans in all guest rooms to keep you cool
• Fully equipped kitchen
• All towels and linens are provided
• Keyless entry. No hassle with key pick-up!
• Hairdryer is every bathroom
• Private parking space in front of the townhouse

Baby/toddler items:
Highchair
Pack 'n Play
Booster seat
Baby monitor
Baby gate
Stoller

Pool/Patio - PLEASE NOTE: Splash pad and slides will be CLOSED Jan 17th-28th 2022
• Private screened in lanai
• Child safety fence and door alarm
• Patio table and chairs
• Pool size 10` x 10 4'` deep

Laundry Room
• Full-size washer and dryer
• Ironing board & iron

Rental Policies
• Check-in: 4:00 PM / check out: 10:00 AM (early check-in or check-out for a fee if the property is available)
• NO smoking
• By state law occupancy of property must not be exceeded
• 13.5% sales and tourist tax (not included in nightly rate)
• One-time cleaning fee of $130 required upon all stays
• Extra housekeeping services are available upon request & for a fee
• Pool heat Included from October to April

Other nearby attractions:
Disney Springs
SeaWorld
Universal Studios
Wyndham Palms Mystic Dunes Golf Course
Ripley's Believe it or Not, WonderWorks, ICON Park, Madame Tussauds Orlando
Discovery Cove
Sea Life Aquarium


Nightly Rates

These rates were set in USD.  These rates were last updated 4 days ago.

RatePeriodNightlyMin StayChange OverTax Rate
33462306 Nov 2025 - 06 Nov 2025$139.003US State Taxes 13.50%
33462307 Nov 2025 - 07 Nov 2025$139.003US State Taxes 13.50%
33462308 Nov 2025 - 08 Nov 2025$139.003US State Taxes 13.50%
33462309 Nov 2025 - 09 Nov 2025$139.003US State Taxes 13.50%
33462310 Nov 2025 - 10 Nov 2025$139.003US State Taxes 13.50%
33462311 Nov 2025 - 11 Nov 2025$139.003US State Taxes 13.50%
33462312 Nov 2025 - 12 Nov 2025$139.003US State Taxes 13.50%
33462313 Nov 2025 - 13 Nov 2025$139.003US State Taxes 13.50%
33462314 Nov 2025 - 14 Nov 2025$139.003US State Taxes 13.50%
33462315 Nov 2025 - 15 Nov 2025$139.003US State Taxes 13.50%
33462316 Nov 2025 - 16 Nov 2025$139.003US State Taxes 13.50%
33462317 Nov 2025 - 17 Nov 2025$139.003US State Taxes 13.50%
33462318 Nov 2025 - 18 Nov 2025$139.003US State Taxes 13.50%
33462319 Nov 2025 - 19 Nov 2025$139.003US State Taxes 13.50%
33462320 Nov 2025 - 20 Nov 2025$139.003US State Taxes 13.50%
33462321 Nov 2025 - 21 Nov 2025$139.003US State Taxes 13.50%
33462322 Nov 2025 - 22 Nov 2025$139.003US State Taxes 13.50%
33462323 Nov 2025 - 23 Nov 2025$139.003US State Taxes 13.50%
33462324 Nov 2025 - 24 Nov 2025$139.003US State Taxes 13.50%
33462325 Nov 2025 - 25 Nov 2025$139.003US State Taxes 13.50%
33462326 Nov 2025 - 26 Nov 2025$199.003US State Taxes 13.50%
33462327 Nov 2025 - 27 Nov 2025$199.003US State Taxes 13.50%
33462328 Nov 2025 - 28 Nov 2025$199.003US State Taxes 13.50%
33462329 Nov 2025 - 29 Nov 2025$199.003US State Taxes 13.50%
33462330 Nov 2025 - 30 Nov 2025$139.003US State Taxes 13.50%
33462301 Dec 2025 - 01 Dec 2025$139.003US State Taxes 13.50%
33462302 Dec 2025 - 02 Dec 2025$139.003US State Taxes 13.50%
33462303 Dec 2025 - 03 Dec 2025$142.003US State Taxes 13.50%
33462304 Dec 2025 - 04 Dec 2025$146.003US State Taxes 13.50%
33462305 Dec 2025 - 05 Dec 2025$153.003US State Taxes 13.50%
33462306 Dec 2025 - 06 Dec 2025$143.003US State Taxes 13.50%
33462307 Dec 2025 - 07 Dec 2025$139.003US State Taxes 13.50%
33462308 Dec 2025 - 08 Dec 2025$139.003US State Taxes 13.50%
33462309 Dec 2025 - 09 Dec 2025$139.003US State Taxes 13.50%
33462310 Dec 2025 - 10 Dec 2025$139.003US State Taxes 13.50%
33462311 Dec 2025 - 11 Dec 2025$143.003US State Taxes 13.50%
33462312 Dec 2025 - 12 Dec 2025$157.003US State Taxes 13.50%
33462313 Dec 2025 - 13 Dec 2025$164.003US State Taxes 13.50%
33462314 Dec 2025 - 14 Dec 2025$171.003US State Taxes 13.50%
33462315 Dec 2025 - 15 Dec 2025$170.003US State Taxes 13.50%
33462316 Dec 2025 - 16 Dec 2025$175.003US State Taxes 13.50%
33462317 Dec 2025 - 17 Dec 2025$191.003US State Taxes 13.50%
33462318 Dec 2025 - 18 Dec 2025$222.003US State Taxes 13.50%
33462319 Dec 2025 - 19 Dec 2025$211.003US State Taxes 13.50%
33462320 Dec 2025 - 20 Dec 2025$282.003US State Taxes 13.50%
xmas21 Dec 2025 - 04 Jan 2026$299.004US State Taxes 13.50%
33462305 Jan 2026 - 05 Jan 2026$294.003US State Taxes 13.50%
33462306 Jan 2026 - 06 Jan 2026$246.003US State Taxes 13.50%
33462307 Jan 2026 - 07 Jan 2026$247.003US State Taxes 13.50%
33462308 Jan 2026 - 08 Jan 2026$249.003US State Taxes 13.50%
33462309 Jan 2026 - 09 Jan 2026$251.003US State Taxes 13.50%
33462310 Jan 2026 - 10 Jan 2026$251.003US State Taxes 13.50%
33462311 Jan 2026 - 11 Jan 2026$158.003US State Taxes 13.50%
33462312 Jan 2026 - 12 Jan 2026$139.003US State Taxes 13.50%
33462313 Jan 2026 - 13 Jan 2026$139.003US State Taxes 13.50%
33462314 Jan 2026 - 14 Jan 2026$139.003US State Taxes 13.50%
33462315 Jan 2026 - 15 Jan 2026$145.003US State Taxes 13.50%
33462316 Jan 2026 - 16 Jan 2026$178.003US State Taxes 13.50%
33462317 Jan 2026 - 17 Jan 2026$178.003US State Taxes 13.50%
33462318 Jan 2026 - 18 Jan 2026$181.003US State Taxes 13.50%
33462319 Jan 2026 - 19 Jan 2026$177.003US State Taxes 13.50%
33462320 Jan 2026 - 20 Jan 2026$180.003US State Taxes 13.50%
33462321 Jan 2026 - 21 Jan 2026$143.003US State Taxes 13.50%
33462322 Jan 2026 - 22 Jan 2026$157.003US State Taxes 13.50%
33462323 Jan 2026 - 23 Jan 2026$175.003US State Taxes 13.50%
33462324 Jan 2026 - 24 Jan 2026$181.003US State Taxes 13.50%
33462325 Jan 2026 - 25 Jan 2026$167.003US State Taxes 13.50%
33462326 Jan 2026 - 26 Jan 2026$151.003US State Taxes 13.50%
33462327 Jan 2026 - 27 Jan 2026$147.003US State Taxes 13.50%
33462328 Jan 2026 - 28 Jan 2026$158.003US State Taxes 13.50%
33462329 Jan 2026 - 29 Jan 2026$176.003US State Taxes 13.50%
33462330 Jan 2026 - 30 Jan 2026$199.003US State Taxes 13.50%
33462331 Jan 2026 - 31 Jan 2026$202.003US State Taxes 13.50%
33462301 Feb 2026 - 01 Feb 2026$195.003US State Taxes 13.50%
33462302 Feb 2026 - 02 Feb 2026$208.003US State Taxes 13.50%
33462303 Feb 2026 - 03 Feb 2026$221.003US State Taxes 13.50%
33462304 Feb 2026 - 04 Feb 2026$217.003US State Taxes 13.50%
33462305 Feb 2026 - 05 Feb 2026$222.003US State Taxes 13.50%
33462306 Feb 2026 - 06 Feb 2026$252.003US State Taxes 13.50%
33462307 Feb 2026 - 07 Feb 2026$262.003US State Taxes 13.50%
33462308 Feb 2026 - 08 Feb 2026$243.003US State Taxes 13.50%
33462309 Feb 2026 - 09 Feb 2026$232.003US State Taxes 13.50%
33462310 Feb 2026 - 10 Feb 2026$234.003US State Taxes 13.50%
33462311 Feb 2026 - 11 Feb 2026$246.003US State Taxes 13.50%
33462312 Feb 2026 - 12 Feb 2026$276.003US State Taxes 13.50%
33462313 Feb 2026 - 13 Feb 2026$366.003US State Taxes 13.50%
33462314 Feb 2026 - 14 Feb 2026$381.003US State Taxes 13.50%
33462315 Feb 2026 - 15 Feb 2026$379.003US State Taxes 13.50%
33462316 Feb 2026 - 16 Feb 2026$285.003US State Taxes 13.50%
33462317 Feb 2026 - 17 Feb 2026$269.003US State Taxes 13.50%
33462318 Feb 2026 - 18 Feb 2026$254.003US State Taxes 13.50%
33462319 Feb 2026 - 19 Feb 2026$248.003US State Taxes 13.50%
33462320 Feb 2026 - 20 Feb 2026$290.003US State Taxes 13.50%
33462321 Feb 2026 - 21 Feb 2026$295.003US State Taxes 13.50%
33462322 Feb 2026 - 22 Feb 2026$259.003US State Taxes 13.50%
33462323 Feb 2026 - 23 Feb 2026$221.003US State Taxes 13.50%
33462324 Feb 2026 - 24 Feb 2026$207.003US State Taxes 13.50%
33462325 Feb 2026 - 25 Feb 2026$209.003US State Taxes 13.50%
33462326 Feb 2026 - 26 Feb 2026$281.003US State Taxes 13.50%
33462327 Feb 2026 - 27 Feb 2026$276.003US State Taxes 13.50%
33462328 Feb 2026 - 28 Feb 2026$275.003US State Taxes 13.50%
33462301 Mar 2026 - 01 Mar 2026$231.003US State Taxes 13.50%
33462302 Mar 2026 - 02 Mar 2026$274.003US State Taxes 13.50%
33462303 Mar 2026 - 03 Mar 2026$298.003US State Taxes 13.50%
33462304 Mar 2026 - 04 Mar 2026$279.003US State Taxes 13.50%
33462305 Mar 2026 - 05 Mar 2026$271.003US State Taxes 13.50%
33462306 Mar 2026 - 06 Mar 2026$281.003US State Taxes 13.50%
33462307 Mar 2026 - 07 Mar 2026$277.003US State Taxes 13.50%
33462308 Mar 2026 - 08 Mar 2026$271.003US State Taxes 13.50%
33462309 Mar 2026 - 09 Mar 2026$271.003US State Taxes 13.50%
33462310 Mar 2026 - 10 Mar 2026$271.003US State Taxes 13.50%
33462311 Mar 2026 - 11 Mar 2026$272.003US State Taxes 13.50%
33462312 Mar 2026 - 12 Mar 2026$292.003US State Taxes 13.50%
33462313 Mar 2026 - 13 Mar 2026$277.003US State Taxes 13.50%
33462314 Mar 2026 - 14 Mar 2026$278.003US State Taxes 13.50%
33462315 Mar 2026 - 15 Mar 2026$258.003US State Taxes 13.50%
33462316 Mar 2026 - 16 Mar 2026$247.003US State Taxes 13.50%
33462317 Mar 2026 - 17 Mar 2026$248.003US State Taxes 13.50%
33462318 Mar 2026 - 18 Mar 2026$273.003US State Taxes 13.50%
33462319 Mar 2026 - 19 Mar 2026$300.003US State Taxes 13.50%
33462320 Mar 2026 - 20 Mar 2026$299.003US State Taxes 13.50%
33462321 Mar 2026 - 21 Mar 2026$254.003US State Taxes 13.50%
33462322 Mar 2026 - 22 Mar 2026$240.003US State Taxes 13.50%
33462323 Mar 2026 - 23 Mar 2026$235.003US State Taxes 13.50%
33462324 Mar 2026 - 24 Mar 2026$272.003US State Taxes 13.50%
33462325 Mar 2026 - 25 Mar 2026$271.003US State Taxes 13.50%
33462326 Mar 2026 - 26 Mar 2026$286.003US State Taxes 13.50%
33462327 Mar 2026 - 27 Mar 2026$293.003US State Taxes 13.50%
33462328 Mar 2026 - 28 Mar 2026$300.003US State Taxes 13.50%
33462329 Mar 2026 - 29 Mar 2026$324.003US State Taxes 13.50%
33462330 Mar 2026 - 30 Mar 2026$348.003US State Taxes 13.50%
33462331 Mar 2026 - 31 Mar 2026$341.003US State Taxes 13.50%
33462301 Apr 2026 - 01 Apr 2026$405.003US State Taxes 13.50%
33462302 Apr 2026 - 02 Apr 2026$462.003US State Taxes 13.50%
33462303 Apr 2026 - 03 Apr 2026$393.003US State Taxes 13.50%
33462304 Apr 2026 - 04 Apr 2026$392.003US State Taxes 13.50%
33462305 Apr 2026 - 05 Apr 2026$390.003US State Taxes 13.50%
33462306 Apr 2026 - 06 Apr 2026$390.003US State Taxes 13.50%
33462307 Apr 2026 - 07 Apr 2026$389.003US State Taxes 13.50%
33462308 Apr 2026 - 08 Apr 2026$384.003US State Taxes 13.50%
33462309 Apr 2026 - 09 Apr 2026$365.003US State Taxes 13.50%
33462310 Apr 2026 - 10 Apr 2026$297.003US State Taxes 13.50%
33462311 Apr 2026 - 11 Apr 2026$250.003US State Taxes 13.50%
33462312 Apr 2026 - 12 Apr 2026$219.003US State Taxes 13.50%
33462313 Apr 2026 - 13 Apr 2026$271.003US State Taxes 13.50%
33462314 Apr 2026 - 14 Apr 2026$218.003US State Taxes 13.50%
33462315 Apr 2026 - 15 Apr 2026$231.003US State Taxes 13.50%
33462316 Apr 2026 - 16 Apr 2026$262.003US State Taxes 13.50%
33462317 Apr 2026 - 17 Apr 2026$290.003US State Taxes 13.50%
33462318 Apr 2026 - 18 Apr 2026$269.003US State Taxes 13.50%
33462319 Apr 2026 - 19 Apr 2026$260.003US State Taxes 13.50%
33462320 Apr 2026 - 20 Apr 2026$222.003US State Taxes 13.50%
33462321 Apr 2026 - 21 Apr 2026$202.003US State Taxes 13.50%
33462322 Apr 2026 - 22 Apr 2026$233.003US State Taxes 13.50%
33462323 Apr 2026 - 23 Apr 2026$266.003US State Taxes 13.50%
33462324 Apr 2026 - 24 Apr 2026$275.003US State Taxes 13.50%
33462325 Apr 2026 - 25 Apr 2026$265.003US State Taxes 13.50%
33462326 Apr 2026 - 26 Apr 2026$220.003US State Taxes 13.50%
33462327 Apr 2026 - 27 Apr 2026$221.003US State Taxes 13.50%
33462328 Apr 2026 - 28 Apr 2026$231.003US State Taxes 13.50%
33462329 Apr 2026 - 29 Apr 2026$192.003US State Taxes 13.50%
33462330 Apr 2026 - 30 Apr 2026$219.003US State Taxes 13.50%
33462301 May 2026 - 01 May 2026$233.003US State Taxes 13.50%
33462302 May 2026 - 02 May 2026$224.003US State Taxes 13.50%
33462303 May 2026 - 03 May 2026$193.003US State Taxes 13.50%
33462304 May 2026 - 04 May 2026$156.003US State Taxes 13.50%
33462305 May 2026 - 05 May 2026$139.003US State Taxes 13.50%
33462306 May 2026 - 06 May 2026$148.003US State Taxes 13.50%
33462307 May 2026 - 07 May 2026$165.003US State Taxes 13.50%
33462308 May 2026 - 08 May 2026$178.003US State Taxes 13.50%
33462309 May 2026 - 09 May 2026$178.003US State Taxes 13.50%
33462310 May 2026 - 10 May 2026$158.003US State Taxes 13.50%
33462311 May 2026 - 11 May 2026$139.003US State Taxes 13.50%
33462312 May 2026 - 12 May 2026$139.003US State Taxes 13.50%
33462313 May 2026 - 13 May 2026$139.003US State Taxes 13.50%
33462314 May 2026 - 14 May 2026$147.003US State Taxes 13.50%
33462315 May 2026 - 15 May 2026$167.003US State Taxes 13.50%
33462316 May 2026 - 16 May 2026$181.003US State Taxes 13.50%
33462317 May 2026 - 17 May 2026$164.003US State Taxes 13.50%
33462318 May 2026 - 18 May 2026$156.003US State Taxes 13.50%
33462319 May 2026 - 19 May 2026$157.003US State Taxes 13.50%
33462320 May 2026 - 20 May 2026$159.003US State Taxes 13.50%
33462321 May 2026 - 21 May 2026$165.003US State Taxes 13.50%
33462322 May 2026 - 22 May 2026$212.003US State Taxes 13.50%
33462323 May 2026 - 23 May 2026$212.003US State Taxes 13.50%
33462324 May 2026 - 24 May 2026$212.003US State Taxes 13.50%
33462325 May 2026 - 25 May 2026$156.003US State Taxes 13.50%
33462326 May 2026 - 26 May 2026$162.003US State Taxes 13.50%
33462327 May 2026 - 27 May 2026$139.003US State Taxes 13.50%
33462328 May 2026 - 28 May 2026$164.003US State Taxes 13.50%
33462329 May 2026 - 29 May 2026$173.003US State Taxes 13.50%
33462330 May 2026 - 30 May 2026$180.003US State Taxes 13.50%
33462331 May 2026 - 31 May 2026$162.003US State Taxes 13.50%
33462301 Jun 2026 - 01 Jun 2026$146.003US State Taxes 13.50%
33462302 Jun 2026 - 02 Jun 2026$146.003US State Taxes 13.50%
33462303 Jun 2026 - 03 Jun 2026$149.003US State Taxes 13.50%
33462304 Jun 2026 - 04 Jun 2026$164.003US State Taxes 13.50%
33462305 Jun 2026 - 05 Jun 2026$180.003US State Taxes 13.50%
33462306 Jun 2026 - 06 Jun 2026$181.003US State Taxes 13.50%
33462307 Jun 2026 - 07 Jun 2026$181.003US State Taxes 13.50%
33462308 Jun 2026 - 08 Jun 2026$164.003US State Taxes 13.50%
33462309 Jun 2026 - 09 Jun 2026$182.003US State Taxes 13.50%
33462310 Jun 2026 - 10 Jun 2026$185.003US State Taxes 13.50%
33462311 Jun 2026 - 11 Jun 2026$183.003US State Taxes 13.50%
33462312 Jun 2026 - 12 Jun 2026$207.003US State Taxes 13.50%
33462313 Jun 2026 - 13 Jun 2026$202.003US State Taxes 13.50%
33462314 Jun 2026 - 14 Jun 2026$182.003US State Taxes 13.50%
33462315 Jun 2026 - 15 Jun 2026$184.003US State Taxes 13.50%
33462316 Jun 2026 - 16 Jun 2026$177.003US State Taxes 13.50%
33462317 Jun 2026 - 17 Jun 2026$190.003US State Taxes 13.50%
33462318 Jun 2026 - 18 Jun 2026$226.003US State Taxes 13.50%
33462319 Jun 2026 - 19 Jun 2026$236.003US State Taxes 13.50%
33462320 Jun 2026 - 20 Jun 2026$229.003US State Taxes 13.50%
33462321 Jun 2026 - 21 Jun 2026$189.003US State Taxes 13.50%
33462322 Jun 2026 - 22 Jun 2026$183.003US State Taxes 13.50%
33462323 Jun 2026 - 23 Jun 2026$189.003US State Taxes 13.50%
33462324 Jun 2026 - 24 Jun 2026$204.003US State Taxes 13.50%
33462325 Jun 2026 - 25 Jun 2026$237.003US State Taxes 13.50%
33462326 Jun 2026 - 26 Jun 2026$264.003US State Taxes 13.50%
33462327 Jun 2026 - 27 Jun 2026$251.003US State Taxes 13.50%
33462328 Jun 2026 - 28 Jun 2026$201.003US State Taxes 13.50%
33462329 Jun 2026 - 29 Jun 2026$206.003US State Taxes 13.50%
33462330 Jun 2026 - 30 Jun 2026$208.003US State Taxes 13.50%
33462301 Jul 2026 - 01 Jul 2026$198.003US State Taxes 13.50%
33462302 Jul 2026 - 02 Jul 2026$339.003US State Taxes 13.50%
33462303 Jul 2026 - 03 Jul 2026$335.003US State Taxes 13.50%
33462304 Jul 2026 - 04 Jul 2026$339.003US State Taxes 13.50%
33462305 Jul 2026 - 05 Jul 2026$277.003US State Taxes 13.50%
33462306 Jul 2026 - 06 Jul 2026$292.003US State Taxes 13.50%
33462307 Jul 2026 - 07 Jul 2026$279.003US State Taxes 13.50%
33462308 Jul 2026 - 08 Jul 2026$294.003US State Taxes 13.50%
33462309 Jul 2026 - 09 Jul 2026$310.003US State Taxes 13.50%
33462310 Jul 2026 - 10 Jul 2026$280.003US State Taxes 13.50%
33462311 Jul 2026 - 11 Jul 2026$266.003US State Taxes 13.50%
33462312 Jul 2026 - 12 Jul 2026$301.003US State Taxes 13.50%
33462313 Jul 2026 - 13 Jul 2026$292.003US State Taxes 13.50%
33462314 Jul 2026 - 14 Jul 2026$265.003US State Taxes 13.50%
33462315 Jul 2026 - 15 Jul 2026$264.003US State Taxes 13.50%
33462316 Jul 2026 - 16 Jul 2026$203.003US State Taxes 13.50%
33462317 Jul 2026 - 17 Jul 2026$212.003US State Taxes 13.50%
33462318 Jul 2026 - 18 Jul 2026$208.003US State Taxes 13.50%
33462319 Jul 2026 - 19 Jul 2026$183.003US State Taxes 13.50%
33462320 Jul 2026 - 20 Jul 2026$181.003US State Taxes 13.50%
33462321 Jul 2026 - 21 Jul 2026$178.003US State Taxes 13.50%
33462322 Jul 2026 - 22 Jul 2026$179.003US State Taxes 13.50%
33462323 Jul 2026 - 23 Jul 2026$190.003US State Taxes 13.50%
33462324 Jul 2026 - 24 Jul 2026$215.003US State Taxes 13.50%
33462325 Jul 2026 - 25 Jul 2026$210.003US State Taxes 13.50%
33462326 Jul 2026 - 26 Jul 2026$209.003US State Taxes 13.50%
33462327 Jul 2026 - 27 Jul 2026$194.003US State Taxes 13.50%
33462328 Jul 2026 - 28 Jul 2026$192.003US State Taxes 13.50%
33462329 Jul 2026 - 29 Jul 2026$204.003US State Taxes 13.50%
33462330 Jul 2026 - 30 Jul 2026$215.003US State Taxes 13.50%
33462331 Jul 2026 - 31 Jul 2026$201.003US State Taxes 13.50%
33462301 Aug 2026 - 01 Aug 2026$194.003US State Taxes 13.50%
33462302 Aug 2026 - 02 Aug 2026$189.003US State Taxes 13.50%
33462303 Aug 2026 - 03 Aug 2026$167.003US State Taxes 13.50%
33462304 Aug 2026 - 04 Aug 2026$195.003US State Taxes 13.50%
33462305 Aug 2026 - 05 Aug 2026$161.003US State Taxes 13.50%
33462306 Aug 2026 - 06 Aug 2026$162.003US State Taxes 13.50%
33462307 Aug 2026 - 07 Aug 2026$173.003US State Taxes 13.50%
33462308 Aug 2026 - 08 Aug 2026$178.003US State Taxes 13.50%
33462309 Aug 2026 - 09 Aug 2026$157.003US State Taxes 13.50%
33462310 Aug 2026 - 10 Aug 2026$154.003US State Taxes 13.50%
33462311 Aug 2026 - 11 Aug 2026$151.003US State Taxes 13.50%
33462312 Aug 2026 - 12 Aug 2026$147.003US State Taxes 13.50%
33462313 Aug 2026 - 13 Aug 2026$148.003US State Taxes 13.50%
33462314 Aug 2026 - 14 Aug 2026$154.003US State Taxes 13.50%
33462315 Aug 2026 - 15 Aug 2026$152.003US State Taxes 13.50%
33462316 Aug 2026 - 16 Aug 2026$140.003US State Taxes 13.50%
33462317 Aug 2026 - 17 Aug 2026$141.003US State Taxes 13.50%
33462318 Aug 2026 - 18 Aug 2026$140.003US State Taxes 13.50%
33462319 Aug 2026 - 19 Aug 2026$143.003US State Taxes 13.50%
33462320 Aug 2026 - 20 Aug 2026$147.003US State Taxes 13.50%
33462321 Aug 2026 - 21 Aug 2026$156.003US State Taxes 13.50%
33462322 Aug 2026 - 22 Aug 2026$164.003US State Taxes 13.50%
33462323 Aug 2026 - 23 Aug 2026$157.003US State Taxes 13.50%
33462324 Aug 2026 - 24 Aug 2026$141.003US State Taxes 13.50%
33462325 Aug 2026 - 25 Aug 2026$141.003US State Taxes 13.50%
33462326 Aug 2026 - 26 Aug 2026$139.003US State Taxes 13.50%
33462327 Aug 2026 - 27 Aug 2026$143.003US State Taxes 13.50%
33462328 Aug 2026 - 28 Aug 2026$151.003US State Taxes 13.50%
33462329 Aug 2026 - 29 Aug 2026$151.003US State Taxes 13.50%
33462330 Aug 2026 - 30 Aug 2026$141.003US State Taxes 13.50%
33462331 Aug 2026 - 31 Aug 2026$139.003US State Taxes 13.50%
33462301 Sep 2026 - 01 Sep 2026$139.003US State Taxes 13.50%
33462302 Sep 2026 - 02 Sep 2026$139.003US State Taxes 13.50%
33462303 Sep 2026 - 03 Sep 2026$139.003US State Taxes 13.50%
33462304 Sep 2026 - 04 Sep 2026$174.003US State Taxes 13.50%
33462305 Sep 2026 - 05 Sep 2026$174.003US State Taxes 13.50%
33462306 Sep 2026 - 06 Sep 2026$174.003US State Taxes 13.50%
33462307 Sep 2026 - 07 Sep 2026$139.003US State Taxes 13.50%
33462308 Sep 2026 - 08 Sep 2026$139.003US State Taxes 13.50%
33462309 Sep 2026 - 09 Sep 2026$142.003US State Taxes 13.50%
33462310 Sep 2026 - 10 Sep 2026$140.003US State Taxes 13.50%
33462311 Sep 2026 - 11 Sep 2026$155.003US State Taxes 13.50%
33462312 Sep 2026 - 12 Sep 2026$155.003US State Taxes 13.50%
33462313 Sep 2026 - 13 Sep 2026$139.003US State Taxes 13.50%
33462314 Sep 2026 - 14 Sep 2026$139.003US State Taxes 13.50%
33462315 Sep 2026 - 15 Sep 2026$139.003US State Taxes 13.50%
33462316 Sep 2026 - 16 Sep 2026$139.003US State Taxes 13.50%
33462317 Sep 2026 - 17 Sep 2026$139.003US State Taxes 13.50%
33462318 Sep 2026 - 18 Sep 2026$149.003US State Taxes 13.50%
33462319 Sep 2026 - 19 Sep 2026$146.003US State Taxes 13.50%
33462320 Sep 2026 - 20 Sep 2026$158.003US State Taxes 13.50%
33462321 Sep 2026 - 21 Sep 2026$158.003US State Taxes 13.50%
33462322 Sep 2026 - 22 Sep 2026$159.003US State Taxes 13.50%
33462323 Sep 2026 - 23 Sep 2026$159.003US State Taxes 13.50%
33462324 Sep 2026 - 24 Sep 2026$160.003US State Taxes 13.50%
33462325 Sep 2026 - 25 Sep 2026$152.003US State Taxes 13.50%
33462326 Sep 2026 - 26 Sep 2026$153.003US State Taxes 13.50%
33462327 Sep 2026 - 27 Sep 2026$144.003US State Taxes 13.50%
33462328 Sep 2026 - 28 Sep 2026$141.003US State Taxes 13.50%
33462329 Sep 2026 - 29 Sep 2026$140.003US State Taxes 13.50%
33462330 Sep 2026 - 30 Sep 2026$144.003US State Taxes 13.50%
33462301 Oct 2026 - 01 Oct 2026$156.003US State Taxes 13.50%
33462302 Oct 2026 - 02 Oct 2026$166.003US State Taxes 13.50%
33462303 Oct 2026 - 03 Oct 2026$169.003US State Taxes 13.50%
33462304 Oct 2026 - 04 Oct 2026$151.003US State Taxes 13.50%
33462305 Oct 2026 - 05 Oct 2026$145.003US State Taxes 13.50%
33462306 Oct 2026 - 06 Oct 2026$142.003US State Taxes 13.50%
33462307 Oct 2026 - 07 Oct 2026$145.003US State Taxes 13.50%
33462308 Oct 2026 - 08 Oct 2026$158.003US State Taxes 13.50%
33462309 Oct 2026 - 09 Oct 2026$200.003US State Taxes 13.50%
33462310 Oct 2026 - 10 Oct 2026$200.003US State Taxes 13.50%
33462311 Oct 2026 - 11 Oct 2026$211.003US State Taxes 13.50%
33462312 Oct 2026 - 12 Oct 2026$211.003US State Taxes 13.50%
33462313 Oct 2026 - 13 Oct 2026$211.003US State Taxes 13.50%
33462314 Oct 2026 - 14 Oct 2026$195.003US State Taxes 13.50%
33462315 Oct 2026 - 15 Oct 2026$196.003US State Taxes 13.50%
33462316 Oct 2026 - 16 Oct 2026$190.003US State Taxes 13.50%
33462317 Oct 2026 - 17 Oct 2026$182.003US State Taxes 13.50%
33462318 Oct 2026 - 18 Oct 2026$162.003US State Taxes 13.50%
33462319 Oct 2026 - 19 Oct 2026$154.003US State Taxes 13.50%
33462320 Oct 2026 - 20 Oct 2026$152.003US State Taxes 13.50%
33462321 Oct 2026 - 21 Oct 2026$153.003US State Taxes 13.50%
33462322 Oct 2026 - 22 Oct 2026$162.003US State Taxes 13.50%
33462323 Oct 2026 - 23 Oct 2026$172.003US State Taxes 13.50%
33462324 Oct 2026 - 24 Oct 2026$168.003US State Taxes 13.50%
33462325 Oct 2026 - 25 Oct 2026$152.003US State Taxes 13.50%
33462326 Oct 2026 - 26 Oct 2026$147.003US State Taxes 13.50%
33462327 Oct 2026 - 27 Oct 2026$149.003US State Taxes 13.50%
33462328 Oct 2026 - 28 Oct 2026$175.003US State Taxes 13.50%
33462329 Oct 2026 - 29 Oct 2026$191.003US State Taxes 13.50%
