Features Bed Details Property Details Rates Availability Location Facilities














































1 King 1 Queen 2 Twin 1 Double
!!!Please contact us for monthly specials (up to 3 months)!!!. Stop looking. This property is the one that you should book right now to secure an amazing vacation with your family and friends in the Disney / Orlando area. Located about 5 minutes from Disney, this beautiful condo offers a contemporary design, and a well-equipped kitchen. The master has a king size bed and an ensuite. The second room has a queen bed and the third room has a full & twin bunkbed great for the kids! and is sharing a bathroom. You will probably spend most of your time (when not visiting the parks) in the mini-waterpark that has been built recently and is exclusively reserved to the residents and guests staying at Windsor Hills. Last but not least, this home is equipped with free WI-FI and all rooms have connected TV's.
These rates were set in USD.  These rates were last updated 1 month ago.
| Rate | Period | Nightly | Min Stay | Change Over | Tax Rate |
|---|---|---|---|---|---|
| 2026-02-05 | 05 Feb 2026 - 05 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-06 | 06 Feb 2026 - 06 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-07 | 07 Feb 2026 - 07 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-08 | 08 Feb 2026 - 08 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-09 | 09 Feb 2026 - 09 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-10 | 10 Feb 2026 - 10 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-11 | 11 Feb 2026 - 11 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-12 | 12 Feb 2026 - 12 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-13 | 13 Feb 2026 - 13 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-14 | 14 Feb 2026 - 14 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-15 | 15 Feb 2026 - 15 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-16 | 16 Feb 2026 - 16 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-17 | 17 Feb 2026 - 17 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-18 | 18 Feb 2026 - 18 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-19 | 19 Feb 2026 - 19 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-20 | 20 Feb 2026 - 20 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-21 | 21 Feb 2026 - 21 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-22 | 22 Feb 2026 - 22 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-23 | 23 Feb 2026 - 23 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-24 | 24 Feb 2026 - 24 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-25 | 25 Feb 2026 - 25 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-26 | 26 Feb 2026 - 26 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-27 | 27 Feb 2026 - 27 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-02-28 | 28 Feb 2026 - 28 Feb 2026 | $170.00 | 3 | US State Taxes 13.50% | |
| 2026-03-01 | 01 Mar 2026 - 01 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-02 | 02 Mar 2026 - 02 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-03 | 03 Mar 2026 - 03 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-04 | 04 Mar 2026 - 04 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-05 | 05 Mar 2026 - 05 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-06 | 06 Mar 2026 - 06 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-07 | 07 Mar 2026 - 07 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-08 | 08 Mar 2026 - 08 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-09 | 09 Mar 2026 - 09 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-10 | 10 Mar 2026 - 10 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-11 | 11 Mar 2026 - 11 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-12 | 12 Mar 2026 - 12 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-13 | 13 Mar 2026 - 13 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-14 | 14 Mar 2026 - 14 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-15 | 15 Mar 2026 - 15 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-16 | 16 Mar 2026 - 16 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-17 | 17 Mar 2026 - 17 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-18 | 18 Mar 2026 - 18 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-19 | 19 Mar 2026 - 19 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-20 | 20 Mar 2026 - 20 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-21 | 21 Mar 2026 - 21 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-22 | 22 Mar 2026 - 22 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-23 | 23 Mar 2026 - 23 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-24 | 24 Mar 2026 - 24 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-25 | 25 Mar 2026 - 25 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-26 | 26 Mar 2026 - 26 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-27 | 27 Mar 2026 - 27 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-28 | 28 Mar 2026 - 28 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-29 | 29 Mar 2026 - 29 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-30 | 30 Mar 2026 - 30 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-03-31 | 31 Mar 2026 - 31 Mar 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-01 | 01 Apr 2026 - 01 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-02 | 02 Apr 2026 - 02 Apr 2026 | $400.00 | 3 | US State Taxes 13.50% | |
| 2026-04-03 | 03 Apr 2026 - 03 Apr 2026 | $400.00 | 3 | US State Taxes 13.50% | |
| 2026-04-04 | 04 Apr 2026 - 04 Apr 2026 | $400.00 | 3 | US State Taxes 13.50% | |
| 2026-04-05 | 05 Apr 2026 - 05 Apr 2026 | $400.00 | 3 | US State Taxes 13.50% | |
| 2026-04-06 | 06 Apr 2026 - 06 Apr 2026 | $400.00 | 3 | US State Taxes 13.50% | |
| 2026-04-07 | 07 Apr 2026 - 07 Apr 2026 | $400.00 | 3 | US State Taxes 13.50% | |
| 2026-04-08 | 08 Apr 2026 - 08 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-09 | 09 Apr 2026 - 09 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-10 | 10 Apr 2026 - 10 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-11 | 11 Apr 2026 - 11 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-12 | 12 Apr 2026 - 12 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-13 | 13 Apr 2026 - 13 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-14 | 14 Apr 2026 - 14 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-15 | 15 Apr 2026 - 15 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-16 | 16 Apr 2026 - 16 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-17 | 17 Apr 2026 - 17 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-18 | 18 Apr 2026 - 18 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-19 | 19 Apr 2026 - 19 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-20 | 20 Apr 2026 - 20 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-21 | 21 Apr 2026 - 21 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-22 | 22 Apr 2026 - 22 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-23 | 23 Apr 2026 - 23 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-24 | 24 Apr 2026 - 24 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-25 | 25 Apr 2026 - 25 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-26 | 26 Apr 2026 - 26 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-27 | 27 Apr 2026 - 27 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-28 | 28 Apr 2026 - 28 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-29 | 29 Apr 2026 - 29 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-04-30 | 30 Apr 2026 - 30 Apr 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-01 | 01 May 2026 - 01 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-02 | 02 May 2026 - 02 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-03 | 03 May 2026 - 03 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-04 | 04 May 2026 - 04 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-05 | 05 May 2026 - 05 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-06 | 06 May 2026 - 06 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-07 | 07 May 2026 - 07 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-08 | 08 May 2026 - 08 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-09 | 09 May 2026 - 09 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-10 | 10 May 2026 - 10 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-11 | 11 May 2026 - 11 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-12 | 12 May 2026 - 12 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-13 | 13 May 2026 - 13 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-14 | 14 May 2026 - 14 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-15 | 15 May 2026 - 15 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-16 | 16 May 2026 - 16 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-17 | 17 May 2026 - 17 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-18 | 18 May 2026 - 18 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-19 | 19 May 2026 - 19 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-20 | 20 May 2026 - 20 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-21 | 21 May 2026 - 21 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-22 | 22 May 2026 - 22 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-23 | 23 May 2026 - 23 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-24 | 24 May 2026 - 24 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-25 | 25 May 2026 - 25 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-26 | 26 May 2026 - 26 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-27 | 27 May 2026 - 27 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-28 | 28 May 2026 - 28 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-29 | 29 May 2026 - 29 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-30 | 30 May 2026 - 30 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-05-31 | 31 May 2026 - 31 May 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-01 | 01 Jun 2026 - 01 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-02 | 02 Jun 2026 - 02 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-03 | 03 Jun 2026 - 03 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-04 | 04 Jun 2026 - 04 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-05 | 05 Jun 2026 - 05 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-06 | 06 Jun 2026 - 06 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-07 | 07 Jun 2026 - 07 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-08 | 08 Jun 2026 - 08 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-09 | 09 Jun 2026 - 09 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-10 | 10 Jun 2026 - 10 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-11 | 11 Jun 2026 - 11 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-12 | 12 Jun 2026 - 12 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-13 | 13 Jun 2026 - 13 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-14 | 14 Jun 2026 - 14 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-15 | 15 Jun 2026 - 15 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-16 | 16 Jun 2026 - 16 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-17 | 17 Jun 2026 - 17 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-18 | 18 Jun 2026 - 18 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-19 | 19 Jun 2026 - 19 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-20 | 20 Jun 2026 - 20 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-21 | 21 Jun 2026 - 21 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-22 | 22 Jun 2026 - 22 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-23 | 23 Jun 2026 - 23 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-24 | 24 Jun 2026 - 24 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-25 | 25 Jun 2026 - 25 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-26 | 26 Jun 2026 - 26 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-27 | 27 Jun 2026 - 27 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-28 | 28 Jun 2026 - 28 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-29 | 29 Jun 2026 - 29 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-06-30 | 30 Jun 2026 - 30 Jun 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-01 | 01 Jul 2026 - 01 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-02 | 02 Jul 2026 - 02 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-03 | 03 Jul 2026 - 03 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-04 | 04 Jul 2026 - 04 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-05 | 05 Jul 2026 - 05 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-06 | 06 Jul 2026 - 06 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-07 | 07 Jul 2026 - 07 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-08 | 08 Jul 2026 - 08 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-09 | 09 Jul 2026 - 09 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-10 | 10 Jul 2026 - 10 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-11 | 11 Jul 2026 - 11 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-12 | 12 Jul 2026 - 12 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-13 | 13 Jul 2026 - 13 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-14 | 14 Jul 2026 - 14 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-15 | 15 Jul 2026 - 15 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-16 | 16 Jul 2026 - 16 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-17 | 17 Jul 2026 - 17 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-18 | 18 Jul 2026 - 18 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-19 | 19 Jul 2026 - 19 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-20 | 20 Jul 2026 - 20 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-21 | 21 Jul 2026 - 21 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-22 | 22 Jul 2026 - 22 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-23 | 23 Jul 2026 - 23 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-24 | 24 Jul 2026 - 24 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-25 | 25 Jul 2026 - 25 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-26 | 26 Jul 2026 - 26 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-27 | 27 Jul 2026 - 27 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-28 | 28 Jul 2026 - 28 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-29 | 29 Jul 2026 - 29 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-30 | 30 Jul 2026 - 30 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-07-31 | 31 Jul 2026 - 31 Jul 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-01 | 01 Aug 2026 - 01 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-02 | 02 Aug 2026 - 02 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-03 | 03 Aug 2026 - 03 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-04 | 04 Aug 2026 - 04 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-05 | 05 Aug 2026 - 05 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-06 | 06 Aug 2026 - 06 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-07 | 07 Aug 2026 - 07 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-08 | 08 Aug 2026 - 08 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-09 | 09 Aug 2026 - 09 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-10 | 10 Aug 2026 - 10 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-11 | 11 Aug 2026 - 11 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-12 | 12 Aug 2026 - 12 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-13 | 13 Aug 2026 - 13 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-14 | 14 Aug 2026 - 14 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-15 | 15 Aug 2026 - 15 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-16 | 16 Aug 2026 - 16 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-17 | 17 Aug 2026 - 17 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-18 | 18 Aug 2026 - 18 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-19 | 19 Aug 2026 - 19 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-20 | 20 Aug 2026 - 20 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-21 | 21 Aug 2026 - 21 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-22 | 22 Aug 2026 - 22 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-23 | 23 Aug 2026 - 23 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-24 | 24 Aug 2026 - 24 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-25 | 25 Aug 2026 - 25 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-26 | 26 Aug 2026 - 26 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-27 | 27 Aug 2026 - 27 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-28 | 28 Aug 2026 - 28 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-29 | 29 Aug 2026 - 29 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-30 | 30 Aug 2026 - 30 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-08-31 | 31 Aug 2026 - 31 Aug 2026 | $300.00 | 3 | US State Taxes 13.50% | |
| 2026-09-01 | 01 Sep 2026 - 01 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-02 | 02 Sep 2026 - 02 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-03 | 03 Sep 2026 - 03 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-04 | 04 Sep 2026 - 04 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-05 | 05 Sep 2026 - 05 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-06 | 06 Sep 2026 - 06 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-07 | 07 Sep 2026 - 07 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-08 | 08 Sep 2026 - 08 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-09 | 09 Sep 2026 - 09 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-10 | 10 Sep 2026 - 10 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-11 | 11 Sep 2026 - 11 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-12 | 12 Sep 2026 - 12 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-13 | 13 Sep 2026 - 13 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-14 | 14 Sep 2026 - 14 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-15 | 15 Sep 2026 - 15 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-16 | 16 Sep 2026 - 16 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-17 | 17 Sep 2026 - 17 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-18 | 18 Sep 2026 - 18 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-19 | 19 Sep 2026 - 19 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-20 | 20 Sep 2026 - 20 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-21 | 21 Sep 2026 - 21 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-22 | 22 Sep 2026 - 22 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-23 | 23 Sep 2026 - 23 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-24 | 24 Sep 2026 - 24 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-25 | 25 Sep 2026 - 25 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-26 | 26 Sep 2026 - 26 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-27 | 27 Sep 2026 - 27 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-28 | 28 Sep 2026 - 28 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-29 | 29 Sep 2026 - 29 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-09-30 | 30 Sep 2026 - 30 Sep 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-10-01 | 01 Oct 2026 - 01 Oct 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-10-02 | 02 Oct 2026 - 02 Oct 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-10-03 | 03 Oct 2026 - 03 Oct 2026 | $225.00 | 3 | US State Taxes 13.50% | |
| 2026-10-04 | 04 Oct 2026 - 04 Oct 2026 | $225.00 | 3 | US State Taxes 13.50% | |
