Features Bed Details Property Details Rates Availability Location Facilities Guest Reviews
2 King 1 Queen 4 Twin
Welcome to Magic Disney Memory, our luxurious vacation home located right in the middle of all the Central Florida magic. Our home is just 2 miles from Walt Disney World property in the 24 hour guard-gated resort community of Windsor Hills. This is the premier vacation home destination in the Orlando area, featuring resort amenities such as a 40 seat private movie theater (you pick the movie), exercise center, arcade, billiards, ping pong table, lagoon-style zero-entry pool with water slides, fountains, tennis courts, basketball, a putting green, volleyball and children's playgrounds.
Our home has 5 bedrooms, 7 beds, and 5 bathrooms-sleeps 10. Three bedrooms are on the 1st floor, making it the perfect choice for those travelers who prefer 1st floor living.
★ Heated SALTWATER Pool & Spa w/ color changing pool lights and safety fence! (*Pool heating included in base rent)
**Contact me for the benefits of saltwater vs. traditional chemical chlorine pools, they both have chlorine, except the saltwater has no harsh chemicals. Great for skin and eyes!
★ Flat Screen TVs
★ Air Conditioned Game Room (Xbox One with Game Pass 100+ Games Included, pool table, foosball, PACMAN/GALAGA!!)
★ Accommodates 10 guests
★ Access to all Windsor Hills Amenities (Water Slides, Splash Zone, Pool, Spa) for the entire day of your check in and check out! Yes there are changing facilities!
★ High Speed WIFI
★ Our property is at one of the few premium locations in Windsor Hills with beautiful sunsets, steps from a kids playground
★ Safety & Security: Gated community with 24 hour security guard
★ FREE on site parking
★ BONUS: Fresh towels and linens included in stay
★ BONUS: Large size washer and dryer included in unit
★ BONUS: No check in required / secure key-less entry to unit
Pool/spa heat is included in base rent
BBQ Grill included.
Check-in time: 4:00 PM
Check-out time: 10:00 AM
These times are strictly enforced. Wherever possible we will work with you to accommodate more flexible check-in/out times. Please contact at least 48 hours prior to arrival/departure if you'd like to extend these times, so that we can accurately schedule around different times.
This Villa is a private home for short term rental and not a concierge service. The home is considered Self-Catering. All bedding and linens are provided as well as the basics to get you started on a great vacation. You will need to provide food, condiments, toiletries and cleaning supplies you may require during stay. Each home is equipped with a washer and dryer for your use.
Cleaning fee applies and mid-stay cleaning services are available at an extra charge.
Please leave the trash in the container by the front door. The trash must be bagged and will be picked up each day. Additional trash compactors are located in the complex if needed.
If a particular aspect of your vacation home is important to your stay please check with us as we want you to be 100% delighted with your choice of vacation home. We want to make your stay in our home a memorable experience.
3.5% Credit Card Processing Fee will be applied at booking.
**Parents and guardians are responsible at all times for the supervision of children in the pool area.**
These rates were set in USD.  These rates were last updated 1 month ago.
Rate | Period | Nightly | Min Stay | Change Over | Tax Rate |
---|---|---|---|---|---|
359504 | 17 Oct 2025 - 17 Oct 2025 | $251.00 | 4 | US State Taxes 13.50% | |
359504 | 18 Oct 2025 - 18 Oct 2025 | $241.00 | 4 | US State Taxes 13.50% | |
359504 | 19 Oct 2025 - 19 Oct 2025 | $231.00 | 3 | US State Taxes 13.50% | |
359504 | 20 Oct 2025 - 20 Oct 2025 | $214.00 | 3 | US State Taxes 13.50% | |
359504 | 21 Oct 2025 - 21 Oct 2025 | $217.00 | 3 | US State Taxes 13.50% | |
359504 | 22 Oct 2025 - 22 Oct 2025 | $207.00 | 3 | US State Taxes 13.50% | |
359504 | 23 Oct 2025 - 23 Oct 2025 | $224.00 | 3 | US State Taxes 13.50% | |
359504 | 24 Oct 2025 - 24 Oct 2025 | $241.00 | 4 | US State Taxes 13.50% | |
359504 | 25 Oct 2025 - 25 Oct 2025 | $235.00 | 4 | US State Taxes 13.50% | |
359504 | 26 Oct 2025 - 26 Oct 2025 | $231.00 | 3 | US State Taxes 13.50% | |
359504 | 27 Oct 2025 - 27 Oct 2025 | $224.00 | 3 | US State Taxes 13.50% | |
359504 | 28 Oct 2025 - 28 Oct 2025 | $236.00 | 3 | US State Taxes 13.50% | |
359504 | 29 Oct 2025 - 29 Oct 2025 | $222.00 | 3 | US State Taxes 13.50% | |
359504 | 30 Oct 2025 - 30 Oct 2025 | $226.00 | 3 | US State Taxes 13.50% | |
359504 | 31 Oct 2025 - 31 Oct 2025 | $242.00 | 4 | US State Taxes 13.50% | |
359504 | 01 Nov 2025 - 01 Nov 2025 | $244.00 | 4 | US State Taxes 13.50% | |
359504 | 02 Nov 2025 - 02 Nov 2025 | $208.00 | 3 | US State Taxes 13.50% | |
359504 | 03 Nov 2025 - 03 Nov 2025 | $198.00 | 3 | US State Taxes 13.50% | |
359504 | 04 Nov 2025 - 04 Nov 2025 | $192.00 | 3 | US State Taxes 13.50% | |
359504 | 05 Nov 2025 - 05 Nov 2025 | $196.00 | 3 | US State Taxes 13.50% | |
359504 | 06 Nov 2025 - 06 Nov 2025 | $221.00 | 3 | US State Taxes 13.50% | |
359504 | 07 Nov 2025 - 07 Nov 2025 | $271.00 | 4 | US State Taxes 13.50% | |
359504 | 08 Nov 2025 - 08 Nov 2025 | $271.00 | 4 | US State Taxes 13.50% | |
359504 | 09 Nov 2025 - 09 Nov 2025 | $262.00 | 3 | US State Taxes 13.50% | |
359504 | 10 Nov 2025 - 10 Nov 2025 | $249.00 | 3 | US State Taxes 13.50% | |
359504 | 11 Nov 2025 - 11 Nov 2025 | $191.00 | 3 | US State Taxes 13.50% | |
359504 | 12 Nov 2025 - 12 Nov 2025 | $203.00 | 3 | US State Taxes 13.50% | |
359504 | 13 Nov 2025 - 13 Nov 2025 | $258.00 | 3 | US State Taxes 13.50% | |
359504 | 14 Nov 2025 - 14 Nov 2025 | $258.00 | 4 | US State Taxes 13.50% | |
359504 | 15 Nov 2025 - 15 Nov 2025 | $258.00 | 4 | US State Taxes 13.50% | |
359504 | 16 Nov 2025 - 16 Nov 2025 | $258.00 | 3 | US State Taxes 13.50% | |
359504 | 17 Nov 2025 - 17 Nov 2025 | $258.00 | 3 | US State Taxes 13.50% | |
359504 | 18 Nov 2025 - 18 Nov 2025 | $201.00 | 3 | US State Taxes 13.50% | |
359504 | 19 Nov 2025 - 19 Nov 2025 | $219.00 | 3 | US State Taxes 13.50% | |
359504 | 20 Nov 2025 - 20 Nov 2025 | $235.00 | 3 | US State Taxes 13.50% | |
359504 | 21 Nov 2025 - 21 Nov 2025 | $265.00 | 4 | US State Taxes 13.50% | |
359504 | 22 Nov 2025 - 22 Nov 2025 | $267.00 | 4 | US State Taxes 13.50% | |
359504 | 23 Nov 2025 - 23 Nov 2025 | $278.00 | 3 | US State Taxes 13.50% | |
359504 | 24 Nov 2025 - 24 Nov 2025 | $282.00 | 3 | US State Taxes 13.50% | |
359504 | 25 Nov 2025 - 25 Nov 2025 | $287.00 | 3 | US State Taxes 13.50% | |
359504 | 26 Nov 2025 - 26 Nov 2025 | $355.00 | 3 | US State Taxes 13.50% | |
359504 | 27 Nov 2025 - 27 Nov 2025 | $356.00 | 3 | US State Taxes 13.50% | |
359504 | 28 Nov 2025 - 28 Nov 2025 | $352.00 | 4 | US State Taxes 13.50% | |
359504 | 29 Nov 2025 - 29 Nov 2025 | $336.00 | 4 | US State Taxes 13.50% | |
359504 | 30 Nov 2025 - 30 Nov 2025 | $198.00 | 3 | US State Taxes 13.50% | |
359504 | 01 Dec 2025 - 01 Dec 2025 | $193.00 | 3 | US State Taxes 13.50% | |
359504 | 02 Dec 2025 - 02 Dec 2025 | $236.00 | 3 | US State Taxes 13.50% | |
359504 | 03 Dec 2025 - 03 Dec 2025 | $242.00 | 3 | US State Taxes 13.50% | |
359504 | 04 Dec 2025 - 04 Dec 2025 | $247.00 | 3 | US State Taxes 13.50% | |
359504 | 05 Dec 2025 - 05 Dec 2025 | $235.00 | 4 | US State Taxes 13.50% | |
359504 | 06 Dec 2025 - 06 Dec 2025 | $219.00 | 4 | US State Taxes 13.50% | |
359504 | 07 Dec 2025 - 07 Dec 2025 | $199.00 | 3 | US State Taxes 13.50% | |
359504 | 08 Dec 2025 - 08 Dec 2025 | $186.00 | 3 | US State Taxes 13.50% | |
359504 | 09 Dec 2025 - 09 Dec 2025 | $185.00 | 3 | US State Taxes 13.50% | |
359504 | 10 Dec 2025 - 10 Dec 2025 | $188.00 | 3 | US State Taxes 13.50% | |
359504 | 11 Dec 2025 - 11 Dec 2025 | $220.00 | 3 | US State Taxes 13.50% | |
359504 | 12 Dec 2025 - 12 Dec 2025 | $247.00 | 4 | US State Taxes 13.50% | |
359504 | 13 Dec 2025 - 13 Dec 2025 | $254.00 | 4 | US State Taxes 13.50% | |
359504 | 14 Dec 2025 - 14 Dec 2025 | $236.00 | 3 | US State Taxes 13.50% | |
359504 | 15 Dec 2025 - 15 Dec 2025 | $253.00 | 3 | US State Taxes 13.50% | |
359504 | 16 Dec 2025 - 16 Dec 2025 | $265.00 | 3 | US State Taxes 13.50% | |
359504 | 17 Dec 2025 - 17 Dec 2025 | $287.00 | 3 | US State Taxes 13.50% | |
359504 | 18 Dec 2025 - 18 Dec 2025 | $347.00 | 3 | US State Taxes 13.50% | |
359504 | 19 Dec 2025 - 19 Dec 2025 | $434.00 | 4 | US State Taxes 13.50% | |
359504 | 20 Dec 2025 - 20 Dec 2025 | $498.00 | 4 | US State Taxes 13.50% | |
359504 | 21 Dec 2025 - 21 Dec 2025 | $574.00 | 3 | US State Taxes 13.50% | |
359504 | 22 Dec 2025 - 22 Dec 2025 | $582.00 | 3 | US State Taxes 13.50% | |
359504 | 23 Dec 2025 - 23 Dec 2025 | $622.00 | 7 | US State Taxes 13.50% | |
359504 | 24 Dec 2025 - 24 Dec 2025 | $689.00 | 7 | US State Taxes 13.50% | |
359504 | 25 Dec 2025 - 25 Dec 2025 | $677.00 | 7 | US State Taxes 13.50% | |
359504 | 26 Dec 2025 - 26 Dec 2025 | $708.00 | 7 | US State Taxes 13.50% | |
359504 | 27 Dec 2025 - 27 Dec 2025 | $774.00 | 7 | US State Taxes 13.50% | |
359504 | 28 Dec 2025 - 28 Dec 2025 | $749.00 | 7 | US State Taxes 13.50% | |
359504 | 29 Dec 2025 - 29 Dec 2025 | $732.00 | 7 | US State Taxes 13.50% | |
359504 | 30 Dec 2025 - 30 Dec 2025 | $689.00 | 7 | US State Taxes 13.50% | |
359504 | 31 Dec 2025 - 31 Dec 2025 | $647.00 | 7 | US State Taxes 13.50% | |
359504 | 01 Jan 2026 - 01 Jan 2026 | $577.00 | 7 | US State Taxes 13.50% | |
359504 | 02 Jan 2026 - 02 Jan 2026 | $550.00 | 7 | US State Taxes 13.50% | |
359504 | 03 Jan 2026 - 03 Jan 2026 | $544.00 | 7 | US State Taxes 13.50% | |
359504 | 04 Jan 2026 - 04 Jan 2026 | $443.00 | 3 | US State Taxes 13.50% | |
359504 | 05 Jan 2026 - 05 Jan 2026 | $346.00 | 3 | US State Taxes 13.50% | |
359504 | 06 Jan 2026 - 06 Jan 2026 | $347.00 | 3 | US State Taxes 13.50% | |
359504 | 07 Jan 2026 - 07 Jan 2026 | $346.00 | 3 | US State Taxes 13.50% | |
359504 | 08 Jan 2026 - 08 Jan 2026 | $348.00 | 3 | US State Taxes 13.50% | |
359504 | 09 Jan 2026 - 09 Jan 2026 | $350.00 | 4 | US State Taxes 13.50% | |
359504 | 10 Jan 2026 - 10 Jan 2026 | $350.00 | 4 | US State Taxes 13.50% | |
359504 | 11 Jan 2026 - 11 Jan 2026 | $218.00 | 3 | US State Taxes 13.50% | |
359504 | 12 Jan 2026 - 12 Jan 2026 | $202.00 | 3 | US State Taxes 13.50% | |
359504 | 13 Jan 2026 - 13 Jan 2026 | $193.00 | 3 | US State Taxes 13.50% | |
359504 | 14 Jan 2026 - 14 Jan 2026 | $201.00 | 3 | US State Taxes 13.50% | |
359504 | 15 Jan 2026 - 15 Jan 2026 | $211.00 | 3 | US State Taxes 13.50% | |
359504 | 16 Jan 2026 - 16 Jan 2026 | $243.00 | 4 | US State Taxes 13.50% | |
359504 | 17 Jan 2026 - 17 Jan 2026 | $242.00 | 4 | US State Taxes 13.50% | |
359504 | 18 Jan 2026 - 18 Jan 2026 | $243.00 | 3 | US State Taxes 13.50% | |
359504 | 19 Jan 2026 - 19 Jan 2026 | $233.00 | 3 | US State Taxes 13.50% | |
359504 | 20 Jan 2026 - 20 Jan 2026 | $230.00 | 3 | US State Taxes 13.50% | |
359504 | 21 Jan 2026 - 21 Jan 2026 | $201.00 | 3 | US State Taxes 13.50% | |
359504 | 22 Jan 2026 - 22 Jan 2026 | $215.00 | 3 | US State Taxes 13.50% | |
359504 | 23 Jan 2026 - 23 Jan 2026 | $236.00 | 4 | US State Taxes 13.50% | |
359504 | 24 Jan 2026 - 24 Jan 2026 | $236.00 | 4 | US State Taxes 13.50% | |
359504 | 25 Jan 2026 - 25 Jan 2026 | $222.00 | 3 | US State Taxes 13.50% | |
359504 | 26 Jan 2026 - 26 Jan 2026 | $236.00 | 3 | US State Taxes 13.50% | |
359504 | 27 Jan 2026 - 27 Jan 2026 | $241.00 | 3 | US State Taxes 13.50% | |
359504 | 28 Jan 2026 - 28 Jan 2026 | $219.00 | 3 | US State Taxes 13.50% | |
359504 | 29 Jan 2026 - 29 Jan 2026 | $234.00 | 3 | US State Taxes 13.50% | |
359504 | 30 Jan 2026 - 30 Jan 2026 | $246.00 | 4 | US State Taxes 13.50% | |
359504 | 31 Jan 2026 - 31 Jan 2026 | $247.00 | 4 | US State Taxes 13.50% | |
359504 | 01 Feb 2026 - 01 Feb 2026 | $240.00 | 3 | US State Taxes 13.50% | |
359504 | 02 Feb 2026 - 02 Feb 2026 | $221.00 | 3 | US State Taxes 13.50% | |
359504 | 03 Feb 2026 - 03 Feb 2026 | $221.00 | 3 | US State Taxes 13.50% | |
359504 | 04 Feb 2026 - 04 Feb 2026 | $238.00 | 3 | US State Taxes 13.50% | |
359504 | 05 Feb 2026 - 05 Feb 2026 | $260.00 | 3 | US State Taxes 13.50% | |
359504 | 06 Feb 2026 - 06 Feb 2026 | $295.00 | 4 | US State Taxes 13.50% | |
359504 | 07 Feb 2026 - 07 Feb 2026 | $315.00 | 4 | US State Taxes 13.50% | |
359504 | 08 Feb 2026 - 08 Feb 2026 | $316.00 | 3 | US State Taxes 13.50% | |
359504 | 09 Feb 2026 - 09 Feb 2026 | $289.00 | 3 | US State Taxes 13.50% | |
359504 | 10 Feb 2026 - 10 Feb 2026 | $267.00 | 3 | US State Taxes 13.50% | |
359504 | 11 Feb 2026 - 11 Feb 2026 | $303.00 | 3 | US State Taxes 13.50% | |
359504 | 12 Feb 2026 - 12 Feb 2026 | $310.00 | 3 | US State Taxes 13.50% | |
359504 | 13 Feb 2026 - 13 Feb 2026 | $443.00 | 4 | US State Taxes 13.50% | |
359504 | 14 Feb 2026 - 14 Feb 2026 | $460.00 | 4 | US State Taxes 13.50% | |
359504 | 15 Feb 2026 - 15 Feb 2026 | $464.00 | 3 | US State Taxes 13.50% | |
359504 | 16 Feb 2026 - 16 Feb 2026 | $376.00 | 3 | US State Taxes 13.50% | |
359504 | 17 Feb 2026 - 17 Feb 2026 | $367.00 | 3 | US State Taxes 13.50% | |
359504 | 18 Feb 2026 - 18 Feb 2026 | $340.00 | 3 | US State Taxes 13.50% | |
359504 | 19 Feb 2026 - 19 Feb 2026 | $338.00 | 3 | US State Taxes 13.50% | |
359504 | 20 Feb 2026 - 20 Feb 2026 | $331.00 | 4 | US State Taxes 13.50% | |
359504 | 21 Feb 2026 - 21 Feb 2026 | $337.00 | 4 | US State Taxes 13.50% | |
359504 | 22 Feb 2026 - 22 Feb 2026 | $330.00 | 3 | US State Taxes 13.50% | |
359504 | 23 Feb 2026 - 23 Feb 2026 | $297.00 | 3 | US State Taxes 13.50% | |
359504 | 24 Feb 2026 - 24 Feb 2026 | $284.00 | 3 | US State Taxes 13.50% | |
359504 | 25 Feb 2026 - 25 Feb 2026 | $287.00 | 3 | US State Taxes 13.50% | |
359504 | 26 Feb 2026 - 26 Feb 2026 | $294.00 | 3 | US State Taxes 13.50% | |
359504 | 27 Feb 2026 - 27 Feb 2026 | $317.00 | 4 | US State Taxes 13.50% | |
359504 | 28 Feb 2026 - 28 Feb 2026 | $321.00 | 4 | US State Taxes 13.50% | |
359504 | 01 Mar 2026 - 01 Mar 2026 | $304.00 | 3 | US State Taxes 13.50% | |
359504 | 02 Mar 2026 - 02 Mar 2026 | $295.00 | 3 | US State Taxes 13.50% | |
359504 | 03 Mar 2026 - 03 Mar 2026 | $284.00 | 3 | US State Taxes 13.50% | |
359504 | 04 Mar 2026 - 04 Mar 2026 | $292.00 | 3 | US State Taxes 13.50% | |
359504 | 05 Mar 2026 - 05 Mar 2026 | $305.00 | 3 | US State Taxes 13.50% | |
359504 | 06 Mar 2026 - 06 Mar 2026 | $383.00 | 4 | US State Taxes 13.50% | |
359504 | 07 Mar 2026 - 07 Mar 2026 | $453.00 | 4 | US State Taxes 13.50% | |
359504 | 08 Mar 2026 - 08 Mar 2026 | $465.00 | 3 | US State Taxes 13.50% | |
359504 | 09 Mar 2026 - 09 Mar 2026 | $448.00 | 3 | US State Taxes 13.50% | |
359504 | 10 Mar 2026 - 10 Mar 2026 | $441.00 | 3 | US State Taxes 13.50% | |
359504 | 11 Mar 2026 - 11 Mar 2026 | $437.00 | 3 | US State Taxes 13.50% | |
359504 | 12 Mar 2026 - 12 Mar 2026 | $457.00 | 3 | US State Taxes 13.50% | |
359504 | 13 Mar 2026 - 13 Mar 2026 | $448.00 | 4 | US State Taxes 13.50% | |
359504 | 14 Mar 2026 - 14 Mar 2026 | $406.00 | 4 | US State Taxes 13.50% | |
359504 | 15 Mar 2026 - 15 Mar 2026 | $411.00 | 3 | US State Taxes 13.50% | |
359504 | 16 Mar 2026 - 16 Mar 2026 | $430.00 | 3 | US State Taxes 13.50% | |
359504 | 17 Mar 2026 - 17 Mar 2026 | $459.00 | 3 | US State Taxes 13.50% | |
359504 | 18 Mar 2026 - 18 Mar 2026 | $467.00 | 3 | US State Taxes 13.50% | |
359504 | 19 Mar 2026 - 19 Mar 2026 | $486.00 | 3 | US State Taxes 13.50% | |
359504 | 20 Mar 2026 - 20 Mar 2026 | $459.00 | 4 | US State Taxes 13.50% | |
359504 | 21 Mar 2026 - 21 Mar 2026 | $349.00 | 4 | US State Taxes 13.50% | |
359504 | 22 Mar 2026 - 22 Mar 2026 | $321.00 | 3 | US State Taxes 13.50% | |
359504 | 23 Mar 2026 - 23 Mar 2026 | $310.00 | 3 | US State Taxes 13.50% | |
359504 | 24 Mar 2026 - 24 Mar 2026 | $360.00 | 3 | US State Taxes 13.50% | |
359504 | 25 Mar 2026 - 25 Mar 2026 | $362.00 | 3 | US State Taxes 13.50% | |
359504 | 26 Mar 2026 - 26 Mar 2026 | $367.00 | 3 | US State Taxes 13.50% | |
359504 | 27 Mar 2026 - 27 Mar 2026 | $392.00 | 4 | US State Taxes 13.50% | |
359504 | 28 Mar 2026 - 28 Mar 2026 | $413.00 | 4 | US State Taxes 13.50% | |
359504 | 29 Mar 2026 - 29 Mar 2026 | $408.00 | 3 | US State Taxes 13.50% | |
359504 | 30 Mar 2026 - 30 Mar 2026 | $467.00 | 3 | US State Taxes 13.50% | |
359504 | 31 Mar 2026 - 31 Mar 2026 | $497.00 | 3 | US State Taxes 13.50% | |
359504 | 01 Apr 2026 - 01 Apr 2026 | $524.00 | 3 | US State Taxes 13.50% | |
359504 | 02 Apr 2026 - 02 Apr 2026 | $561.00 | 3 | US State Taxes 13.50% | |
359504 | 03 Apr 2026 - 03 Apr 2026 | $596.00 | 4 | US State Taxes 13.50% | |
359504 | 04 Apr 2026 - 04 Apr 2026 | $569.00 | 4 | US State Taxes 13.50% | |
359504 | 05 Apr 2026 - 05 Apr 2026 | $568.00 | 3 | US State Taxes 13.50% | |
359504 | 06 Apr 2026 - 06 Apr 2026 | $566.00 | 3 | US State Taxes 13.50% | |
359504 | 07 Apr 2026 - 07 Apr 2026 | $556.00 | 3 | US State Taxes 13.50% | |
359504 | 08 Apr 2026 - 08 Apr 2026 | $553.00 | 3 | US State Taxes 13.50% | |
359504 | 09 Apr 2026 - 09 Apr 2026 | $486.00 | 3 | US State Taxes 13.50% | |
359504 | 10 Apr 2026 - 10 Apr 2026 | $414.00 | 4 | US State Taxes 13.50% | |
359504 | 11 Apr 2026 - 11 Apr 2026 | $376.00 | 4 | US State Taxes 13.50% | |
359504 | 12 Apr 2026 - 12 Apr 2026 | $350.00 | 3 | US State Taxes 13.50% | |
359504 | 13 Apr 2026 - 13 Apr 2026 | $325.00 | 3 | US State Taxes 13.50% | |
359504 | 14 Apr 2026 - 14 Apr 2026 | $308.00 | 3 | US State Taxes 13.50% | |
359504 | 15 Apr 2026 - 15 Apr 2026 | $327.00 | 3 | US State Taxes 13.50% | |
359504 | 16 Apr 2026 - 16 Apr 2026 | $367.00 | 3 | US State Taxes 13.50% | |
359504 | 17 Apr 2026 - 17 Apr 2026 | $387.00 | 4 | US State Taxes 13.50% | |
359504 | 18 Apr 2026 - 18 Apr 2026 | $389.00 | 4 | US State Taxes 13.50% | |
359504 | 19 Apr 2026 - 19 Apr 2026 | $387.00 | 3 | US State Taxes 13.50% | |
359504 | 20 Apr 2026 - 20 Apr 2026 | $347.00 | 3 | US State Taxes 13.50% | |
359504 | 21 Apr 2026 - 21 Apr 2026 | $359.00 | 3 | US State Taxes 13.50% | |
359504 | 22 Apr 2026 - 22 Apr 2026 | $322.00 | 3 | US State Taxes 13.50% | |
359504 | 23 Apr 2026 - 23 Apr 2026 | $363.00 | 3 | US State Taxes 13.50% | |
359504 | 24 Apr 2026 - 24 Apr 2026 | $383.00 | 4 | US State Taxes 13.50% | |
359504 | 25 Apr 2026 - 25 Apr 2026 | $362.00 | 4 | US State Taxes 13.50% | |
359504 | 26 Apr 2026 - 26 Apr 2026 | $395.00 | 3 | US State Taxes 13.50% | |
359504 | 27 Apr 2026 - 27 Apr 2026 | $357.00 | 3 | US State Taxes 13.50% | |
359504 | 28 Apr 2026 - 28 Apr 2026 | $313.00 | 3 | US State Taxes 13.50% | |
359504 | 29 Apr 2026 - 29 Apr 2026 | $294.00 | 3 | US State Taxes 13.50% | |
359504 | 30 Apr 2026 - 30 Apr 2026 | $272.00 | 3 | US State Taxes 13.50% | |
359504 | 01 May 2026 - 01 May 2026 | $282.00 | 4 | US State Taxes 13.50% | |
359504 | 02 May 2026 - 02 May 2026 | $271.00 | 4 | US State Taxes 13.50% | |
359504 | 03 May 2026 - 03 May 2026 | $253.00 | 3 | US State Taxes 13.50% | |
359504 | 04 May 2026 - 04 May 2026 | $218.00 | 3 | US State Taxes 13.50% | |
359504 | 05 May 2026 - 05 May 2026 | $203.00 | 3 | US State Taxes 13.50% | |
359504 | 06 May 2026 - 06 May 2026 | $209.00 | 3 | US State Taxes 13.50% | |
359504 | 07 May 2026 - 07 May 2026 | $230.00 | 3 | US State Taxes 13.50% | |
359504 | 08 May 2026 - 08 May 2026 | $242.00 | 4 | US State Taxes 13.50% | |
359504 | 09 May 2026 - 09 May 2026 | $230.00 | 4 | US State Taxes 13.50% | |
359504 | 10 May 2026 - 10 May 2026 | $209.00 | 3 | US State Taxes 13.50% | |
359504 | 11 May 2026 - 11 May 2026 | $192.00 | 3 | US State Taxes 13.50% | |
359504 | 12 May 2026 - 12 May 2026 | $231.00 | 3 | US State Taxes 13.50% | |
359504 | 13 May 2026 - 13 May 2026 | $196.00 | 3 | US State Taxes 13.50% | |
359504 | 14 May 2026 - 14 May 2026 | $212.00 | 3 | US State Taxes 13.50% | |
359504 | 15 May 2026 - 15 May 2026 | $241.00 | 4 | US State Taxes 13.50% | |
359504 | 16 May 2026 - 16 May 2026 | $241.00 | 4 | US State Taxes 13.50% | |
359504 | 17 May 2026 - 17 May 2026 | $231.00 | 3 | US State Taxes 13.50% | |
359504 | 18 May 2026 - 18 May 2026 | $207.00 | 3 | US State Taxes 13.50% | |
359504 | 19 May 2026 - 19 May 2026 | $201.00 | 3 | US State Taxes 13.50% | |
359504 | 20 May 2026 - 20 May 2026 | $201.00 | 3 | US State Taxes 13.50% | |
359504 | 21 May 2026 - 21 May 2026 | $225.00 | 3 | US State Taxes 13.50% | |
359504 | 22 May 2026 - 22 May 2026 | $308.00 | 4 | US State Taxes 13.50% | |
359504 | 23 May 2026 - 23 May 2026 | $308.00 | 4 | US State Taxes 13.50% | |
359504 | 24 May 2026 - 24 May 2026 | $307.00 | 3 | US State Taxes 13.50% | |
359504 | 25 May 2026 - 25 May 2026 | $261.00 | 3 | US State Taxes 13.50% | |
359504 | 26 May 2026 - 26 May 2026 | $249.00 | 3 | US State Taxes 13.50% | |
359504 | 27 May 2026 - 27 May 2026 | $260.00 | 3 | US State Taxes 13.50% | |
359504 | 28 May 2026 - 28 May 2026 | $264.00 | 3 | US State Taxes 13.50% | |
359504 | 29 May 2026 - 29 May 2026 | $279.00 | 4 | US State Taxes 13.50% | |
359504 | 30 May 2026 - 30 May 2026 | $283.00 | 4 | US State Taxes 13.50% | |
359504 | 31 May 2026 - 31 May 2026 | $285.00 | 3 | US State Taxes 13.50% | |
359504 | 01 Jun 2026 - 01 Jun 2026 | $299.00 | 3 | US State Taxes 13.50% | |
359504 | 02 Jun 2026 - 02 Jun 2026 | $306.00 | 3 | US State Taxes 13.50% | |
359504 | 03 Jun 2026 - 03 Jun 2026 | $301.00 | 3 | US State Taxes 13.50% | |
359504 | 04 Jun 2026 - 04 Jun 2026 | $316.00 | 3 | US State Taxes 13.50% | |
359504 | 05 Jun 2026 - 05 Jun 2026 | $306.00 | 4 | US State Taxes 13.50% | |
359504 | 06 Jun 2026 - 06 Jun 2026 | $295.00 | 4 | US State Taxes 13.50% | |
359504 | 07 Jun 2026 - 07 Jun 2026 | $263.00 | 3 | US State Taxes 13.50% | |
359504 | 08 Jun 2026 - 08 Jun 2026 | $251.00 | 3 | US State Taxes 13.50% | |
359504 | 09 Jun 2026 - 09 Jun 2026 | $248.00 | 3 | US State Taxes 13.50% | |
359504 | 10 Jun 2026 - 10 Jun 2026 | $265.00 | 3 | US State Taxes 13.50% | |
359504 | 11 Jun 2026 - 11 Jun 2026 | $293.00 | 3 | US State Taxes 13.50% | |
359504 | 12 Jun 2026 - 12 Jun 2026 | $322.00 | 4 | US State Taxes 13.50% | |
359504 | 13 Jun 2026 - 13 Jun 2026 | $316.00 | 4 | US State Taxes 13.50% | |
359504 | 14 Jun 2026 - 14 Jun 2026 | $283.00 | 3 | US State Taxes 13.50% | |
359504 | 15 Jun 2026 - 15 Jun 2026 | $292.00 | 3 | US State Taxes 13.50% | |
359504 | 16 Jun 2026 - 16 Jun 2026 | $292.00 | 3 | US State Taxes 13.50% | |
359504 | 17 Jun 2026 - 17 Jun 2026 | $326.00 | 3 | US State Taxes 13.50% | |
359504 | 18 Jun 2026 - 18 Jun 2026 | $358.00 | 3 | US State Taxes 13.50% | |
359504 | 19 Jun 2026 - 19 Jun 2026 | $360.00 | 4 | US State Taxes 13.50% | |
359504 | 20 Jun 2026 - 20 Jun 2026 | $349.00 | 4 | US State Taxes 13.50% | |
359504 | 21 Jun 2026 - 21 Jun 2026 | $357.00 | 3 | US State Taxes 13.50% | |
359504 | 22 Jun 2026 - 22 Jun 2026 | $334.00 | 3 | US State Taxes 13.50% | |
359504 | 23 Jun 2026 - 23 Jun 2026 | $345.00 | 3 | US State Taxes 13.50% | |
