Features Bed Details Property Details Rates Availability Location Facilities Guest Reviews Virtual Tour
1 King 1 Queen 2 Double
Recently renovated and updated poolside condo with all the comforts you expect from your home away from home. When you book through this site, you are dealing with the owners Jeff and Michelle Barr. This unit has had a large investment in furniture, mattresses, bedding, cookware and more to ensure your stay is comfortable.
This spacious 3 bedroom, 2 bath ground floor condo is the largest floor plan offering over 1400 square feet that features a full kitchen, in-suite laundry, dining area, as well as comfortable living area. Enjoy the screened in porch overlooking the pool and waterslide area which is right at your doorstep. Free wifi and cable for you to enjoy throughout your stay.
Extras we like to make available is your dish and hand soaps, towels including beach towels for the pool, play pen and stroller.
We stay in this unit ourselves and so we would expect the same comforts for you when staying with us!!
Review the photos and video we have provided to just see what you can expect.
Always available for any questions you may have. Feel free to reach out.
Payment can be made by credit card or PayPal. Visit www.SunHavenEscapes.com where you can book online and make payment.
NO Pets allowed as per condo bylaws.
Located just 4 miles from Disney World and 25 miles from Orlando airport. Amenities and shopping galore!! This is the perfect spot for your next vacation.
These rates were set in USD.  These rates were last updated 1 week ago.
Rate | Period | Nightly | Min Stay | Change Over | Tax Rate |
---|---|---|---|---|---|
669 | 03 Jun 2023 - 03 Jun 2023 | $169.00 | 3 | US State Taxes 13.50% | |
669 | 04 Jun 2023 - 04 Jun 2023 | $169.00 | 2 | US State Taxes 13.50% | |
669 | 05 Jun 2023 - 05 Jun 2023 | $169.00 | 2 | US State Taxes 13.50% | |
669 | 06 Jun 2023 - 06 Jun 2023 | $169.00 | 2 | US State Taxes 13.50% | |
669 | 07 Jun 2023 - 07 Jun 2023 | $169.00 | 2 | US State Taxes 13.50% | |
669 | 08 Jun 2023 - 08 Jun 2023 | $169.00 | 2 | US State Taxes 13.50% | |
669 | 09 Jun 2023 - 09 Jun 2023 | $191.00 | 3 | US State Taxes 13.50% | |
669 | 10 Jun 2023 - 10 Jun 2023 | $220.00 | 3 | US State Taxes 13.50% | |
669 | 11 Jun 2023 - 11 Jun 2023 | $199.00 | 2 | US State Taxes 13.50% | |
669 | 12 Jun 2023 - 12 Jun 2023 | $196.00 | 2 | US State Taxes 13.50% | |
669 | 13 Jun 2023 - 13 Jun 2023 | $203.00 | 2 | US State Taxes 13.50% | |
669 | 14 Jun 2023 - 14 Jun 2023 | $169.00 | 2 | US State Taxes 13.50% | |
669 | 15 Jun 2023 - 15 Jun 2023 | $220.00 | 2 | US State Taxes 13.50% | |
669 | 16 Jun 2023 - 16 Jun 2023 | $241.00 | 3 | US State Taxes 13.50% | |
669 | 17 Jun 2023 - 17 Jun 2023 | $250.00 | 3 | US State Taxes 13.50% | |
669 | 18 Jun 2023 - 18 Jun 2023 | $216.00 | 2 | US State Taxes 13.50% | |
669 | 19 Jun 2023 - 19 Jun 2023 | $211.00 | 2 | US State Taxes 13.50% | |
669 | 20 Jun 2023 - 20 Jun 2023 | $220.00 | 2 | US State Taxes 13.50% | |
669 | 21 Jun 2023 - 21 Jun 2023 | $233.00 | 2 | US State Taxes 13.50% | |
669 | 22 Jun 2023 - 22 Jun 2023 | $190.00 | 2 | US State Taxes 13.50% | |
669 | 23 Jun 2023 - 23 Jun 2023 | $267.00 | 3 | US State Taxes 13.50% | |
669 | 24 Jun 2023 - 24 Jun 2023 | $248.00 | 3 | US State Taxes 13.50% | |
669 | 25 Jun 2023 - 25 Jun 2023 | $210.00 | 2 | US State Taxes 13.50% | |
669 | 26 Jun 2023 - 26 Jun 2023 | $209.00 | 2 | US State Taxes 13.50% | |
669 | 27 Jun 2023 - 27 Jun 2023 | $205.00 | 2 | US State Taxes 13.50% | |
669 | 28 Jun 2023 - 28 Jun 2023 | $210.00 | 2 | US State Taxes 13.50% | |
669 | 29 Jun 2023 - 29 Jun 2023 | $209.00 | 2 | US State Taxes 13.50% | |
669 | 30 Jun 2023 - 30 Jun 2023 | $228.00 | 3 | US State Taxes 13.50% | |
669 | 01 Jul 2023 - 01 Jul 2023 | $196.00 | 2 | US State Taxes 13.50% | |
669 | 02 Jul 2023 - 02 Jul 2023 | $225.00 | 2 | US State Taxes 13.50% | |
669 | 03 Jul 2023 - 03 Jul 2023 | $229.00 | 2 | US State Taxes 13.50% | |
669 | 04 Jul 2023 - 04 Jul 2023 | $190.00 | 2 | US State Taxes 13.50% | |
669 | 05 Jul 2023 - 05 Jul 2023 | $190.00 | 2 | US State Taxes 13.50% | |
669 | 06 Jul 2023 - 06 Jul 2023 | $193.00 | 2 | US State Taxes 13.50% | |
669 | 07 Jul 2023 - 07 Jul 2023 | $212.00 | 3 | US State Taxes 13.50% | |
669 | 08 Jul 2023 - 08 Jul 2023 | $197.00 | 3 | US State Taxes 13.50% | |
669 | 09 Jul 2023 - 09 Jul 2023 | $207.00 | 2 | US State Taxes 13.50% | |
669 | 10 Jul 2023 - 10 Jul 2023 | $210.00 | 2 | US State Taxes 13.50% | |
669 | 11 Jul 2023 - 11 Jul 2023 | $230.00 | 2 | US State Taxes 13.50% | |
669 | 12 Jul 2023 - 12 Jul 2023 | $252.00 | 2 | US State Taxes 13.50% | |
669 | 13 Jul 2023 - 13 Jul 2023 | $253.00 | 2 | US State Taxes 13.50% | |
669 | 14 Jul 2023 - 14 Jul 2023 | $254.00 | 3 | US State Taxes 13.50% | |
669 | 15 Jul 2023 - 15 Jul 2023 | $255.00 | 3 | US State Taxes 13.50% | |
669 | 16 Jul 2023 - 16 Jul 2023 | $225.00 | 2 | US State Taxes 13.50% | |
669 | 17 Jul 2023 - 17 Jul 2023 | $215.00 | 2 | US State Taxes 13.50% | |
669 | 18 Jul 2023 - 18 Jul 2023 | $210.00 | 2 | US State Taxes 13.50% | |
669 | 19 Jul 2023 - 19 Jul 2023 | $225.00 | 2 | US State Taxes 13.50% | |
669 | 20 Jul 2023 - 20 Jul 2023 | $239.00 | 2 | US State Taxes 13.50% | |
669 | 21 Jul 2023 - 21 Jul 2023 | $255.00 | 3 | US State Taxes 13.50% | |
669 | 22 Jul 2023 - 22 Jul 2023 | $227.00 | 3 | US State Taxes 13.50% | |
669 | 23 Jul 2023 - 23 Jul 2023 | $201.00 | 2 | US State Taxes 13.50% | |
669 | 24 Jul 2023 - 24 Jul 2023 | $202.00 | 2 | US State Taxes 13.50% | |
669 | 25 Jul 2023 - 25 Jul 2023 | $219.00 | 2 | US State Taxes 13.50% | |
669 | 26 Jul 2023 - 26 Jul 2023 | $221.00 | 2 | US State Taxes 13.50% | |
669 | 27 Jul 2023 - 27 Jul 2023 | $243.00 | 2 | US State Taxes 13.50% | |
669 | 28 Jul 2023 - 28 Jul 2023 | $217.00 | 3 | US State Taxes 13.50% | |
669 | 29 Jul 2023 - 29 Jul 2023 | $216.00 | 3 | US State Taxes 13.50% | |
669 | 30 Jul 2023 - 30 Jul 2023 | $206.00 | 2 | US State Taxes 13.50% | |
669 | 31 Jul 2023 - 31 Jul 2023 | $198.00 | 2 | US State Taxes 13.50% | |
669 | 01 Aug 2023 - 01 Aug 2023 | $227.00 | 2 | US State Taxes 13.50% | |
669 | 02 Aug 2023 - 02 Aug 2023 | $226.00 | 2 | US State Taxes 13.50% | |
669 | 03 Aug 2023 - 03 Aug 2023 | $223.00 | 2 | US State Taxes 13.50% | |
669 | 04 Aug 2023 - 04 Aug 2023 | $251.00 | 3 | US State Taxes 13.50% | |
669 | 05 Aug 2023 - 05 Aug 2023 | $229.00 | 3 | US State Taxes 13.50% | |
669 | 06 Aug 2023 - 06 Aug 2023 | $210.00 | 2 | US State Taxes 13.50% | |
669 | 07 Aug 2023 - 07 Aug 2023 | $200.00 | 2 | US State Taxes 13.50% | |
669 | 08 Aug 2023 - 08 Aug 2023 | $191.00 | 2 | US State Taxes 13.50% | |
669 | 09 Aug 2023 - 09 Aug 2023 | $196.00 | 2 | US State Taxes 13.50% | |
669 | 10 Aug 2023 - 10 Aug 2023 | $211.00 | 2 | US State Taxes 13.50% | |
669 | 11 Aug 2023 - 11 Aug 2023 | $232.00 | 3 | US State Taxes 13.50% | |
669 | 12 Aug 2023 - 12 Aug 2023 | $205.00 | 3 | US State Taxes 13.50% | |
669 | 13 Aug 2023 - 13 Aug 2023 | $185.00 | 2 | US State Taxes 13.50% | |
669 | 14 Aug 2023 - 14 Aug 2023 | $176.00 | 2 | US State Taxes 13.50% | |
669 | 15 Aug 2023 - 15 Aug 2023 | $175.00 | 2 | US State Taxes 13.50% | |
669 | 16 Aug 2023 - 16 Aug 2023 | $180.00 | 2 | US State Taxes 13.50% | |
669 | 17 Aug 2023 - 17 Aug 2023 | $188.00 | 2 | US State Taxes 13.50% | |
669 | 18 Aug 2023 - 18 Aug 2023 | $219.00 | 3 | US State Taxes 13.50% | |
669 | 19 Aug 2023 - 19 Aug 2023 | $221.00 | 3 | US State Taxes 13.50% | |
669 | 20 Aug 2023 - 20 Aug 2023 | $261.00 | 2 | US State Taxes 13.50% | |
669 | 21 Aug 2023 - 21 Aug 2023 | $238.00 | 2 | US State Taxes 13.50% | |
669 | 22 Aug 2023 - 22 Aug 2023 | $234.00 | 2 | US State Taxes 13.50% | |
669 | 23 Aug 2023 - 23 Aug 2023 | $236.00 | 5 | US State Taxes 13.50% | |
669 | 24 Aug 2023 - 24 Aug 2023 | $223.00 | 5 | US State Taxes 13.50% | |
669 | 25 Aug 2023 - 25 Aug 2023 | $234.00 | 5 | US State Taxes 13.50% | |
669 | 26 Aug 2023 - 26 Aug 2023 | $202.00 | 5 | US State Taxes 13.50% | |
669 | 27 Aug 2023 - 27 Aug 2023 | $179.00 | 5 | US State Taxes 13.50% | |
669 | 28 Aug 2023 - 28 Aug 2023 | $170.00 | 5 | US State Taxes 13.50% | |
669 | 29 Aug 2023 - 29 Aug 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 30 Aug 2023 - 30 Aug 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 31 Aug 2023 - 31 Aug 2023 | $173.00 | 5 | US State Taxes 13.50% | |
669 | 01 Sep 2023 - 01 Sep 2023 | $262.00 | 5 | US State Taxes 13.50% | |
669 | 02 Sep 2023 - 02 Sep 2023 | $262.00 | 5 | US State Taxes 13.50% | |
669 | 03 Sep 2023 - 03 Sep 2023 | $262.00 | 5 | US State Taxes 13.50% | |
669 | 04 Sep 2023 - 04 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 05 Sep 2023 - 05 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 06 Sep 2023 - 06 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 07 Sep 2023 - 07 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 08 Sep 2023 - 08 Sep 2023 | $184.00 | 5 | US State Taxes 13.50% | |
669 | 09 Sep 2023 - 09 Sep 2023 | $184.00 | 5 | US State Taxes 13.50% | |
669 | 10 Sep 2023 - 10 Sep 2023 | $172.00 | 5 | US State Taxes 13.50% | |
669 | 11 Sep 2023 - 11 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 12 Sep 2023 - 12 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 13 Sep 2023 - 13 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 14 Sep 2023 - 14 Sep 2023 | $170.00 | 5 | US State Taxes 13.50% | |
669 | 15 Sep 2023 - 15 Sep 2023 | $200.00 | 5 | US State Taxes 13.50% | |
669 | 16 Sep 2023 - 16 Sep 2023 | $240.00 | 5 | US State Taxes 13.50% | |
669 | 17 Sep 2023 - 17 Sep 2023 | $176.00 | 5 | US State Taxes 13.50% | |
669 | 18 Sep 2023 - 18 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 19 Sep 2023 - 19 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 20 Sep 2023 - 20 Sep 2023 | $181.00 | 5 | US State Taxes 13.50% | |
669 | 21 Sep 2023 - 21 Sep 2023 | $202.00 | 5 | US State Taxes 13.50% | |
669 | 22 Sep 2023 - 22 Sep 2023 | $210.00 | 5 | US State Taxes 13.50% | |
669 | 23 Sep 2023 - 23 Sep 2023 | $188.00 | 5 | US State Taxes 13.50% | |
669 | 24 Sep 2023 - 24 Sep 2023 | $182.00 | 5 | US State Taxes 13.50% | |
669 | 25 Sep 2023 - 25 Sep 2023 | $170.00 | 5 | US State Taxes 13.50% | |
669 | 26 Sep 2023 - 26 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 27 Sep 2023 - 27 Sep 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 28 Sep 2023 - 28 Sep 2023 | $170.00 | 5 | US State Taxes 13.50% | |
669 | 29 Sep 2023 - 29 Sep 2023 | $189.00 | 5 | US State Taxes 13.50% | |
669 | 30 Sep 2023 - 30 Sep 2023 | $189.00 | 5 | US State Taxes 13.50% | |
669 | 01 Oct 2023 - 01 Oct 2023 | $170.00 | 5 | US State Taxes 13.50% | |
669 | 02 Oct 2023 - 02 Oct 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 03 Oct 2023 - 03 Oct 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 04 Oct 2023 - 04 Oct 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 05 Oct 2023 - 05 Oct 2023 | $171.00 | 5 | US State Taxes 13.50% | |
669 | 06 Oct 2023 - 06 Oct 2023 | $250.00 | 5 | US State Taxes 13.50% | |
669 | 07 Oct 2023 - 07 Oct 2023 | $251.00 | 5 | US State Taxes 13.50% | |
669 | 08 Oct 2023 - 08 Oct 2023 | $251.00 | 5 | US State Taxes 13.50% | |
669 | 09 Oct 2023 - 09 Oct 2023 | $183.00 | 5 | US State Taxes 13.50% | |
669 | 10 Oct 2023 - 10 Oct 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 11 Oct 2023 - 11 Oct 2023 | $177.00 | 5 | US State Taxes 13.50% | |
669 | 12 Oct 2023 - 12 Oct 2023 | $200.00 | 5 | US State Taxes 13.50% | |
669 | 13 Oct 2023 - 13 Oct 2023 | $203.00 | 5 | US State Taxes 13.50% | |
669 | 14 Oct 2023 - 14 Oct 2023 | $195.00 | 5 | US State Taxes 13.50% | |
669 | 15 Oct 2023 - 15 Oct 2023 | $173.00 | 5 | US State Taxes 13.50% | |
669 | 16 Oct 2023 - 16 Oct 2023 | $173.00 | 5 | US State Taxes 13.50% | |
669 | 17 Oct 2023 - 17 Oct 2023 | $204.00 | 5 | US State Taxes 13.50% | |
669 | 18 Oct 2023 - 18 Oct 2023 | $197.00 | 5 | US State Taxes 13.50% | |
669 | 19 Oct 2023 - 19 Oct 2023 | $206.00 | 5 | US State Taxes 13.50% | |
669 | 20 Oct 2023 - 20 Oct 2023 | $297.00 | 5 | US State Taxes 13.50% | |
669 | 21 Oct 2023 - 21 Oct 2023 | $239.00 | 5 | US State Taxes 13.50% | |
669 | 22 Oct 2023 - 22 Oct 2023 | $227.00 | 5 | US State Taxes 13.50% | |
669 | 23 Oct 2023 - 23 Oct 2023 | $195.00 | 5 | US State Taxes 13.50% | |
669 | 24 Oct 2023 - 24 Oct 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 25 Oct 2023 - 25 Oct 2023 | $178.00 | 5 | US State Taxes 13.50% | |
669 | 26 Oct 2023 - 26 Oct 2023 | $183.00 | 5 | US State Taxes 13.50% | |
669 | 27 Oct 2023 - 27 Oct 2023 | $195.00 | 5 | US State Taxes 13.50% | |
669 | 28 Oct 2023 - 28 Oct 2023 | $196.00 | 5 | US State Taxes 13.50% | |
669 | 29 Oct 2023 - 29 Oct 2023 | $176.00 | 5 | US State Taxes 13.50% | |
669 | 30 Oct 2023 - 30 Oct 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 31 Oct 2023 - 31 Oct 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 01 Nov 2023 - 01 Nov 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 02 Nov 2023 - 02 Nov 2023 | $177.00 | 5 | US State Taxes 13.50% | |
669 | 03 Nov 2023 - 03 Nov 2023 | $197.00 | 5 | US State Taxes 13.50% | |
669 | 04 Nov 2023 - 04 Nov 2023 | $198.00 | 5 | US State Taxes 13.50% | |
669 | 05 Nov 2023 - 05 Nov 2023 | $177.00 | 5 | US State Taxes 13.50% | |
669 | 06 Nov 2023 - 06 Nov 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 07 Nov 2023 - 07 Nov 2023 | $169.00 | 5 | US State Taxes 13.50% | |
669 | 08 Nov 2023 - 08 Nov 2023 | $178.00 | 5 | US State Taxes 13.50% | |
669 | 09 Nov 2023 - 09 Nov 2023 | $186.00 | 5 | US State Taxes 13.50% | |
669 | 10 Nov 2023 - 10 Nov 2023 | $282.00 | 5 | US State Taxes 13.50% | |
669 | 11 Nov 2023 - 11 Nov 2023 | $282.00 | 5 | US State Taxes 13.50% | |
669 | 12 Nov 2023 - 12 Nov 2023 | $210.00 | 5 | US State Taxes 13.50% | |
669 | 13 Nov 2023 - 13 Nov 2023 | $192.00 | 5 | US State Taxes 13.50% | |
669 | 14 Nov 2023 - 14 Nov 2023 | $193.00 | 5 | US State Taxes 13.50% | |
669 | 15 Nov 2023 - 15 Nov 2023 | $186.00 | 5 | US State Taxes 13.50% | |
669 | 16 Nov 2023 - 16 Nov 2023 | $189.00 | 5 | US State Taxes 13.50% | |
669 | 17 Nov 2023 - 17 Nov 2023 | $212.00 | 5 | US State Taxes 13.50% | |
669 | 18 Nov 2023 - 18 Nov 2023 | $213.00 | 5 | US State Taxes 13.50% | |
669 | 19 Nov 2023 - 19 Nov 2023 | $195.00 | 5 | US State Taxes 13.50% | |
669 | 20 Nov 2023 - 20 Nov 2023 | $193.00 | 5 | US State Taxes 13.50% | |
669 | 21 Nov 2023 - 21 Nov 2023 | $200.00 | 5 | US State Taxes 13.50% | |
669 | 22 Nov 2023 - 22 Nov 2023 | $295.00 | 5 | US State Taxes 13.50% | |
669 | 23 Nov 2023 - 23 Nov 2023 | $295.00 | 5 | US State Taxes 13.50% | |
669 | 24 Nov 2023 - 24 Nov 2023 | $299.00 | 5 | US State Taxes 13.50% | |
669 | 25 Nov 2023 - 25 Nov 2023 | $321.00 | 5 | US State Taxes 13.50% | |
669 | 26 Nov 2023 - 26 Nov 2023 | $237.00 | 5 | US State Taxes 13.50% | |
669 | 27 Nov 2023 - 27 Nov 2023 | $222.00 | 5 | US State Taxes 13.50% | |
669 | 28 Nov 2023 - 28 Nov 2023 | $213.00 | 5 | US State Taxes 13.50% | |
669 | 29 Nov 2023 - 29 Nov 2023 | $211.00 | 5 | US State Taxes 13.50% | |
669 | 30 Nov 2023 - 30 Nov 2023 | $213.00 | 5 | US State Taxes 13.50% | |
669 | 01 Dec 2023 - 01 Dec 2023 | $254.00 | 5 | US State Taxes 13.50% | |
669 | 02 Dec 2023 - 02 Dec 2023 | $220.00 | 5 | US State Taxes 13.50% | |
669 | 03 Dec 2023 - 03 Dec 2023 | $193.00 | 5 | US State Taxes 13.50% | |
669 | 04 Dec 2023 - 04 Dec 2023 | $183.00 | 5 | US State Taxes 13.50% | |
669 | 05 Dec 2023 - 05 Dec 2023 | $178.00 | 5 | US State Taxes 13.50% | |
669 | 06 Dec 2023 - 06 Dec 2023 | $182.00 | 5 | US State Taxes 13.50% | |
669 | 07 Dec 2023 - 07 Dec 2023 | $190.00 | 5 | US State Taxes 13.50% | |
669 | 08 Dec 2023 - 08 Dec 2023 | $212.00 | 5 | US State Taxes 13.50% | |
669 | 09 Dec 2023 - 09 Dec 2023 | $211.00 | 5 | US State Taxes 13.50% | |
669 | 10 Dec 2023 - 10 Dec 2023 | $190.00 | 5 | US State Taxes 13.50% | |
669 | 11 Dec 2023 - 11 Dec 2023 | $181.00 | 5 | US State Taxes 13.50% | |
669 | 12 Dec 2023 - 12 Dec 2023 | $183.00 | 5 | US State Taxes 13.50% | |
669 | 13 Dec 2023 - 13 Dec 2023 | $189.00 | 5 | US State Taxes 13.50% | |
669 | 14 Dec 2023 - 14 Dec 2023 | $204.00 | 5 | US State Taxes 13.50% | |
669 | 15 Dec 2023 - 15 Dec 2023 | $240.00 | 5 | US State Taxes 13.50% | |
669 | 16 Dec 2023 - 16 Dec 2023 | $252.00 | 5 | US State Taxes 13.50% | |
669 | 17 Dec 2023 - 17 Dec 2023 | $240.00 | 5 | US State Taxes 13.50% | |
669 | 18 Dec 2023 - 18 Dec 2023 | $240.00 | 5 | US State Taxes 13.50% | |
669 | 19 Dec 2023 - 19 Dec 2023 | $245.00 | 5 | US State Taxes 13.50% | |
669 | 20 Dec 2023 - 20 Dec 2023 | $255.00 | 5 | US State Taxes 13.50% | |
669 | 21 Dec 2023 - 21 Dec 2023 | $290.00 | 5 | US State Taxes 13.50% | |
669 | 22 Dec 2023 - 22 Dec 2023 | $322.00 | 5 | US State Taxes 13.50% | |
669 | 23 Dec 2023 - 23 Dec 2023 | $360.00 | 5 | US State Taxes 13.50% | |
669 | 24 Dec 2023 - 24 Dec 2023 | $362.00 | 5 | US State Taxes 13.50% | |
669 | 25 Dec 2023 - 25 Dec 2023 | $362.00 | 5 | US State Taxes 13.50% | |
669 | 26 Dec 2023 - 26 Dec 2023 | $377.00 | 5 | US State Taxes 13.50% | |
669 | 27 Dec 2023 - 27 Dec 2023 | $419.00 | 5 | US State Taxes 13.50% | |
669 | 28 Dec 2023 - 28 Dec 2023 | $476.00 | 5 | US State Taxes 13.50% | |
669 | 29 Dec 2023 - 29 Dec 2023 | $390.00 | 2 | US State Taxes 13.50% | |
669 | 30 Dec 2023 - 30 Dec 2023 | $457.00 | 5 | US State Taxes 13.50% | |
669 | 31 Dec 2023 - 31 Dec 2023 | $417.00 | 5 | US State Taxes 13.50% | |
669 | 01 Jan 2024 - 01 Jan 2024 | $375.00 | 5 | US State Taxes 13.50% | |
669 | 02 Jan 2024 - 02 Jan 2024 | $349.00 | 5 | US State Taxes 13.50% | |
669 | 03 Jan 2024 - 03 Jan 2024 | $333.00 | 5 | US State Taxes 13.50% | |
669 | 04 Jan 2024 - 04 Jan 2024 | $326.00 | 5 | US State Taxes 13.50% | |
669 | 05 Jan 2024 - 05 Jan 2024 | $336.00 | 5 | US State Taxes 13.50% | |
669 | 06 Jan 2024 - 06 Jan 2024 | $284.00 | 5 | US State Taxes 13.50% | |
669 | 07 Jan 2024 - 07 Jan 2024 | $242.00 | 5 | US State Taxes 13.50% | |
669 | 08 Jan 2024 - 08 Jan 2024 | $227.00 | 5 | US State Taxes 13.50% | |
669 | 09 Jan 2024 - 09 Jan 2024 | $222.00 | 5 | US State Taxes 13.50% | |
669 | 10 Jan 2024 - 10 Jan 2024 | $222.00 | 5 | US State Taxes 13.50% | |
669 | 11 Jan 2024 - 11 Jan 2024 | $230.00 | 5 | US State Taxes 13.50% | |
669 | 12 Jan 2024 - 12 Jan 2024 | $251.00 | 5 | US State Taxes 13.50% | |
669 | 13 Jan 2024 - 13 Jan 2024 | $248.00 | 5 | US State Taxes 13.50% | |
669 | 14 Jan 2024 - 14 Jan 2024 | $221.00 | 5 | US State Taxes 13.50% | |
669 | 15 Jan 2024 - 15 Jan 2024 | $209.00 | 5 | US State Taxes 13.50% | |
669 | 16 Jan 2024 - 16 Jan 2024 | $207.00 | 5 | US State Taxes 13.50% | |
669 | 17 Jan 2024 - 17 Jan 2024 | $211.00 | 5 | US State Taxes 13.50% | |
669 | 18 Jan 2024 - 18 Jan 2024 | $220.00 | 5 | US State Taxes 13.50% | |
669 | 19 Jan 2024 - 19 Jan 2024 | $244.00 | 5 | US State Taxes 13.50% | |
669 | 20 Jan 2024 - 20 Jan 2024 | $244.00 | 5 | US State Taxes 13.50% | |
669 | 21 Jan 2024 - 21 Jan 2024 | $237.00 | 5 | US State Taxes 13.50% | |
669 | 22 Jan 2024 - 22 Jan 2024 | $245.00 | 5 | US State Taxes 13.50% | |
669 | 23 Jan 2024 - 23 Jan 2024 | $233.00 | 5 | US State Taxes 13.50% | |
669 | 24 Jan 2024 - 24 Jan 2024 | $231.00 | 5 | US State Taxes 13.50% | |
669 | 25 Jan 2024 - 25 Jan 2024 | $222.00 | 5 | US State Taxes 13.50% | |
669 | 26 Jan 2024 - 26 Jan 2024 | $246.00 | 5 | US State Taxes 13.50% | |
669 | 27 Jan 2024 - 27 Jan 2024 | $246.00 | 5 | US State Taxes 13.50% | |
669 | 28 Jan 2024 - 28 Jan 2024 | $224.00 | 5 | US State Taxes 13.50% | |
669 | 29 Jan 2024 - 29 Jan 2024 | $214.00 | 5 | US State Taxes 13.50% | |
669 | 30 Jan 2024 - 30 Jan 2024 | $211.00 | 5 | US State Taxes 13.50% | |
669 | 31 Jan 2024 - 31 Jan 2024 | $217.00 | 5 | US State Taxes 13.50% | |
669 | 01 Feb 2024 - 01 Feb 2024 | $256.00 | 5 | US State Taxes 13.50% | |
669 | 02 Feb 2024 - 02 Feb 2024 | $279.00 | 5 | US State Taxes 13.50% | |
669 | 03 Feb 2024 - 03 Feb 2024 | $267.00 | 5 | US State Taxes 13.50% | |
669 | 04 Feb 2024 - 04 Feb 2024 | $234.00 | 5 | US State Taxes 13.50% | |
669 | 05 Feb 2024 - 05 Feb 2024 | $219.00 | 5 | US State Taxes 13.50% | |
669 | 06 Feb 2024 - 06 Feb 2024 | $215.00 | 5 | US State Taxes 13.50% | |
669 | 07 Feb 2024 - 07 Feb 2024 | $222.00 | 5 | US State Taxes 13.50% | |
669 | 08 Feb 2024 - 08 Feb 2024 | $234.00 | 5 | US State Taxes 13.50% | |
669 | 09 Feb 2024 - 09 Feb 2024 | $260.00 | 5 | US State Taxes 13.50% | |
669 | 10 Feb 2024 - 10 Feb 2024 | $259.00 | 5 | US State Taxes 13.50% | |
669 | 11 Feb 2024 - 11 Feb 2024 | $233.00 | 5 | US State Taxes 13.50% | |
669 | 12 Feb 2024 - 12 Feb 2024 | $225.00 | 5 | US State Taxes 13.50% | |
669 | 13 Feb 2024 - 13 Feb 2024 | $294.00 | 5 | US State Taxes 13.50% | |
669 | 14 Feb 2024 - 14 Feb 2024 | $294.00 | 5 | US State Taxes 13.50% | |
669 | 15 Feb 2024 - 15 Feb 2024 | $294.00 | 5 | US State Taxes 13.50% | |
669 | 16 Feb 2024 - 16 Feb 2024 | $286.00 | 5 | US State Taxes 13.50% | |
669 | 17 Feb 2024 - 17 Feb 2024 | $346.00 | 5 | US State Taxes 13.50% | |
669 | 18 Feb 2024 - 18 Feb 2024 | $328.00 | 5 | US State Taxes 13.50% | |
669 | 19 Feb 2024 - 19 Feb 2024 | $322.00 | 5 | US State Taxes 13.50% | |
669 | 20 Feb 2024 - 20 Feb 2024 | $326.00 | 5 | US State Taxes 13.50% | |
669 | 21 Feb 2024 - 21 Feb 2024 | $327.00 | 5 | US State Taxes 13.50% | |
669 | 22 Feb 2024 - 22 Feb 2024 | $366.00 | 5 | US State Taxes 13.50% | |
669 | 23 Feb 2024 - 23 Feb 2024 | $393.00 | 5 | US State Taxes 13.50% | |
669 | 24 Feb 2024 - 24 Feb 2024 | $330.00 | 5 | US State Taxes 13.50% | |
669 | 25 Feb 2024 - 25 Feb 2024 | $271.00 | 5 | US State Taxes 13.50% | |
669 | 26 Feb 2024 - 26 Feb 2024 | $244.00 | 5 | US State Taxes 13.50% | |
669 | 27 Feb 2024 - 27 Feb 2024 | $235.00 | 5 | US State Taxes 13.50% | |
669 | 28 Feb 2024 - 28 Feb 2024 | $251.00 | 5 | US State Taxes 13.50% | |
669 | 29 Feb 2024 - 29 Feb 2024 | $255.00 | 5 | US State Taxes 13.50% | |
